| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Tipsport-Sk | ||
| Fonbet | ||
| Vcbet | ||
| Ladbrokes | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| SNAI | ||
| William Hill | ||
| Tipsport | ||
| skybet | ||
| Bet-at-home | ||
| Pinnacle | ||
| Bwin | ||
| Bet 365 | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| Sbobet | ||
| Betway | ||
| Betsson Sportsbook | ||
| Mansion88 | ||
| MeridianBet | ||
| Tipico | ||
| Crown | ||
| Eurobet.it | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| IBCBET | ||
| Wewbet | ||
| Betsson | ||
| Germania Sport | ||
| Stanleybet | ||
| Hrvatska Lutrija | ||
| novibet | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Efbet | ||
| Marathonbet | ||
| Paddy Power | ||
| BetSonic | ||
| ComeOn | ||
| FavBet | ||
| TonyBet | ||
| Denmark | ||
| Betflag | ||
| Mozzart | ||
| Stoiximan | ||
| VBet | ||
| 18Bet | ||
| PlanetWin365 | ||
| Betfair SB | ||
| pinnbet | ||
| Luckia.es | ||
| CMD368.com | ||
| Betfair AUS | ||
| 1xBet | ||
| WinlineBet | ||
| Betboro | ||
| Liga Stavok | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Netbet.it | ||
| Bet9ja | ||
| 22Bet | ||
| FEZbet | ||
| GGBET | ||
| Marathonbet.ru | ||
| colbet | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| Tab.co.nz | ||
| InkaBet | ||
| Winline.ru | ||
| LSbet | ||
| Bet Sensation | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| Stoiximan.cy | ||
| BetBoom.ru | ||
| prism | ||
| Ladbrokes.be | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| BetBoom | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| Stake | ||
| GGBet.ua | ||
| 20Bet | ||
| Ivibet | ||
| Campobet | ||
| ToonieBet | ||
| Betano | ||
| PowerPlay | ||
| All British Casino | ||
| Mystake | ||
| Nine Casino | ||
| DraftKings | ||
| Admiralbet IT | ||
| Jackbit | ||
| Goldenbet | ||
| BetAndYou | ||
| Cosmobet | ||
| Velobet | ||
| Boomerang-bet | ||
| Betovo | ||
| Batery | ||
| Fairpari | ||
| Oscarspin | ||
| Goldzino | ||
| Igobet | ||
| Winbay | ||
| Betlabel ES | ||
| Paripesa Europe | ||
| Rainbe* | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 5.70 | 3.65 | 1.53 | 15.91 | 24.84 | 59.26 | 90.66 | 1.05 | 0.94 | 0.85 | 04/22 15:01 |
| 6.40 | 4.00 | 1.65 | 15.43 | 24.70 | 59.87 | 98.78 | ||||
| 4.70 | 3.25 | 1.57 | 18.38 | 26.58 | 55.03 | 86.40 | 0.87 | 0.84 | 0.88 | 04/22 15:07 |
| 4.90 | 3.60 | 1.55 | 18.11 | 24.65 | 57.24 | 88.73 | ||||
| 5.20 | 3.80 | 1.50 | 17.14 | 23.45 | 59.41 | 89.12 | 0.96 | 0.98 | 0.84 | 04/22 14:51 |
| 4.70 | 3.65 | 1.59 | 19.07 | 24.56 | 56.37 | 89.63 | ||||
| 5.47 | 3.76 | 1.49 | 16.32 | 23.75 | 59.93 | 89.29 | 1.01 | 0.97 | 0.83 | 04/22 15:01 |
| 5.02 | 3.61 | 1.56 | 17.83 | 24.79 | 57.38 | 89.51 | ||||
| 6.00 | 3.65 | 1.50 | 15.05 | 24.74 | 60.21 | 90.31 | 1.11 | 0.94 | 0.84 | 04/22 14:53 |
| 5.30 | 3.55 | 1.55 | 16.91 | 25.25 | 57.83 | 89.64 | ||||
| 6.00 | 3.80 | 1.50 | 15.20 | 24.00 | 60.80 | 91.20 | 1.11 | 0.98 | 0.84 | 04/22 15:04 |
| 5.25 | 3.70 | 1.57 | 17.35 | 24.62 | 58.03 | 91.10 | ||||
| 5.50 | 3.70 | 1.50 | 16.25 | 24.16 | 59.59 | 89.39 | 1.02 | 0.95 | 0.84 | 04/22 15:10 |
| 4.60 | 3.70 | 1.60 | 19.54 | 24.29 | 56.17 | 89.87 | ||||
| 5.50 | 3.70 | 1.50 | 16.25 | 24.16 | 59.59 | 89.39 | 1.02 | 0.95 | 0.84 | 04/22 14:55 |
| 4.60 | 3.60 | 1.60 | 19.41 | 24.80 | 55.80 | 89.27 | ||||
| 5.50 | 3.60 | 1.53 | 16.33 | 24.95 | 58.71 | 89.83 | 1.02 | 0.93 | 0.85 | 04/22 14:50 |
| 5.00 | 3.50 | 1.60 | 18.01 | 25.72 | 56.27 | 90.03 | ||||
| 5.50 | 3.50 | 1.60 | 16.64 | 26.15 | 57.21 | 91.53 | 1.02 | 0.90 | 0.89 | 04/22 15:06 |
| 4.90 | 3.70 | 1.60 | 18.56 | 24.58 | 56.85 | 90.96 | ||||
| 5.75 | 3.75 | 1.50 | 15.71 | 24.08 | 60.21 | 90.31 | 1.06 | 0.97 | 0.84 | 04/22 15:03 |
| 5.25 | 3.60 | 1.55 | 17.11 | 24.95 | 57.94 | 89.81 | ||||
| 5.50 | 3.40 | 1.53 | 16.10 | 26.04 | 57.86 | 88.53 | 1.02 | 0.88 | 0.85 | 04/22 14:56 |
| 4.80 | 3.60 | 1.57 | 18.55 | 24.73 | 56.72 | 89.04 | ||||
| 5.01 | 3.60 | 1.56 | 17.85 | 24.84 | 57.32 | 89.41 | 0.93 | 0.93 | 0.87 | 04/22 14:57 |
| 5.02 | 3.61 | 1.56 | 17.83 | 24.79 | 57.38 | 89.51 | ||||
| 5.50 | 3.75 | 1.50 | 16.30 | 23.91 | 59.78 | 89.67 | 1.02 | 0.97 | 0.84 | 04/22 15:01 |
| 4.75 | 3.60 | 1.57 | 18.71 | 24.69 | 56.60 | 88.87 | ||||
| 5.50 | 3.80 | 1.48 | 16.22 | 23.48 | 60.29 | 89.23 | 1.02 | 0.98 | 0.82 | 04/22 15:01 |
| 5.00 | 3.55 | 1.55 | 17.75 | 25.00 | 57.25 | 88.74 | ||||
| 5.02 | 3.46 | 1.64 | 18.14 | 26.32 | 55.53 | 91.08 | 0.93 | 0.89 | 0.91 | 04/22 15:00 |
| 5.54 | 3.69 | 1.63 | 16.95 | 25.45 | 57.61 | 93.90 | ||||
| 5.50 | 3.70 | 1.51 | 16.32 | 24.25 | 59.43 | 89.74 | 1.02 | 0.95 | 0.84 | 04/22 14:53 |
| 4.60 | 3.60 | 1.58 | 19.27 | 24.62 | 56.11 | 88.65 | ||||
| 4.33 | 3.40 | 1.70 | 20.74 | 26.42 | 52.84 | 89.82 | 0.80 | 0.88 | 0.95 | 04/22 15:10 |
| 5.00 | 3.50 | 1.60 | 18.01 | 25.72 | 56.27 | 90.03 | ||||
| 5.50 | 3.60 | 1.44 | 15.75 | 24.07 | 60.18 | 86.65 | 1.02 | 0.93 | 0.80 | 04/22 15:09 |
| 5.00 | 3.40 | 1.57 | 17.68 | 26.00 | 56.31 | 88.41 | ||||
| 5.75 | 3.80 | 1.50 | 15.76 | 23.84 | 60.40 | 90.60 | 1.06 | 0.98 | 0.84 | 04/22 14:59 |
| 5.00 | 3.75 | 1.58 | 18.19 | 24.25 | 57.56 | 90.94 | ||||
| 5.50 | 3.70 | 1.51 | 16.32 | 24.25 | 59.43 | 89.74 | 1.02 | 0.95 | 0.84 | 04/22 14:53 |
| 4.60 | 3.60 | 1.58 | 19.27 | 24.62 | 56.11 | 88.65 | ||||
| 5.75 | 3.80 | 1.60 | 16.37 | 24.78 | 58.85 | 94.16 | 1.06 | 0.98 | 0.89 | 04/22 14:53 |
| 5.50 | 4.10 | 1.58 | 17.17 | 23.04 | 59.79 | 94.46 | ||||
| 5.75 | 4.00 | 1.50 | 15.95 | 22.92 | 61.13 | 91.69 | 1.06 | 1.03 | 0.84 | 04/22 14:49 |
| 5.00 | 4.00 | 1.57 | 18.40 | 23.00 | 58.60 | 92.00 | ||||
| 4.95 | 3.40 | 1.62 | 18.14 | 26.42 | 55.44 | 89.81 | 0.91 | 0.88 | 0.90 | 04/22 14:59 |
| 5.15 | 3.70 | 1.55 | 17.50 | 24.36 | 58.14 | 90.12 | ||||
| 5.20 | 3.80 | 1.50 | 17.14 | 23.45 | 59.41 | 89.12 | 0.96 | 0.98 | 0.84 | 04/22 15:06 |
| 4.60 | 3.65 | 1.60 | 19.47 | 24.54 | 55.99 | 89.58 | ||||
| 5.60 | 3.65 | 1.50 | 15.96 | 24.48 | 59.57 | 89.35 | 1.03 | 0.94 | 0.84 | 04/22 15:01 |
| 5.00 | 3.65 | 1.56 | 17.94 | 24.57 | 57.49 | 89.69 | ||||
| 6.20 | 3.70 | 1.42 | 14.20 | 23.80 | 62.00 | 88.04 | 1.15 | 0.95 | 0.79 | 04/22 14:55 |
| 5.50 | 3.60 | 1.47 | 15.95 | 24.37 | 59.68 | 87.73 | ||||
| 5.40 | 4.00 | 1.50 | 16.81 | 22.69 | 60.50 | 90.76 | 1.00 | 1.03 | 0.84 | 04/22 14:50 |
| 4.70 | 3.80 | 1.60 | 19.33 | 23.90 | 56.77 | 90.83 | ||||
| 4.80 | 3.45 | 1.58 | 18.42 | 25.63 | 55.96 | 88.41 | 0.89 | 0.89 | 0.88 | 04/22 15:01 |
| 4.90 | 3.55 | 1.55 | 18.05 | 24.91 | 57.05 | 88.42 | ||||
| 5.50 | 3.40 | 1.53 | 16.10 | 26.04 | 57.86 | 88.53 | 1.02 | 0.88 | 0.85 | 04/22 14:55 |
| 4.80 | 3.60 | 1.57 | 18.55 | 24.73 | 56.72 | 89.04 | ||||
| 5.50 | 3.55 | 1.47 | 15.90 | 24.63 | 59.48 | 87.43 | 1.02 | 0.92 | 0.82 | 04/22 14:52 |
| 5.00 | 3.45 | 1.59 | 17.88 | 25.91 | 56.22 | 89.38 | ||||
| 5.20 | 3.80 | 1.50 | 17.14 | 23.45 | 59.41 | 89.12 | 0.96 | 0.98 | 0.84 | 04/22 15:01 |
| 4.70 | 3.65 | 1.59 | 19.07 | 24.56 | 56.37 | 89.63 | ||||
| 5.15 | 3.64 | 1.58 | 17.62 | 24.93 | 57.44 | 90.76 | 0.95 | 0.94 | 0.88 | 04/22 15:07 |
| 4.87 | 3.63 | 1.61 | 18.63 | 25.00 | 56.37 | 90.75 | ||||
| 4.95 | 3.40 | 1.62 | 18.14 | 26.42 | 55.44 | 89.81 | 0.91 | 0.88 | 0.90 | 04/21 12:04 |
| 5.70 | 3.75 | 1.50 | 15.82 | 24.05 | 60.13 | 90.19 | ||||
| 5.30 | 3.60 | 1.60 | 17.29 | 25.45 | 57.26 | 91.62 | 0.98 | 0.93 | 0.89 | 04/22 07:45 |
| 5.30 | 3.60 | 1.60 | 17.29 | 25.45 | 57.26 | 91.62 | ||||
| 5.50 | 3.50 | 1.53 | 16.22 | 25.48 | 58.30 | 89.20 | 1.02 | 0.90 | 0.85 | 04/22 09:10 |
| 4.20 | 3.35 | 1.70 | 21.17 | 26.54 | 52.30 | 88.90 | ||||
| 5.50 | 3.80 | 1.50 | 16.36 | 23.67 | 59.97 | 89.96 | 1.02 | 0.98 | 0.84 | 04/22 15:03 |
| 5.00 | 3.60 | 1.55 | 17.81 | 24.74 | 57.45 | 89.05 | ||||
| 4.55 | 3.25 | 1.68 | 19.58 | 27.41 | 53.02 | 89.07 | 0.84 | 0.84 | 0.94 | 04/21 12:40 |
| 5.50 | 3.45 | 1.54 | 16.22 | 25.86 | 57.92 | 89.20 | ||||
| 5.00 | 3.30 | 1.58 | 17.61 | 26.68 | 55.72 | 88.03 | 0.92 | 0.85 | 0.88 | 04/22 00:25 |
| 5.50 | 3.70 | 1.52 | 16.38 | 24.35 | 59.27 | 90.09 | ||||
| 5.50 | 3.75 | 1.52 | 16.43 | 24.10 | 59.46 | 90.38 | 1.02 | 0.97 | 0.85 | 04/22 14:59 |
| 5.00 | 3.75 | 1.60 | 18.32 | 24.43 | 57.25 | 91.60 | ||||
| 5.80 | 3.80 | 1.51 | 15.71 | 23.97 | 60.32 | 91.09 | 1.07 | 0.98 | 0.84 | 04/22 15:01 |
| 5.20 | 3.75 | 1.57 | 17.55 | 24.33 | 58.12 | 91.25 | ||||
| 5.95 | 3.65 | 1.49 | 15.10 | 24.61 | 60.29 | 89.83 | 1.10 | 0.94 | 0.83 | 04/22 14:55 |
| 5.15 | 3.50 | 1.58 | 17.45 | 25.68 | 56.88 | 89.86 | ||||
| 6.50 | 4.10 | 1.56 | 14.81 | 23.48 | 61.71 | 96.27 | 1.20 | 1.06 | 0.87 | 04/22 15:01 |
| 5.90 | 3.92 | 1.68 | 16.62 | 25.01 | 58.37 | 98.06 | ||||
| 5.05 | 3.45 | 1.60 | 17.79 | 26.05 | 56.16 | 89.86 | 0.93 | 0.89 | 0.89 | 04/21 18:07 |
| 6.05 | 3.68 | 1.48 | 14.85 | 24.42 | 60.72 | 89.87 | ||||
| 5.50 | 3.75 | 1.53 | 16.50 | 24.20 | 59.31 | 90.74 | 1.02 | 0.97 | 0.85 | 04/22 15:01 |
| 5.00 | 3.70 | 1.57 | 18.06 | 24.41 | 57.53 | 90.32 | ||||
| 4.50 | 3.33 | 1.70 | 20.01 | 27.04 | 52.96 | 90.03 | 0.83 | 0.86 | 0.95 | 04/22 08:49 |
| 4.50 | 3.33 | 1.70 | 20.01 | 27.04 | 52.96 | 90.03 | ||||
| 6.15 | 4.00 | 1.56 | 15.43 | 23.73 | 60.84 | 94.91 | 1.14 | 1.03 | 0.87 | 04/22 15:03 |
| 5.50 | 4.00 | 1.63 | 17.39 | 23.92 | 58.69 | 95.66 | ||||
| 5.60 | 3.96 | 1.54 | 16.53 | 23.37 | 60.10 | 92.55 | 1.03 | 1.02 | 0.86 | 04/21 18:57 |
| 5.85 | 3.88 | 1.54 | 15.86 | 23.91 | 60.24 | 92.76 | ||||
| 5.60 | 3.65 | 1.53 | 16.14 | 24.77 | 59.09 | 90.40 | 1.03 | 0.94 | 0.85 | 04/22 14:59 |
| 5.20 | 3.75 | 1.57 | 17.55 | 24.33 | 58.12 | 91.25 | ||||
| 5.75 | 3.65 | 1.49 | 15.54 | 24.48 | 59.98 | 89.36 | 1.06 | 0.94 | 0.83 | 04/22 14:52 |
| 4.50 | 3.45 | 1.64 | 19.81 | 25.84 | 54.35 | 89.14 | ||||
| 5.50 | 3.80 | 1.48 | 16.22 | 23.48 | 60.29 | 89.23 | 1.02 | 0.98 | 0.82 | 04/22 15:01 |
| 4.90 | 3.70 | 1.57 | 18.36 | 24.32 | 57.32 | 89.99 | ||||
| 6.25 | 3.80 | 1.52 | 14.80 | 24.34 | 60.86 | 92.50 | 1.15 | 0.98 | 0.85 | 04/21 12:24 |
| 6.25 | 3.80 | 1.52 | 14.80 | 24.34 | 60.86 | 92.50 | ||||
| 5.70 | 3.70 | 1.55 | 16.08 | 24.78 | 59.14 | 91.67 | 1.05 | 0.95 | 0.86 | 04/22 14:59 |
| 5.00 | 3.75 | 1.60 | 18.32 | 24.43 | 57.25 | 91.60 | ||||
| 4.50 | 3.12 | 1.53 | 18.58 | 26.79 | 54.63 | 83.59 | 0.83 | 0.80 | 0.85 | 04/22 15:01 |
| 4.60 | 3.16 | 1.50 | 18.11 | 26.36 | 55.53 | 83.30 | ||||
| 5.00 | 3.30 | 1.58 | 17.61 | 26.68 | 55.72 | 88.03 | 0.92 | 0.85 | 0.88 | 04/22 15:01 |
| 5.00 | 3.60 | 1.60 | 18.14 | 25.19 | 56.68 | 90.68 | ||||
| 5.50 | 3.80 | 1.48 | 16.22 | 23.48 | 60.29 | 89.23 | 1.02 | 0.98 | 0.82 | 04/22 15:01 |
| 4.90 | 3.70 | 1.57 | 18.36 | 24.32 | 57.32 | 89.99 | ||||
| 5.50 | 3.80 | 1.50 | 16.36 | 23.67 | 59.97 | 89.96 | 1.02 | 0.98 | 0.84 | 04/22 15:01 |
| 5.00 | 3.75 | 1.57 | 18.12 | 24.16 | 57.71 | 90.61 | ||||
| 5.10 | 3.50 | 1.68 | 18.21 | 26.53 | 55.27 | 92.85 | 0.94 | 0.90 | 0.94 | 04/22 15:01 |
| 5.00 | 3.60 | 1.67 | 18.58 | 25.80 | 55.62 | 92.89 | ||||
| 5.40 | 3.60 | 1.48 | 16.26 | 24.40 | 59.34 | 87.82 | 1.00 | 0.93 | 0.82 | 04/21 17:00 |
| 5.40 | 3.60 | 1.48 | 16.26 | 24.40 | 59.34 | 87.82 | ||||
| 5.20 | 3.80 | 1.50 | 17.14 | 23.45 | 59.41 | 89.12 | 0.96 | 0.98 | 0.84 | 04/22 14:52 |
| 5.50 | 4.10 | 1.58 | 17.17 | 23.04 | 59.79 | 94.46 | ||||
| 5.30 | 3.70 | 1.46 | 16.49 | 23.63 | 59.88 | 87.42 | 0.98 | 0.95 | 0.81 | 04/22 15:01 |
| 6.40 | 4.00 | 1.65 | 15.43 | 24.70 | 59.87 | 98.78 | ||||
| 6.19 | 3.80 | 1.55 | 15.10 | 24.60 | 60.30 | 93.47 | 1.14 | 0.98 | 0.86 | 04/22 15:11 |
| 5.47 | 3.66 | 1.60 | 16.91 | 25.27 | 57.81 | 92.50 | ||||
| 5.60 | 3.55 | 1.56 | 16.21 | 25.58 | 58.21 | 90.80 | 1.03 | 0.92 | 0.87 | 04/22 03:51 |
| 5.80 | 3.90 | 1.54 | 15.99 | 23.78 | 60.23 | 92.75 | ||||
| 5.80 | 3.64 | 1.49 | 15.42 | 24.57 | 60.02 | 89.42 | 1.07 | 0.94 | 0.83 | 04/21 11:21 |
| 5.80 | 3.64 | 1.49 | 15.42 | 24.57 | 60.02 | 89.42 | ||||
| 5.60 | 3.60 | 1.58 | 16.39 | 25.50 | 58.10 | 91.81 | 1.03 | 0.93 | 0.88 | 04/21 11:57 |
| 5.80 | 3.80 | 1.53 | 15.83 | 24.16 | 60.01 | 91.81 | ||||
| 5.75 | 3.75 | 1.52 | 15.83 | 24.28 | 59.89 | 91.04 | 1.06 | 0.97 | 0.85 | 04/22 15:01 |
| 5.00 | 3.60 | 1.60 | 18.14 | 25.19 | 56.68 | 90.68 | ||||
| 5.50 | 3.70 | 1.50 | 16.25 | 24.16 | 59.59 | 89.39 | 1.02 | 0.95 | 0.84 | 04/22 15:04 |
| 4.60 | 3.60 | 1.60 | 19.41 | 24.80 | 55.80 | 89.27 | ||||
| 5.75 | 3.60 | 1.52 | 15.67 | 25.03 | 59.29 | 90.12 | 1.06 | 0.93 | 0.85 | 04/22 15:01 |
| 5.33 | 3.50 | 1.57 | 16.90 | 25.73 | 57.37 | 90.07 | ||||
| 5.25 | 3.60 | 1.48 | 16.65 | 24.28 | 59.07 | 87.42 | 0.97 | 0.93 | 0.82 | 04/22 15:01 |
| 4.70 | 3.50 | 1.56 | 18.67 | 25.07 | 56.25 | 87.76 | ||||
| 5.40 | 3.50 | 1.55 | 16.59 | 25.60 | 57.81 | 89.60 | 1.00 | 0.90 | 0.86 | 04/22 14:59 |
| 4.80 | 3.60 | 1.58 | 18.62 | 24.82 | 56.56 | 89.36 | ||||
| 5.31 | 3.54 | 1.66 | 17.55 | 26.32 | 56.13 | 93.18 | 0.98 | 0.91 | 0.93 | 04/21 18:07 |
| 6.29 | 3.82 | 1.54 | 14.86 | 24.46 | 60.68 | 93.45 | ||||
| 4.75 | 3.33 | 1.66 | 18.91 | 26.98 | 54.11 | 89.83 | 0.88 | 0.86 | 0.93 | 04/22 15:05 |
| 5.33 | 3.50 | 1.57 | 16.90 | 25.73 | 57.37 | 90.07 | ||||
| 4.63 | 3.44 | 1.72 | 19.85 | 26.72 | 53.43 | 91.91 | 0.86 | 0.89 | 0.96 | 04/22 15:05 |
| 4.96 | 3.62 | 1.64 | 18.54 | 25.40 | 56.06 | 91.94 | ||||
| 4.55 | 3.35 | 1.68 | 19.74 | 26.81 | 53.46 | 89.80 | 0.84 | 0.86 | 0.94 | 04/22 14:27 |
| 4.55 | 3.35 | 1.68 | 19.74 | 26.81 | 53.46 | 89.80 | ||||
| 4.10 | 3.25 | 1.70 | 21.40 | 26.99 | 51.61 | 87.73 | 0.76 | 0.84 | 0.95 | 04/22 15:01 |
| 4.35 | 3.35 | 1.63 | 20.13 | 26.14 | 53.73 | 87.57 | ||||
| 5.60 | 3.60 | 1.50 | 15.90 | 24.73 | 59.36 | 89.05 | 1.03 | 0.93 | 0.84 | 04/22 14:38 |
| 4.60 | 3.35 | 1.64 | 19.31 | 26.52 | 54.17 | 88.84 | ||||
| 5.75 | 3.80 | 1.51 | 15.82 | 23.94 | 60.24 | 90.97 | 1.06 | 0.98 | 0.84 | 04/22 09:10 |
| 4.30 | 3.40 | 1.74 | 21.11 | 26.70 | 52.18 | 90.79 | ||||
| 5.70 | 3.75 | 1.51 | 15.89 | 24.15 | 59.97 | 90.55 | 1.05 | 0.97 | 0.84 | 04/22 15:01 |
| 5.10 | 3.65 | 1.58 | 17.78 | 24.84 | 57.38 | 90.66 | ||||
| 5.50 | 3.70 | 1.50 | 16.25 | 24.16 | 59.59 | 89.39 | 1.02 | 0.95 | 0.84 | 04/22 15:01 |
| 4.60 | 3.60 | 1.60 | 19.41 | 24.80 | 55.80 | 89.27 | ||||
| 5.50 | 3.75 | 1.50 | 16.30 | 23.91 | 59.78 | 89.67 | 1.02 | 0.97 | 0.84 | 04/22 10:22 |
| 4.25 | 3.35 | 1.72 | 21.10 | 26.77 | 52.13 | 89.67 | ||||
| 5.80 | 3.80 | 1.51 | 15.71 | 23.97 | 60.32 | 91.09 | 1.07 | 0.98 | 0.84 | 04/22 15:02 |
| 5.20 | 3.85 | 1.59 | 17.79 | 24.03 | 58.18 | 92.51 | ||||
| 5.50 | 3.60 | 1.55 | 16.46 | 25.14 | 58.40 | 90.52 | 1.02 | 0.93 | 0.86 | 04/22 15:05 |
| 5.00 | 3.60 | 1.60 | 18.14 | 25.19 | 56.68 | 90.68 | ||||
| 5.90 | 3.69 | 1.50 | 15.31 | 24.48 | 60.21 | 90.32 | 1.09 | 0.95 | 0.84 | 04/22 14:54 |
| 5.40 | 3.63 | 1.61 | 17.12 | 25.47 | 57.42 | 92.44 | ||||
| 6.00 | 3.76 | 1.51 | 15.22 | 24.29 | 60.49 | 91.33 | 1.11 | 0.97 | 0.84 | 04/22 14:54 |
| 5.50 | 3.70 | 1.63 | 17.06 | 25.36 | 57.57 | 93.85 | ||||
| 6.29 | 3.83 | 1.54 | 14.87 | 24.41 | 60.72 | 93.51 | 1.16 | 0.99 | 0.86 | 04/22 08:47 |
| 4.78 | 3.43 | 1.76 | 19.57 | 27.27 | 53.15 | 93.55 | ||||
| 6.19 | 3.80 | 1.55 | 15.10 | 24.60 | 60.30 | 93.47 | 1.14 | 0.98 | 0.86 | 04/22 15:02 |
| 5.35 | 3.64 | 1.64 | 17.45 | 25.64 | 56.91 | 93.34 | ||||
| 5.31 | 3.54 | 1.66 | 17.55 | 26.32 | 56.13 | 93.18 | 0.98 | 0.91 | 0.93 | 04/22 15:05 |
| 5.35 | 3.64 | 1.64 | 17.45 | 25.64 | 56.91 | 93.34 | ||||
| 5.70 | 3.70 | 1.55 | 16.08 | 24.78 | 59.14 | 91.67 | 1.05 | 0.95 | 0.86 | 04/21 13:22 |
| 5.70 | 3.70 | 1.55 | 16.08 | 24.78 | 59.14 | 91.67 | ||||
| 5.80 | 3.65 | 1.58 | 15.97 | 25.38 | 58.64 | 92.65 | 1.07 | 0.94 | 0.88 | 04/22 15:11 |
| 5.40 | 3.60 | 1.60 | 17.02 | 25.53 | 57.45 | 91.91 | ||||
| 6.00 | 3.65 | 1.50 | 15.05 | 24.74 | 60.21 | 90.31 | 1.11 | 0.94 | 0.84 | 04/22 15:02 |
| 5.30 | 3.55 | 1.55 | 16.91 | 25.25 | 57.83 | 89.64 | ||||
| 5.40 | 3.60 | 1.48 | 16.26 | 24.40 | 59.34 | 87.82 | 1.00 | 0.93 | 0.82 | 04/22 15:01 |
| 4.80 | 3.45 | 1.57 | 18.35 | 25.53 | 56.11 | 88.10 | ||||
| 6.00 | 3.76 | 1.51 | 15.22 | 24.29 | 60.49 | 91.33 | 1.11 | 0.97 | 0.84 | 04/22 15:02 |
| 5.50 | 3.70 | 1.63 | 17.06 | 25.36 | 57.57 | 93.85 | ||||
| 6.00 | 3.80 | 1.54 | 15.44 | 24.39 | 60.17 | 92.66 | 1.11 | 0.98 | 0.86 | 04/22 14:54 |
| 4.70 | 3.45 | 1.69 | 19.44 | 26.49 | 54.07 | 91.38 | ||||
| 5.80 | 3.75 | 1.55 | 15.90 | 24.59 | 59.50 | 92.23 | 1.07 | 0.97 | 0.86 | 04/22 15:10 |
| 5.00 | 3.70 | 1.61 | 18.33 | 24.76 | 56.91 | 91.63 | ||||
| 5.60 | 3.55 | 1.56 | 16.21 | 25.58 | 58.21 | 90.80 | 1.03 | 0.92 | 0.87 | 04/22 09:06 |
| 4.30 | 3.40 | 1.74 | 21.11 | 26.70 | 52.18 | 90.79 | ||||
| 6.19 | 3.80 | 1.55 | 15.10 | 24.60 | 60.30 | 93.47 | 1.14 | 0.98 | 0.86 | 04/22 08:47 |
| 4.78 | 3.43 | 1.76 | 19.57 | 27.27 | 53.15 | 93.55 | ||||
| 6.19 | 3.80 | 1.55 | 15.10 | 24.60 | 60.30 | 93.47 | 1.14 | 0.98 | 0.86 | 04/22 15:02 |
| 5.35 | 3.64 | 1.64 | 17.45 | 25.64 | 56.91 | 93.34 | ||||
| 6.00 | 3.70 | 1.48 | 14.98 | 24.29 | 60.73 | 89.88 | 1.11 | 0.95 | 0.82 | 04/22 15:02 |
| 5.30 | 3.55 | 1.55 | 16.91 | 25.25 | 57.83 | 89.64 | ||||
| 6.19 | 3.80 | 1.55 | 15.10 | 24.60 | 60.30 | 93.47 | 1.14 | 0.98 | 0.86 | 04/22 08:47 |
| 4.78 | 3.43 | 1.76 | 19.57 | 27.27 | 53.15 | 93.55 | ||||
| 5.00 | 3.45 | 1.63 | 18.13 | 26.27 | 55.60 | 90.63 | 0.92 | 0.89 | 0.91 | 04/22 15:05 |
| 5.20 | 3.75 | 1.57 | 17.55 | 24.33 | 58.12 | 91.25 | ||||
| 5.21 | 3.87 | 1.57 | 17.65 | 23.77 | 58.58 | 91.97 | 0.96 | 1.00 | 0.88 | 04/22 05:40 |
| 5.21 | 3.87 | 1.57 | 17.65 | 23.77 | 58.58 | 91.97 | ||||
| 6.20 | 3.75 | 1.51 | 14.79 | 24.46 | 60.75 | 91.73 | 1.15 | 0.97 | 0.84 | 04/22 14:40 |
| 4.80 | 3.45 | 1.70 | 19.18 | 26.68 | 54.14 | 92.05 | ||||
| 6.20 | 3.75 | 1.51 | 14.79 | 24.46 | 60.75 | 91.73 | 1.15 | 0.97 | 0.84 | 04/22 14:40 |
| 4.80 | 3.45 | 1.70 | 19.18 | 26.68 | 54.14 | 92.05 | ||||
