| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Sazka | ||
| Tipsport-Sk | ||
| Expekt | ||
| Fonbet | ||
| Ladbrokes | ||
| GoldBet | ||
| Coral | ||
| Interwetten | ||
| SNAI | ||
| William Hill | ||
| BoDog | ||
| Intertops | ||
| Pinnacle | ||
| Bwin | ||
| Bet 365 | ||
| Unibet | ||
| Sportingbet | ||
| Sbobet | ||
| Betway | ||
| 188bet | ||
| Mansion88 | ||
| MeridianBet | ||
| Tipico | ||
| Crown | ||
| gioco digitale | ||
| Eurobet.it | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| IBCBET | ||
| Wewbet | ||
| Betsson | ||
| Germania Sport | ||
| Stanleybet | ||
| BWin.it | ||
| Sportsbet.com.au | ||
| Hrvatska Lutrija | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Betcity | ||
| Marathonbet | ||
| Paddy Power | ||
| ComeOn | ||
| FavBet | ||
| TonyBet | ||
| Betflag | ||
| Bovada | ||
| Mozzart | ||
| Stoiximan | ||
| PAF.es | ||
| Domusbet.it | ||
| SportYes.it | ||
| VBet | ||
| 18Bet | ||
| PlanetWin365 | ||
| Luckia.es | ||
| CMD368.com | ||
| Betfair AUS | ||
| Svenska Spel | ||
| 1xBet | ||
| Betfair Exchange | ||
| WinlineBet | ||
| Betboro | ||
| Leovegas | ||
| Liga Stavok | ||
| CoolBet | ||
| BetRebels | ||
| 22Bet | ||
| FEZbet | ||
| GGBET | ||
| Marathonbet.ru | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| OlyBet | ||
| SportPesa.it | ||
| LeoVegas.it | ||
| Winline.ru | ||
| LSbet | ||
| Bet Sensation | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| Stoiximan.cy | ||
| N1 BET | ||
| Everygame | ||
| BetBoom.ru | ||
| prism | ||
| BetPlay | ||
| Unibet.se | ||
| Ladbrokes.be | ||
| Vbet.CAN | ||
| Pin-Up | ||
| Betibet | ||
| BetBoom | ||
| Roosterbet | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| N1BET.it | ||
| N1BET.de | ||
| N1BET.se | ||
| 20Bet | ||
| Ivibet | ||
| Vave | ||
| Campobet | ||
| Cashwin | ||
| ToonieBet | ||
| PowerPlay | ||
| All British Casino | ||
| Mystake | ||
| DraftKings | ||
| Jackbit | ||
| Goldenbet | ||
| BetUK | ||
| BetAndYou | ||
| Cosmobet | ||
| Velobet | ||
| Fairpari | ||
| Rocketplay | ||
| Winspirit | ||
| Betlabel ES | ||
| Paripesa Europe | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.74 | 2.96 | 2.68 | 33.92 | 31.40 | 34.68 | 92.94 | 0.94 | 0.91 | 0.94 | 01/15 06:13 |
| 2.58 | 3.05 | 2.50 | 34.75 | 29.39 | 35.86 | 89.65 | ||||
| 2.70 | 2.80 | 2.50 | 32.85 | 31.68 | 35.48 | 88.69 | 0.93 | 0.86 | 0.87 | 01/10 11:10 |
| 2.55 | 2.90 | 2.60 | 34.96 | 30.74 | 34.29 | 89.16 | ||||
| 2.58 | 3.05 | 2.47 | 34.60 | 29.27 | 36.14 | 89.26 | 0.89 | 0.93 | 0.86 | 01/14 17:23 |
| 2.60 | 3.05 | 2.45 | 34.32 | 29.26 | 36.42 | 89.23 | ||||
| 2.60 | 3.00 | 2.60 | 34.88 | 30.23 | 34.88 | 90.70 | 0.89 | 0.92 | 0.91 | 01/14 19:49 |
| 2.60 | 3.00 | 2.60 | 34.88 | 30.23 | 34.88 | 90.70 | ||||
| 2.78 | 2.85 | 2.68 | 33.19 | 32.38 | 34.43 | 92.27 | 0.96 | 0.87 | 0.94 | 01/15 06:13 |
| 2.78 | 2.87 | 2.67 | 33.22 | 32.18 | 34.59 | 92.36 | ||||
| 2.60 | 2.95 | 2.60 | 34.71 | 30.59 | 34.71 | 90.24 | 0.89 | 0.90 | 0.91 | 01/14 18:11 |
| 2.65 | 2.95 | 2.55 | 34.04 | 30.58 | 35.38 | 90.21 | ||||
| 2.60 | 2.95 | 2.55 | 34.47 | 30.38 | 35.15 | 89.63 | 0.89 | 0.90 | 0.89 | 01/13 07:29 |
| 2.60 | 2.95 | 2.55 | 34.47 | 30.38 | 35.15 | 89.63 | ||||
| 2.60 | 3.00 | 2.60 | 34.88 | 30.23 | 34.88 | 90.70 | 0.89 | 0.92 | 0.91 | 01/14 18:32 |
| 2.60 | 3.00 | 2.60 | 34.88 | 30.23 | 34.88 | 90.70 | ||||
| 2.65 | 3.00 | 2.60 | 34.45 | 30.43 | 35.11 | 91.30 | 0.91 | 0.92 | 0.91 | 01/14 18:11 |
| 2.65 | 2.95 | 2.60 | 34.28 | 30.79 | 34.93 | 90.83 | ||||
| 2.60 | 3.00 | 2.60 | 34.88 | 30.23 | 34.88 | 90.70 | 0.89 | 0.92 | 0.91 | 01/14 19:02 |
| 2.60 | 3.00 | 2.60 | 34.88 | 30.23 | 34.88 | 90.70 | ||||
| 2.65 | 2.90 | 2.70 | 34.54 | 31.56 | 33.90 | 91.53 | 0.91 | 0.89 | 0.94 | 01/13 18:43 |
| 2.65 | 2.90 | 2.70 | 34.54 | 31.56 | 33.90 | 91.53 | ||||
| 2.60 | 2.95 | 2.55 | 34.47 | 30.38 | 35.15 | 89.63 | 0.89 | 0.90 | 0.89 | 01/14 18:11 |
| 2.60 | 2.95 | 2.55 | 34.47 | 30.38 | 35.15 | 89.63 | ||||
| 2.70 | 2.80 | 2.50 | 32.85 | 31.68 | 35.48 | 88.69 | 0.93 | 0.86 | 0.87 | 01/14 17:28 |
| 2.63 | 2.80 | 2.50 | 33.43 | 31.40 | 35.17 | 87.92 | ||||
| 2.59 | 2.90 | 2.61 | 34.66 | 30.95 | 34.39 | 89.76 | 0.89 | 0.89 | 0.91 | 01/15 04:45 |
| 2.62 | 2.95 | 2.59 | 34.49 | 30.63 | 34.89 | 90.35 | ||||
| 2.60 | 2.95 | 2.55 | 34.47 | 30.38 | 35.15 | 89.63 | 0.89 | 0.90 | 0.89 | 01/15 00:20 |
| 2.65 | 3.00 | 2.60 | 34.45 | 30.43 | 35.11 | 91.30 | ||||
| 2.52 | 3.00 | 2.91 | 36.96 | 31.04 | 32.00 | 93.13 | 0.87 | 0.92 | 1.02 | 01/14 17:22 |
| 2.75 | 3.07 | 2.66 | 34.13 | 30.58 | 35.29 | 93.87 | ||||
| 2.55 | 2.95 | 2.55 | 34.91 | 30.18 | 34.91 | 89.02 | 0.88 | 0.90 | 0.89 | 01/14 18:39 |
| 2.55 | 2.95 | 2.55 | 34.91 | 30.18 | 34.91 | 89.02 | ||||
| 2.60 | 3.10 | 2.60 | 35.23 | 29.55 | 35.23 | 91.59 | 0.89 | 0.95 | 0.91 | 01/12 01:44 |
| 2.60 | 3.10 | 2.60 | 35.23 | 29.55 | 35.23 | 91.59 | ||||
| 2.75 | 2.88 | 2.55 | 32.97 | 31.48 | 35.55 | 90.66 | 0.95 | 0.88 | 0.89 | 01/13 20:01 |
| 2.65 | 3.05 | 2.65 | 34.86 | 30.29 | 34.86 | 92.37 | ||||
| 2.55 | 2.95 | 2.55 | 34.91 | 30.18 | 34.91 | 89.02 | 0.88 | 0.90 | 0.89 | 01/14 19:02 |
| 2.55 | 2.95 | 2.55 | 34.91 | 30.18 | 34.91 | 89.02 | ||||
| 2.55 | 2.89 | 2.48 | 34.36 | 30.32 | 35.33 | 87.61 | 0.88 | 0.89 | 0.87 | 01/13 11:40 |
| 2.55 | 2.89 | 2.48 | 34.36 | 30.32 | 35.33 | 87.61 | ||||
| 2.62 | 2.87 | 2.50 | 33.77 | 30.83 | 35.39 | 88.49 | 0.90 | 0.88 | 0.87 | 01/15 04:27 |
| 2.60 | 3.00 | 2.60 | 34.88 | 30.23 | 34.88 | 90.70 | ||||
| 2.52 | 3.10 | 2.49 | 35.40 | 28.78 | 35.83 | 89.21 | 0.87 | 0.95 | 0.87 | 01/11 19:06 |
| 2.52 | 3.10 | 2.49 | 35.40 | 28.78 | 35.83 | 89.21 | ||||
| 2.59 | 3.05 | 2.46 | 34.46 | 29.26 | 36.28 | 89.25 | 0.89 | 0.93 | 0.86 | 01/14 17:23 |
| 2.60 | 3.05 | 2.45 | 34.32 | 29.26 | 36.42 | 89.23 | ||||
| 2.80 | 2.95 | 2.60 | 33.05 | 31.37 | 35.59 | 92.53 | 0.96 | 0.90 | 0.91 | 01/12 19:17 |
| 2.55 | 2.95 | 2.55 | 34.91 | 30.18 | 34.91 | 89.02 | ||||
| 2.50 | 2.95 | 2.70 | 36.06 | 30.56 | 33.39 | 90.14 | 0.86 | 0.90 | 0.94 | 01/14 06:55 |
| 2.75 | 2.90 | 2.50 | 32.81 | 31.11 | 36.09 | 90.21 | ||||
| 2.52 | 3.10 | 2.49 | 35.40 | 28.78 | 35.83 | 89.21 | 0.87 | 0.95 | 0.87 | 01/11 19:08 |
| 2.52 | 3.10 | 2.49 | 35.40 | 28.78 | 35.83 | 89.21 | ||||
| 2.55 | 2.95 | 2.55 | 34.91 | 30.18 | 34.91 | 89.02 | 0.88 | 0.90 | 0.89 | 01/14 19:02 |
| 2.55 | 2.95 | 2.55 | 34.91 | 30.18 | 34.91 | 89.02 | ||||
| 2.63 | 2.90 | 2.63 | 34.40 | 31.20 | 34.40 | 90.47 | 0.91 | 0.89 | 0.92 | 01/15 05:29 |
| 2.65 | 3.00 | 2.60 | 34.45 | 30.43 | 35.11 | 91.30 | ||||
| 2.70 | 2.80 | 2.50 | 32.85 | 31.68 | 35.48 | 88.69 | 0.93 | 0.86 | 0.87 | 01/14 17:33 |
| 2.62 | 2.80 | 2.50 | 33.52 | 31.36 | 35.12 | 87.81 | ||||
| 2.53 | 2.85 | 2.53 | 34.63 | 30.74 | 34.63 | 87.61 | 0.87 | 0.87 | 0.88 | 01/13 02:21 |
| 2.53 | 2.85 | 2.53 | 34.63 | 30.74 | 34.63 | 87.61 | ||||
| 2.58 | 3.05 | 2.47 | 34.60 | 29.27 | 36.14 | 89.26 | 0.89 | 0.93 | 0.86 | 01/14 18:11 |
| 2.60 | 3.05 | 2.45 | 34.32 | 29.26 | 36.42 | 89.23 | ||||
| 2.75 | 2.89 | 2.55 | 33.00 | 31.40 | 35.59 | 90.76 | 0.95 | 0.89 | 0.89 | 01/15 06:20 |
| 2.66 | 2.97 | 2.71 | 34.76 | 31.13 | 34.12 | 92.45 | ||||
| 2.78 | 2.92 | 2.58 | 33.01 | 31.43 | 35.57 | 91.76 | 0.96 | 0.89 | 0.90 | 01/10 14:57 |
| 2.62 | 3.00 | 2.62 | 34.80 | 30.39 | 34.80 | 91.18 | ||||
| 2.60 | 2.95 | 2.70 | 35.16 | 30.99 | 33.86 | 91.41 | 0.89 | 0.90 | 0.94 | 01/11 07:18 |
| 2.60 | 2.95 | 2.70 | 35.16 | 30.99 | 33.86 | 91.41 | ||||
| 2.62 | 3.00 | 2.65 | 34.94 | 30.51 | 34.54 | 91.54 | 0.90 | 0.92 | 0.93 | 01/12 19:17 |
| 2.62 | 3.00 | 2.65 | 34.94 | 30.51 | 34.54 | 91.54 | ||||
| 2.55 | 2.95 | 2.55 | 34.91 | 30.18 | 34.91 | 89.02 | 0.88 | 0.90 | 0.89 | 01/14 19:49 |
| 2.55 | 2.95 | 2.55 | 34.91 | 30.18 | 34.91 | 89.02 | ||||
| 2.62 | 2.87 | 2.40 | 33.28 | 30.38 | 36.33 | 87.20 | 0.90 | 0.88 | 0.84 | 01/09 22:29 |
| 2.55 | 2.87 | 2.55 | 34.62 | 30.76 | 34.62 | 88.28 | ||||
| 2.60 | 3.00 | 2.60 | 34.88 | 30.23 | 34.88 | 90.70 | 0.89 | 0.92 | 0.91 | 01/11 21:44 |
| 2.60 | 3.00 | 2.60 | 34.88 | 30.23 | 34.88 | 90.70 | ||||
| 2.70 | 3.00 | 2.50 | 33.56 | 30.20 | 36.24 | 90.60 | 0.93 | 0.92 | 0.87 | 01/11 19:17 |
| 2.65 | 3.00 | 2.60 | 34.45 | 30.43 | 35.11 | 91.30 | ||||
| 2.60 | 3.00 | 2.60 | 34.88 | 30.23 | 34.88 | 90.70 | 0.89 | 0.92 | 0.91 | 01/11 19:56 |
| 2.60 | 3.00 | 2.60 | 34.88 | 30.23 | 34.88 | 90.70 | ||||
| 2.65 | 3.05 | 2.65 | 34.86 | 30.29 | 34.86 | 92.37 | 0.91 | 0.93 | 0.93 | 01/14 19:02 |
| 2.70 | 3.05 | 2.70 | 34.66 | 30.68 | 34.66 | 93.58 | ||||
| 2.70 | 2.91 | 2.52 | 33.34 | 30.94 | 35.72 | 90.02 | 0.93 | 0.89 | 0.88 | 01/15 04:45 |
| 2.60 | 2.96 | 2.58 | 34.65 | 30.43 | 34.92 | 90.09 | ||||
| 2.75 | 3.10 | 2.55 | 33.72 | 29.91 | 36.37 | 92.73 | 0.95 | 0.95 | 0.89 | 01/09 19:13 |
| 2.75 | 3.10 | 2.55 | 33.72 | 29.91 | 36.37 | 92.73 | ||||
| 2.70 | 2.91 | 2.52 | 33.34 | 30.94 | 35.72 | 90.02 | 0.93 | 0.89 | 0.88 | 01/15 04:27 |
| 2.60 | 2.96 | 2.58 | 34.65 | 30.43 | 34.92 | 90.09 | ||||
| 2.70 | 3.00 | 2.50 | 33.56 | 30.20 | 36.24 | 90.60 | 0.93 | 0.92 | 0.87 | 01/09 22:29 |
| 2.63 | 2.90 | 2.63 | 34.40 | 31.20 | 34.40 | 90.47 | ||||
| 2.60 | 2.95 | 2.60 | 34.71 | 30.59 | 34.71 | 90.24 | 0.89 | 0.90 | 0.91 | 01/14 19:49 |
| 2.60 | 2.95 | 2.60 | 34.71 | 30.59 | 34.71 | 90.24 | ||||
| 2.62 | 3.06 | 2.67 | 35.24 | 30.17 | 34.58 | 92.34 | 0.90 | 0.94 | 0.93 | 01/15 04:41 |
| 2.64 | 3.12 | 2.61 | 34.99 | 29.61 | 35.40 | 92.38 | ||||
| 2.75 | 2.90 | 2.55 | 33.04 | 31.33 | 35.63 | 90.86 | 0.95 | 0.89 | 0.89 | 01/13 19:02 |
| 2.65 | 3.05 | 2.65 | 34.86 | 30.29 | 34.86 | 92.37 | ||||
| 2.65 | 3.00 | 2.60 | 34.45 | 30.43 | 35.11 | 91.30 | 0.91 | 0.92 | 0.91 | 01/14 18:11 |
| 2.65 | 2.95 | 2.60 | 34.28 | 30.79 | 34.93 | 90.83 | ||||
| 2.59 | 2.90 | 2.61 | 34.66 | 30.95 | 34.39 | 89.76 | 0.89 | 0.89 | 0.91 | 01/15 04:45 |
| 2.62 | 2.95 | 2.59 | 34.49 | 30.63 | 34.89 | 90.35 | ||||
| 2.65 | 2.95 | 2.75 | 34.94 | 31.39 | 33.67 | 92.59 | 0.91 | 0.90 | 0.96 | 01/12 08:10 |
| 2.65 | 2.95 | 2.75 | 34.94 | 31.39 | 33.67 | 92.59 | ||||
| 2.77 | 2.80 | 2.70 | 33.17 | 32.81 | 34.03 | 91.87 | 0.95 | 0.86 | 0.94 | 01/14 21:32 |
| 2.70 | 2.95 | 2.62 | 33.95 | 31.07 | 34.98 | 91.66 | ||||
| 2.50 | 3.00 | 2.55 | 35.54 | 29.62 | 34.84 | 88.85 | 0.86 | 0.92 | 0.89 | 01/14 15:05 |
| 2.50 | 3.00 | 2.55 | 35.54 | 29.62 | 34.84 | 88.85 | ||||
| 2.65 | 2.85 | 2.65 | 34.13 | 31.74 | 34.13 | 90.45 | 0.91 | 0.87 | 0.93 | 01/10 16:58 |
| 2.60 | 2.95 | 2.60 | 34.71 | 30.59 | 34.71 | 90.24 | ||||
| 2.60 | 2.95 | 2.60 | 34.71 | 30.59 | 34.71 | 90.24 | 0.89 | 0.90 | 0.91 | 01/14 20:35 |
| 2.60 | 2.95 | 2.60 | 34.71 | 30.59 | 34.71 | 90.24 | ||||
| 2.66 | 2.96 | 2.46 | 33.56 | 30.16 | 36.29 | 89.26 | 0.92 | 0.91 | 0.86 | 01/15 04:27 |
| 2.63 | 2.99 | 2.60 | 34.59 | 30.42 | 34.99 | 90.97 | ||||
| 2.70 | 3.00 | 2.50 | 33.56 | 30.20 | 36.24 | 90.60 | 0.93 | 0.92 | 0.87 | 01/11 19:11 |
| 2.65 | 3.00 | 2.60 | 34.45 | 30.43 | 35.11 | 91.30 | ||||
| 2.65 | 3.00 | 2.60 | 34.45 | 30.43 | 35.11 | 91.30 | 0.91 | 0.92 | 0.91 | 01/14 18:11 |
| 2.65 | 2.95 | 2.60 | 34.28 | 30.79 | 34.93 | 90.83 | ||||
| 2.57 | 2.92 | 2.58 | 34.77 | 30.60 | 34.63 | 89.35 | 0.88 | 0.89 | 0.90 | 01/14 18:38 |
| 2.57 | 2.92 | 2.58 | 34.77 | 30.60 | 34.63 | 89.35 | ||||
| 2.58 | 3.05 | 2.47 | 34.60 | 29.27 | 36.14 | 89.26 | 0.89 | 0.93 | 0.86 | 01/13 12:46 |
| 2.55 | 2.89 | 2.48 | 34.36 | 30.32 | 35.33 | 87.61 | ||||
| 2.74 | 2.96 | 2.68 | 33.92 | 31.40 | 34.68 | 92.94 | 0.94 | 0.91 | 0.94 | 01/15 06:13 |
| 2.58 | 3.05 | 2.56 | 35.04 | 29.64 | 35.32 | 90.41 | ||||
| 2.55 | 3.05 | 2.60 | 35.50 | 29.68 | 34.82 | 90.53 | 0.88 | 0.93 | 0.91 | 01/14 13:14 |
| 2.55 | 3.05 | 2.60 | 35.50 | 29.68 | 34.82 | 90.53 | ||||
| 2.75 | 3.10 | 2.55 | 33.72 | 29.91 | 36.37 | 92.73 | 0.95 | 0.95 | 0.89 | 01/15 04:19 |
| 2.60 | 2.96 | 2.58 | 34.65 | 30.43 | 34.92 | 90.09 | ||||
| 2.74 | 2.96 | 2.68 | 33.92 | 31.40 | 34.68 | 92.94 | 0.94 | 0.91 | 0.94 | 01/15 04:35 |
| 2.76 | 3.00 | 2.68 | 33.90 | 31.19 | 34.91 | 93.56 | ||||
| 2.60 | 2.95 | 2.60 | 34.71 | 30.59 | 34.71 | 90.24 | 0.89 | 0.90 | 0.91 | 01/10 11:05 |
| 2.60 | 2.95 | 2.60 | 34.71 | 30.59 | 34.71 | 90.24 | ||||
| 2.68 | 2.99 | 2.48 | 33.59 | 30.11 | 36.30 | 90.02 | 0.92 | 0.92 | 0.87 | 01/15 00:21 |
| 2.65 | 3.02 | 2.62 | 34.61 | 30.37 | 35.01 | 91.73 | ||||
| 2.50 | 3.00 | 2.60 | 35.78 | 29.82 | 34.40 | 89.45 | 0.86 | 0.92 | 0.91 | 01/14 11:57 |
| 2.50 | 3.00 | 2.60 | 35.78 | 29.82 | 34.40 | 89.45 | ||||
| 2.80 | 2.90 | 2.60 | 32.87 | 31.73 | 35.40 | 92.03 | 0.96 | 0.89 | 0.91 | 01/10 11:05 |
| 2.65 | 3.00 | 2.65 | 34.68 | 30.64 | 34.68 | 91.91 | ||||
| 2.70 | 3.00 | 2.65 | 34.26 | 30.83 | 34.91 | 92.50 | 0.93 | 0.92 | 0.93 | 01/13 20:01 |
| 2.70 | 3.00 | 2.65 | 34.26 | 30.83 | 34.91 | 92.50 | ||||
| 2.80 | 2.86 | 2.55 | 32.50 | 31.82 | 35.68 | 91.00 | 0.96 | 0.88 | 0.89 | 01/14 18:11 |
| 2.67 | 3.10 | 2.63 | 34.76 | 29.94 | 35.29 | 92.82 | ||||
| 2.75 | 3.10 | 2.55 | 33.72 | 29.91 | 36.37 | 92.73 | 0.95 | 0.95 | 0.89 | 01/15 04:27 |
| 2.60 | 2.96 | 2.58 | 34.65 | 30.43 | 34.92 | 90.09 | ||||
| 2.80 | 2.85 | 2.54 | 32.42 | 31.85 | 35.74 | 90.77 | 0.96 | 0.87 | 0.89 | 01/14 17:33 |
| 2.66 | 3.10 | 2.62 | 34.80 | 29.86 | 35.33 | 92.58 | ||||
| 2.65 | 3.01 | 2.61 | 34.53 | 30.40 | 35.06 | 91.51 | 0.91 | 0.92 | 0.91 | 01/15 06:02 |
| 2.65 | 3.01 | 2.60 | 34.49 | 30.36 | 35.15 | 91.39 | ||||
| 2.62 | 2.94 | 2.57 | 34.36 | 30.62 | 35.03 | 90.02 | 0.90 | 0.90 | 0.90 | 01/15 03:30 |
| 2.62 | 2.94 | 2.57 | 34.36 | 30.62 | 35.03 | 90.02 | ||||
| 2.63 | 3.00 | 2.63 | 34.76 | 30.48 | 34.76 | 91.43 | 0.91 | 0.92 | 0.92 | 01/14 19:49 |
| 2.63 | 3.00 | 2.63 | 34.76 | 30.48 | 34.76 | 91.43 | ||||
| 2.70 | 2.95 | 2.70 | 34.30 | 31.40 | 34.30 | 92.62 | 0.93 | 0.90 | 0.94 | 01/10 11:31 |
| 2.65 | 3.00 | 2.65 | 34.68 | 30.64 | 34.68 | 91.91 | ||||
| 2.70 | 3.00 | 2.72 | 34.57 | 31.11 | 34.32 | 93.34 | 0.93 | 0.92 | 0.95 | 01/11 13:06 |
| 2.70 | 3.05 | 2.68 | 34.57 | 30.60 | 34.83 | 93.34 | ||||
| 2.55 | 3.05 | 2.60 | 35.50 | 29.68 | 34.82 | 90.53 | 0.88 | 0.93 | 0.91 | 01/14 13:14 |
| 2.55 | 3.05 | 2.60 | 35.50 | 29.68 | 34.82 | 90.53 | ||||
| 2.65 | 2.85 | 2.65 | 34.13 | 31.74 | 34.13 | 90.45 | 0.91 | 0.87 | 0.93 | 01/10 11:53 |
| 2.60 | 2.95 | 2.60 | 34.71 | 30.59 | 34.71 | 90.24 | ||||
| 2.55 | 3.05 | 2.60 | 35.50 | 29.68 | 34.82 | 90.53 | 0.88 | 0.93 | 0.91 | 01/14 13:14 |
| 2.55 | 3.05 | 2.60 | 35.50 | 29.68 | 34.82 | 90.53 | ||||
| 2.65 | 2.90 | 2.65 | 34.32 | 31.36 | 34.32 | 90.95 | 0.91 | 0.89 | 0.93 | 01/10 11:05 |
| 2.65 | 2.90 | 2.65 | 34.32 | 31.36 | 34.32 | 90.95 | ||||
| 2.80 | 3.05 | 2.60 | 33.39 | 30.65 | 35.96 | 93.49 | 0.96 | 0.93 | 0.91 | 01/09 21:33 |
| 2.70 | 3.05 | 2.70 | 34.66 | 30.68 | 34.66 | 93.58 | ||||
| 2.76 | 3.08 | 2.55 | 33.57 | 30.09 | 36.34 | 92.67 | 0.95 | 0.94 | 0.89 | 01/15 00:21 |
| 2.72 | 3.11 | 2.69 | 34.65 | 30.31 | 35.04 | 94.26 | ||||
| 2.75 | 3.06 | 2.54 | 33.54 | 30.14 | 36.31 | 92.24 | 0.95 | 0.94 | 0.89 | 01/15 00:21 |
| 2.71 | 3.09 | 2.68 | 34.62 | 30.37 | 35.01 | 93.83 | ||||
| 2.62 | 2.94 | 2.57 | 34.36 | 30.62 | 35.03 | 90.02 | 0.90 | 0.90 | 0.90 | 01/14 13:29 |
| 2.62 | 2.92 | 2.59 | 34.38 | 30.85 | 34.78 | 90.07 | ||||
| 2.65 | 3.04 | 2.48 | 34.01 | 29.65 | 36.34 | 90.13 | 0.91 | 0.93 | 0.87 | 01/15 04:24 |
| 2.60 | 2.96 | 2.58 | 34.65 | 30.43 | 34.92 | 90.09 | ||||
| 2.75 | 3.10 | 2.55 | 33.72 | 29.91 | 36.37 | 92.73 | 0.95 | 0.95 | 0.89 | 01/15 02:35 |
| 2.61 | 2.96 | 2.57 | 34.51 | 30.43 | 35.05 | 90.08 | ||||
| 2.77 | 2.80 | 2.70 | 33.17 | 32.81 | 34.03 | 91.87 | 0.95 | 0.86 | 0.94 | 01/14 17:25 |
| 2.70 | 2.95 | 2.62 | 33.95 | 31.07 | 34.98 | 91.66 | ||||
| 2.54 | 2.94 | 2.60 | 35.20 | 30.41 | 34.39 | 89.41 | 0.87 | 0.90 | 0.91 | 01/15 00:21 |
| 2.63 | 2.99 | 2.60 | 34.59 | 30.42 | 34.99 | 90.97 | ||||
| 2.60 | 2.95 | 2.55 | 34.47 | 30.38 | 35.15 | 89.63 | 0.89 | 0.90 | 0.89 | 01/15 00:21 |
| 2.65 | 3.00 | 2.60 | 34.45 | 30.43 | 35.11 | 91.30 | ||||
| 2.70 | 2.90 | 2.70 | 34.12 | 31.76 | 34.12 | 92.12 | 0.93 | 0.89 | 0.94 | 01/14 18:38 |
| 2.65 | 3.05 | 2.65 | 34.86 | 30.29 | 34.86 | 92.37 | ||||
| 2.60 | 2.95 | 2.55 | 34.47 | 30.38 | 35.15 | 89.63 | 0.89 | 0.90 | 0.89 | 01/13 06:17 |
| 2.60 | 2.95 | 2.55 | 34.47 | 30.38 | 35.15 | 89.63 | ||||
| 2.50 | 3.00 | 2.60 | 35.78 | 29.82 | 34.40 | 89.45 | 0.86 | 0.92 | 0.91 | 01/14 13:14 |
| 2.50 | 3.00 | 2.60 | 35.78 | 29.82 | 34.40 | 89.45 | ||||
| 2.55 | 3.05 | 2.60 | 35.50 | 29.68 | 34.82 | 90.53 | 0.88 | 0.93 | 0.91 | 01/14 13:14 |
| 2.55 | 3.05 | 2.60 | 35.50 | 29.68 | 34.82 | 90.53 | ||||
| 2.65 | 3.05 | 2.60 | 34.63 | 30.08 | 35.29 | 91.76 | 0.91 | 0.93 | 0.91 | 01/12 15:47 |
| 2.65 | 3.05 | 2.60 | 34.63 | 30.08 | 35.29 | 91.76 | ||||
| 2.62 | 3.05 | 2.67 | 35.21 | 30.24 | 34.55 | 92.24 | 0.90 | 0.93 | 0.93 | 01/14 02:35 |
| 2.68 | 2.97 | 2.67 | 34.41 | 31.05 | 34.54 | 92.22 | ||||
| 2.65 | 3.00 | 2.70 | 34.91 | 30.83 | 34.26 | 92.50 | 0.91 | 0.92 | 0.94 | 01/11 12:17 |
| 2.70 | 3.00 | 2.65 | 34.26 | 30.83 | 34.91 | 92.50 | ||||
| 2.66 | 2.96 | 2.46 | 33.56 | 30.16 | 36.29 | 89.26 | 0.92 | 0.91 | 0.86 | 01/15 00:19 |
| 2.63 | 2.99 | 2.60 | 34.59 | 30.42 | 34.99 | 90.97 | ||||
| 2.75 | 2.90 | 2.55 | 33.04 | 31.33 | 35.63 | 90.86 | 0.95 | 0.89 | 0.89 | 01/14 18:38 |
| 2.65 | 3.00 | 2.65 | 34.68 | 30.64 | 34.68 | 91.91 | ||||
| 2.66 | 2.96 | 2.46 | 33.56 | 30.16 | 36.29 | 89.26 | 0.92 | 0.91 | 0.86 | 01/15 00:21 |
| 2.63 | 2.99 | 2.60 | 34.59 | 30.42 | 34.99 | 90.97 | ||||
| 2.60 | 3.04 | 2.67 | 35.35 | 30.23 | 34.42 | 91.90 | 0.89 | 0.93 | 0.93 | 01/14 17:25 |
| 2.69 | 3.01 | 2.60 | 34.15 | 30.52 | 35.33 | 91.86 | ||||
| 2.62 | 2.92 | 2.59 | 34.38 | 30.85 | 34.78 | 90.07 | 0.90 | 0.89 | 0.90 | 01/15 04:24 |
| 2.60 | 2.96 | 2.58 | 34.65 | 30.43 | 34.92 | 90.09 | ||||
