| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Tipsport-Sk | ||
| Fonbet | ||
| Macauslot | ||
| Vcbet | ||
| Ladbrokes | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| SNAI | ||
| Veikkaus | ||
| William Hill | ||
| Tipsport | ||
| Intertops | ||
| skybet | ||
| Bet-at-home | ||
| Pinnacle | ||
| Norway | ||
| Bwin | ||
| Bet 365 | ||
| Matchbook | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| Sbobet | ||
| Betway | ||
| Betsson Sportsbook | ||
| Mansion88 | ||
| MeridianBet | ||
| Tipico | ||
| Crown | ||
| Eurobet.it | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| PariMatch | ||
| IBCBET | ||
| iddaa | ||
| Wewbet | ||
| Betsson | ||
| Germania Sport | ||
| Stanleybet | ||
| Hrvatska Lutrija | ||
| novibet | ||
| Parionsweb | ||
| Betonline | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Betcity | ||
| Efbet | ||
| Marathonbet | ||
| Paddy Power | ||
| ComeOn | ||
| FavBet | ||
| TonyBet | ||
| Denmark | ||
| Betflag | ||
| Bovada | ||
| Mozzart | ||
| Stoiximan | ||
| VBet | ||
| 18Bet | ||
| PlanetWin365 | ||
| Betfair SB | ||
| pinnbet | ||
| Netbet.fr | ||
| Luckia.es | ||
| CMD368.com | ||
| BetVictor | ||
| Betfair AUS | ||
| 1xBet | ||
| WinlineBet | ||
| Winamax | ||
| Betboro | ||
| Liga Stavok | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Netbet.it | ||
| Bet9ja | ||
| 22Bet | ||
| Fanduel | ||
| FEZbet | ||
| GGBET | ||
| Marathonbet.ru | ||
| colbet | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| Tab.co.nz | ||
| InkaBet | ||
| LoterieRomande | ||
| Winline.ru | ||
| LSbet | ||
| Bet Sensation | ||
| Vbet.fr | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| Stoiximan.cy | ||
| Everygame | ||
| BetBoom.ru | ||
| prism | ||
| Ladbrokes.be | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| BetBoom | ||
| Roosterbet | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| Stake | ||
| GGBet.ua | ||
| 20Bet | ||
| Ivibet | ||
| Powbet | ||
| Campobet | ||
| ToonieBet | ||
| Betano | ||
| BC.Game | ||
| PowerPlay | ||
| All British Casino | ||
| BetMGM | ||
| Mostbet | ||
| Mystake | ||
| Nine Casino | ||
| DraftKings | ||
| Freshbet | ||
| Admiralbet IT | ||
| Codere | ||
| Jackbit | ||
| Goldenbet | ||
| 4rabet | ||
| BetAndYou | ||
| Cosmobet | ||
| Velobet | ||
| Roobet | ||
| Lunubet | ||
| Boomerang-bet | ||
| Betovo | ||
| Batery | ||
| Fairpari | ||
| Oscarspin | ||
| Goldzino | ||
| Igobet | ||
| Winbay | ||
| Betlabel ES | ||
| Paripesa Europe | ||
| Rainbe* | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.66 | 2.34 | 2.64 | 31.80 | 36.15 | 32.04 | 84.60 | 0.95 | 0.69 | 0.91 | 04/22 13:42 |
| 2.70 | 3.25 | 2.90 | 36.21 | 30.08 | 33.71 | 97.76 | ||||
| 2.30 | 3.10 | 3.00 | 39.86 | 29.58 | 30.56 | 91.68 | 0.82 | 0.92 | 1.04 | 04/22 13:53 |
| 2.60 | 3.20 | 2.70 | 36.03 | 29.27 | 34.70 | 93.68 | ||||
| 2.63 | 3.05 | 2.55 | 34.56 | 29.80 | 35.64 | 90.89 | 0.94 | 0.90 | 0.88 | 04/22 13:57 |
| 2.59 | 2.95 | 2.67 | 35.11 | 30.83 | 34.06 | 90.94 | ||||
| 2.78 | 2.83 | 2.70 | 33.20 | 32.61 | 34.18 | 92.30 | 1.00 | 0.84 | 0.93 | 04/22 13:43 |
| 2.63 | 2.93 | 2.76 | 35.08 | 31.49 | 33.43 | 92.26 | ||||
| 2.35 | 3.15 | 3.10 | 39.93 | 29.79 | 30.27 | 93.85 | 0.84 | 0.93 | 1.07 | 04/22 13:46 |
| 2.55 | 3.25 | 2.70 | 36.64 | 28.75 | 34.61 | 93.44 | ||||
| 2.55 | 3.08 | 2.45 | 34.86 | 28.86 | 36.28 | 88.89 | 0.91 | 0.91 | 0.85 | 04/22 13:45 |
| 2.40 | 3.08 | 2.60 | 37.01 | 28.84 | 34.16 | 88.81 | ||||
| 2.63 | 3.00 | 2.60 | 34.62 | 30.35 | 35.02 | 91.06 | 0.94 | 0.89 | 0.90 | 04/22 13:56 |
| 2.63 | 3.13 | 2.70 | 35.53 | 29.86 | 34.61 | 93.45 | ||||
| 2.30 | 3.00 | 2.87 | 38.94 | 29.85 | 31.21 | 89.56 | 0.82 | 0.89 | 0.99 | 04/22 13:59 |
| 2.60 | 3.00 | 2.50 | 34.40 | 29.82 | 35.78 | 89.45 | ||||
| 2.30 | 3.00 | 2.87 | 38.94 | 29.85 | 31.21 | 89.56 | 0.82 | 0.89 | 0.99 | 04/22 13:58 |
| 2.60 | 3.00 | 2.50 | 34.40 | 29.82 | 35.78 | 89.45 | ||||
| 2.60 | 2.90 | 2.50 | 34.05 | 30.53 | 35.42 | 88.54 | 0.93 | 0.86 | 0.87 | 04/22 13:59 |
| 2.50 | 3.00 | 2.70 | 36.24 | 30.20 | 33.56 | 90.60 | ||||
| 2.35 | 3.20 | 3.10 | 40.12 | 29.46 | 30.41 | 94.29 | 0.84 | 0.95 | 1.07 | 04/22 13:57 |
| 2.60 | 3.30 | 2.65 | 36.11 | 28.45 | 35.43 | 93.90 | ||||
| 2.30 | 3.10 | 3.00 | 39.86 | 29.58 | 30.56 | 91.68 | 0.82 | 0.92 | 1.04 | 04/22 13:41 |
| 2.60 | 3.15 | 2.65 | 35.63 | 29.41 | 34.96 | 92.64 | ||||
| 2.70 | 3.28 | 2.65 | 35.19 | 28.96 | 35.85 | 95.00 | 0.97 | 0.97 | 0.92 | 04/22 08:46 |
| 2.68 | 3.25 | 2.68 | 35.40 | 29.19 | 35.40 | 94.88 | ||||
| 2.25 | 3.00 | 3.10 | 40.39 | 30.29 | 29.32 | 90.88 | 0.81 | 0.89 | 1.07 | 04/22 13:44 |
| 2.60 | 3.00 | 2.63 | 35.02 | 30.35 | 34.62 | 91.06 | ||||
| 2.67 | 2.82 | 2.81 | 34.52 | 32.68 | 32.80 | 92.16 | 0.96 | 0.83 | 0.97 | 04/22 13:58 |
| 2.64 | 2.91 | 2.77 | 34.96 | 31.72 | 33.32 | 92.30 | ||||
| 2.65 | 3.10 | 2.55 | 34.55 | 29.54 | 35.91 | 91.57 | 0.95 | 0.92 | 0.88 | 04/22 13:38 |
| 2.65 | 3.15 | 2.70 | 35.43 | 29.80 | 34.77 | 93.88 | ||||
| 2.20 | 2.90 | 2.80 | 39.30 | 29.82 | 30.88 | 86.47 | 0.79 | 0.86 | 0.97 | 04/22 06:55 |
| 2.40 | 3.00 | 2.50 | 36.23 | 28.99 | 34.78 | 86.96 | ||||
| 2.55 | 3.05 | 2.65 | 35.74 | 29.88 | 34.39 | 91.13 | 0.91 | 0.90 | 0.92 | 04/22 13:36 |
| 2.65 | 3.05 | 2.55 | 34.39 | 29.88 | 35.74 | 91.13 | ||||
| 2.55 | 3.06 | 2.89 | 36.82 | 30.69 | 32.49 | 93.90 | 0.91 | 0.90 | 1.00 | 04/22 14:00 |
| 2.72 | 3.27 | 2.74 | 35.40 | 29.45 | 35.15 | 96.30 | ||||
| 2.50 | 3.00 | 2.55 | 35.54 | 29.62 | 34.84 | 88.85 | 0.90 | 0.89 | 0.88 | 04/22 13:41 |
| 2.50 | 3.05 | 2.50 | 35.47 | 29.07 | 35.47 | 88.66 | ||||
| 2.35 | 3.10 | 3.00 | 39.35 | 29.83 | 30.82 | 92.47 | 0.84 | 0.92 | 1.04 | 04/22 13:59 |
| 2.65 | 3.10 | 2.65 | 35.03 | 29.94 | 35.03 | 92.82 | ||||
| 2.35 | 3.10 | 3.00 | 39.35 | 29.83 | 30.82 | 92.47 | 0.84 | 0.92 | 1.04 | 04/22 13:55 |
| 2.62 | 3.20 | 2.62 | 35.48 | 29.05 | 35.48 | 92.95 | ||||
| 2.70 | 3.15 | 2.64 | 34.72 | 29.76 | 35.51 | 93.75 | 0.97 | 0.93 | 0.91 | 04/22 13:42 |
| 2.70 | 3.30 | 2.92 | 36.46 | 29.83 | 33.71 | 98.44 | ||||
| 2.25 | 3.00 | 2.88 | 39.51 | 29.63 | 30.86 | 88.89 | 0.81 | 0.89 | 1.00 | 04/22 13:58 |
| 2.50 | 3.00 | 2.50 | 35.29 | 29.41 | 35.29 | 88.24 | ||||
| 2.30 | 3.10 | 3.00 | 39.86 | 29.58 | 30.56 | 91.68 | 0.82 | 0.92 | 1.04 | 04/22 13:47 |
| 2.55 | 3.20 | 2.70 | 36.48 | 29.07 | 34.45 | 93.02 | ||||
| 2.35 | 3.10 | 3.00 | 39.35 | 29.83 | 30.82 | 92.47 | 0.84 | 0.92 | 1.04 | 04/22 07:58 |
| 2.65 | 3.25 | 2.55 | 35.03 | 28.56 | 36.40 | 92.83 | ||||
| 2.63 | 2.93 | 2.50 | 33.90 | 30.43 | 35.67 | 89.16 | 0.94 | 0.87 | 0.87 | 04/22 13:57 |
| 2.55 | 3.05 | 2.62 | 35.60 | 29.76 | 34.64 | 90.77 | ||||
| 2.30 | 3.00 | 2.88 | 38.98 | 29.89 | 31.13 | 89.66 | 0.82 | 0.89 | 1.00 | 04/22 13:52 |
| 2.60 | 3.00 | 2.60 | 34.88 | 30.23 | 34.88 | 90.70 | ||||
| 2.34 | 3.15 | 3.05 | 39.84 | 29.60 | 30.57 | 93.22 | 0.84 | 0.93 | 1.06 | 04/22 13:41 |
| 2.60 | 3.25 | 2.70 | 36.19 | 28.95 | 34.85 | 94.10 | ||||
| 2.63 | 3.05 | 2.55 | 34.56 | 29.80 | 35.64 | 90.89 | 0.94 | 0.90 | 0.88 | 04/22 13:59 |
| 2.58 | 2.95 | 2.68 | 35.25 | 30.82 | 33.93 | 90.93 | ||||
| 2.25 | 3.00 | 2.90 | 39.59 | 29.69 | 30.72 | 89.08 | 0.81 | 0.89 | 1.00 | 04/22 13:38 |
| 2.70 | 3.25 | 2.60 | 34.85 | 28.95 | 36.19 | 94.10 | ||||
| 2.60 | 3.00 | 2.70 | 35.34 | 30.63 | 34.03 | 91.88 | 0.93 | 0.89 | 0.93 | 04/22 13:54 |
| 2.55 | 3.10 | 2.70 | 36.14 | 29.73 | 34.13 | 92.16 | ||||
| 2.61 | 3.15 | 2.51 | 34.86 | 28.89 | 36.25 | 90.99 | 0.93 | 0.93 | 0.87 | 04/22 13:48 |
| 2.53 | 3.25 | 2.53 | 35.99 | 28.02 | 35.99 | 91.06 | ||||
| 2.50 | 3.10 | 2.60 | 36.13 | 29.13 | 34.74 | 90.32 | 0.90 | 0.92 | 0.90 | 04/22 13:38 |
| 2.60 | 3.05 | 2.55 | 34.82 | 29.68 | 35.50 | 90.53 | ||||
| 2.30 | 3.10 | 3.00 | 39.86 | 29.58 | 30.56 | 91.68 | 0.82 | 0.92 | 1.04 | 04/22 13:46 |
| 2.60 | 3.00 | 2.63 | 35.02 | 30.35 | 34.62 | 91.06 | ||||
| 2.35 | 3.15 | 2.90 | 39.12 | 29.18 | 31.70 | 91.93 | 0.84 | 0.93 | 1.00 | 04/22 13:47 |
| 2.60 | 3.25 | 2.70 | 36.19 | 28.95 | 34.85 | 94.10 | ||||
| 2.55 | 3.00 | 2.70 | 35.79 | 30.42 | 33.80 | 91.25 | 0.91 | 0.89 | 0.93 | 04/21 23:19 |
| 2.55 | 3.00 | 2.70 | 35.79 | 30.42 | 33.80 | 91.25 | ||||
| 2.63 | 3.05 | 2.55 | 34.56 | 29.80 | 35.64 | 90.89 | 0.94 | 0.90 | 0.88 | 04/22 13:42 |
| 2.48 | 3.10 | 2.67 | 36.65 | 29.32 | 34.04 | 90.88 | ||||
| 2.41 | 2.80 | 2.36 | 34.70 | 29.87 | 35.43 | 83.63 | 0.86 | 0.83 | 0.82 | 04/22 13:42 |
| 2.36 | 2.89 | 2.35 | 35.45 | 28.95 | 35.60 | 83.66 | ||||
| 2.42 | 3.05 | 3.03 | 38.58 | 30.61 | 30.81 | 93.36 | 0.87 | 0.90 | 1.05 | 04/22 13:59 |
| 2.66 | 3.01 | 2.68 | 34.77 | 30.72 | 34.51 | 92.48 | ||||
| 2.34 | 3.15 | 3.05 | 39.84 | 29.60 | 30.57 | 93.22 | 0.84 | 0.93 | 1.06 | 04/20 21:09 |
| 2.65 | 3.20 | 2.70 | 35.59 | 29.47 | 34.93 | 94.32 | ||||
| 2.35 | 2.95 | 3.05 | 38.95 | 31.03 | 30.01 | 91.54 | 0.84 | 0.87 | 1.06 | 04/20 21:27 |
| 2.80 | 2.80 | 2.65 | 32.72 | 32.72 | 34.57 | 91.60 | ||||
| 2.28 | 3.05 | 2.97 | 39.76 | 29.72 | 30.52 | 90.65 | 0.82 | 0.90 | 1.03 | 04/22 10:44 |
| 2.57 | 3.15 | 2.55 | 35.41 | 28.89 | 35.69 | 91.01 | ||||
| 2.30 | 3.00 | 3.00 | 39.47 | 30.26 | 30.26 | 90.79 | 0.82 | 0.89 | 1.04 | 04/22 13:38 |
| 2.70 | 3.20 | 2.60 | 34.70 | 29.27 | 36.03 | 93.68 | ||||
| 2.35 | 3.05 | 3.15 | 39.74 | 30.62 | 29.65 | 93.38 | 0.84 | 0.90 | 1.09 | 04/21 18:28 |
| 2.55 | 3.15 | 2.75 | 36.54 | 29.58 | 33.88 | 93.17 | ||||
| 2.15 | 2.95 | 2.85 | 40.27 | 29.35 | 30.38 | 86.58 | 0.77 | 0.87 | 0.99 | 04/22 10:44 |
| 2.55 | 3.10 | 2.45 | 34.92 | 28.73 | 36.35 | 89.06 | ||||
| 2.30 | 3.20 | 3.00 | 40.23 | 28.92 | 30.85 | 92.54 | 0.82 | 0.95 | 1.04 | 04/22 13:36 |
| 2.70 | 3.10 | 2.70 | 34.83 | 30.34 | 34.83 | 94.04 | ||||
| 2.30 | 3.10 | 3.00 | 39.86 | 29.58 | 30.56 | 91.68 | 0.82 | 0.92 | 1.04 | 04/22 01:03 |
| 2.60 | 3.15 | 2.75 | 36.09 | 29.79 | 34.12 | 93.83 | ||||
| 2.30 | 3.10 | 3.00 | 39.86 | 29.58 | 30.56 | 91.68 | 0.82 | 0.92 | 1.04 | 04/22 06:55 |
| 2.50 | 3.25 | 2.60 | 36.62 | 28.17 | 35.21 | 91.55 | ||||
| 2.32 | 3.15 | 3.05 | 40.05 | 29.49 | 30.46 | 92.91 | 0.83 | 0.93 | 1.06 | 04/22 13:47 |
| 2.55 | 3.20 | 2.70 | 36.48 | 29.07 | 34.45 | 93.02 | ||||
| 2.36 | 3.13 | 3.04 | 39.52 | 29.80 | 30.68 | 93.27 | 0.85 | 0.93 | 1.05 | 04/22 13:58 |
| 2.65 | 3.15 | 2.65 | 35.20 | 29.61 | 35.20 | 93.27 | ||||
| 2.40 | 3.20 | 3.00 | 39.22 | 29.41 | 31.37 | 94.12 | 0.86 | 0.95 | 1.04 | 04/22 13:52 |
| 2.70 | 3.20 | 2.60 | 34.70 | 29.27 | 36.03 | 93.68 | ||||
| 2.42 | 3.26 | 3.14 | 39.79 | 29.54 | 30.67 | 96.30 | 0.87 | 0.96 | 1.09 | 04/22 13:42 |
| 2.67 | 3.32 | 2.91 | 36.74 | 29.55 | 33.71 | 98.10 | ||||
| 2.37 | 3.12 | 3.02 | 39.30 | 29.85 | 30.84 | 93.15 | 0.85 | 0.92 | 1.05 | 04/22 07:00 |
| 2.56 | 3.18 | 2.72 | 36.41 | 29.31 | 34.27 | 93.22 | ||||
| 2.30 | 3.00 | 2.90 | 39.07 | 29.95 | 30.98 | 89.85 | 0.82 | 0.89 | 1.00 | 04/22 11:22 |
| 2.50 | 3.10 | 2.60 | 36.13 | 29.13 | 34.74 | 90.32 | ||||
| 2.34 | 3.15 | 3.05 | 39.84 | 29.60 | 30.57 | 93.22 | 0.84 | 0.93 | 1.06 | 04/22 13:43 |
| 2.70 | 3.35 | 2.70 | 35.64 | 28.72 | 35.64 | 96.22 | ||||
| 2.75 | 3.18 | 2.63 | 34.36 | 29.71 | 35.93 | 94.49 | 0.98 | 0.94 | 0.91 | 04/22 01:09 |
| 2.60 | 3.26 | 2.77 | 36.55 | 29.15 | 34.30 | 95.02 | ||||
| 2.25 | 3.00 | 2.90 | 39.59 | 29.69 | 30.72 | 89.08 | 0.81 | 0.89 | 1.00 | 04/22 13:39 |
| 2.55 | 3.10 | 2.55 | 35.43 | 29.14 | 35.43 | 90.34 | ||||
| 2.60 | 3.25 | 2.60 | 35.71 | 28.57 | 35.71 | 92.86 | 0.93 | 0.96 | 0.90 | 04/22 13:47 |
| 2.60 | 3.25 | 2.60 | 35.71 | 28.57 | 35.71 | 92.86 | ||||
| 2.30 | 3.05 | 3.00 | 39.67 | 29.92 | 30.41 | 91.24 | 0.82 | 0.90 | 1.04 | 04/22 13:42 |
| 2.60 | 3.05 | 2.65 | 35.29 | 30.08 | 34.63 | 91.76 | ||||
| 2.35 | 3.10 | 2.95 | 39.14 | 29.67 | 31.18 | 91.99 | 0.84 | 0.92 | 1.02 | 04/22 07:58 |
| 2.60 | 3.15 | 2.60 | 35.39 | 29.21 | 35.39 | 92.02 | ||||
| 2.50 | 3.05 | 2.85 | 37.08 | 30.39 | 32.53 | 92.70 | 0.90 | 0.90 | 0.99 | 04/20 09:43 |
| 2.80 | 2.90 | 2.65 | 33.09 | 31.95 | 34.96 | 92.65 | ||||
| 2.67 | 3.15 | 2.67 | 35.12 | 29.77 | 35.12 | 93.76 | 0.96 | 0.93 | 0.92 | 04/22 13:38 |
| 2.67 | 3.20 | 2.62 | 35.05 | 29.24 | 35.71 | 93.57 | ||||
| 2.56 | 2.97 | 2.48 | 34.55 | 29.78 | 35.67 | 88.45 | 0.92 | 0.88 | 0.86 | 04/22 13:38 |
| 2.35 | 2.78 | 2.41 | 35.46 | 29.97 | 34.57 | 83.32 | ||||
| 2.25 | 3.10 | 3.10 | 40.79 | 29.61 | 29.61 | 91.78 | 0.81 | 0.92 | 1.07 | 04/22 13:56 |
| 2.65 | 3.20 | 2.65 | 35.36 | 29.28 | 35.36 | 93.70 | ||||
| 2.30 | 3.05 | 3.00 | 39.67 | 29.92 | 30.41 | 91.24 | 0.82 | 0.90 | 1.04 | 04/22 13:43 |
| 2.60 | 3.05 | 2.65 | 35.29 | 30.08 | 34.63 | 91.76 | ||||
| 2.30 | 3.10 | 3.00 | 39.86 | 29.58 | 30.56 | 91.68 | 0.82 | 0.92 | 1.04 | 04/22 07:19 |
| 2.55 | 3.25 | 2.63 | 36.31 | 28.49 | 35.20 | 92.59 | ||||
| 2.59 | 3.20 | 2.79 | 36.53 | 29.56 | 33.91 | 94.61 | 0.93 | 0.95 | 0.97 | 04/22 13:43 |
| 2.64 | 3.25 | 2.69 | 35.79 | 29.08 | 35.13 | 94.50 | ||||
| 2.32 | 2.85 | 2.62 | 37.04 | 30.15 | 32.80 | 85.94 | 0.83 | 0.84 | 0.91 | 04/19 19:25 |
| 2.50 | 2.85 | 2.40 | 34.26 | 30.05 | 35.69 | 85.65 | ||||
| 2.26 | 3.00 | 2.94 | 39.65 | 29.87 | 30.48 | 89.61 | 0.81 | 0.89 | 1.02 | 04/21 15:16 |
| 2.58 | 3.10 | 2.64 | 35.59 | 29.62 | 34.78 | 91.83 | ||||
| 2.63 | 3.05 | 2.55 | 34.56 | 29.80 | 35.64 | 90.89 | 0.94 | 0.90 | 0.88 | 04/22 14:00 |
| 2.55 | 3.04 | 2.63 | 35.61 | 29.87 | 34.52 | 90.80 | ||||
| 2.55 | 3.00 | 2.70 | 35.79 | 30.42 | 33.80 | 91.25 | 0.91 | 0.89 | 0.93 | 04/21 23:19 |
| 2.55 | 3.00 | 2.70 | 35.79 | 30.42 | 33.80 | 91.25 | ||||
| 2.18 | 2.54 | 2.64 | 37.26 | 31.98 | 30.77 | 81.22 | 0.78 | 0.75 | 0.91 | 04/22 13:39 |
| 2.82 | 3.25 | 2.86 | 35.04 | 30.41 | 34.55 | 98.82 | ||||
| 2.34 | 3.15 | 3.07 | 39.92 | 29.65 | 30.43 | 93.41 | 0.84 | 0.93 | 1.06 | 04/22 13:59 |
| 2.64 | 3.22 | 2.64 | 35.46 | 29.07 | 35.46 | 93.62 | ||||
| 2.38 | 3.15 | 2.95 | 39.03 | 29.49 | 31.49 | 92.88 | 0.85 | 0.93 | 1.02 | 04/20 21:10 |
| 2.60 | 3.10 | 2.65 | 35.46 | 29.74 | 34.79 | 92.20 | ||||
| 2.45 | 3.10 | 2.45 | 35.84 | 28.32 | 35.84 | 87.80 | 0.88 | 0.92 | 0.85 | 04/22 13:49 |
| 2.40 | 3.10 | 2.50 | 36.57 | 28.32 | 35.11 | 87.78 | ||||
| 2.34 | 3.14 | 3.03 | 39.72 | 29.60 | 30.68 | 92.95 | 0.84 | 0.93 | 1.05 | 04/21 21:16 |
| 2.56 | 3.20 | 2.80 | 36.84 | 29.47 | 33.68 | 94.32 | ||||
| 2.37 | 3.10 | 2.90 | 38.73 | 29.61 | 31.65 | 91.80 | 0.85 | 0.92 | 1.00 | 04/20 21:10 |
| 2.60 | 3.10 | 2.65 | 35.46 | 29.74 | 34.79 | 92.20 | ||||
| 2.40 | 3.25 | 3.10 | 39.80 | 29.39 | 30.81 | 95.52 | 0.86 | 0.96 | 1.07 | 04/22 11:24 |
| 2.70 | 3.30 | 2.65 | 35.25 | 28.84 | 35.91 | 95.17 | ||||
| 2.30 | 3.00 | 2.88 | 38.98 | 29.89 | 31.13 | 89.66 | 0.82 | 0.89 | 1.00 | 04/22 08:58 |
| 2.60 | 3.10 | 2.45 | 34.48 | 28.92 | 36.59 | 89.66 | ||||
| 2.33 | 3.14 | 3.10 | 40.10 | 29.76 | 30.14 | 93.44 | 0.83 | 0.93 | 1.07 | 04/22 07:40 |
| 2.71 | 3.20 | 2.63 | 34.75 | 29.43 | 35.81 | 94.19 | ||||
| 2.60 | 3.10 | 2.67 | 35.56 | 29.82 | 34.62 | 92.44 | 0.93 | 0.92 | 0.92 | 04/22 13:38 |
| 2.67 | 3.15 | 2.55 | 34.55 | 29.28 | 36.17 | 92.24 | ||||
| 2.30 | 3.15 | 3.05 | 40.25 | 29.39 | 30.36 | 92.58 | 0.82 | 0.93 | 1.06 | 04/22 13:41 |
| 2.60 | 3.20 | 2.60 | 35.56 | 28.89 | 35.56 | 92.44 | ||||
| 2.22 | 3.00 | 3.08 | 40.64 | 30.07 | 29.29 | 90.22 | 0.80 | 0.89 | 1.07 | 04/21 21:19 |
| 2.57 | 3.14 | 2.74 | 36.28 | 29.69 | 34.03 | 93.24 | ||||
| 2.30 | 3.10 | 3.10 | 40.26 | 29.87 | 29.87 | 92.60 | 0.82 | 0.92 | 1.07 | 04/22 06:57 |
| 2.60 | 3.30 | 2.70 | 36.35 | 28.64 | 35.01 | 94.52 | ||||
| 2.33 | 3.14 | 3.10 | 40.10 | 29.76 | 30.14 | 93.44 | 0.83 | 0.93 | 1.07 | 04/22 07:39 |
| 2.71 | 3.20 | 2.62 | 34.71 | 29.39 | 35.90 | 94.06 | ||||
| 2.35 | 3.18 | 3.02 | 39.73 | 29.36 | 30.91 | 93.36 | 0.84 | 0.94 | 1.05 | 04/22 13:48 |
| 2.56 | 3.27 | 2.72 | 36.71 | 28.74 | 34.55 | 93.98 | ||||
| 2.36 | 3.13 | 3.04 | 39.52 | 29.80 | 30.68 | 93.27 | 0.85 | 0.93 | 1.05 | 04/22 13:50 |
| 2.63 | 3.14 | 2.68 | 35.47 | 29.71 | 34.81 | 93.30 | ||||
| 2.30 | 3.10 | 3.00 | 39.86 | 29.58 | 30.56 | 91.68 | 0.82 | 0.92 | 1.04 | 04/22 09:50 |
| 2.60 | 3.20 | 2.60 | 35.56 | 28.89 | 35.56 | 92.44 | ||||
| 2.30 | 3.10 | 3.00 | 39.86 | 29.58 | 30.56 | 91.68 | 0.82 | 0.92 | 1.04 | 04/22 13:41 |
| 2.58 | 3.15 | 2.58 | 35.47 | 29.05 | 35.47 | 91.52 | ||||
| 2.30 | 3.10 | 3.00 | 39.86 | 29.58 | 30.56 | 91.68 | 0.82 | 0.92 | 1.04 | 04/22 09:10 |
| 2.65 | 3.25 | 2.65 | 35.52 | 28.96 | 35.52 | 94.13 | ||||
| 2.33 | 3.20 | 3.10 | 40.33 | 29.36 | 30.31 | 93.96 | 0.83 | 0.95 | 1.07 | 04/22 13:05 |
| 2.68 | 3.25 | 2.63 | 35.17 | 29.00 | 35.83 | 94.25 | ||||
| 2.30 | 3.00 | 2.88 | 38.98 | 29.89 | 31.13 | 89.66 | 0.82 | 0.89 | 1.00 | 04/22 08:46 |
| 2.60 | 3.10 | 2.45 | 34.48 | 28.92 | 36.59 | 89.66 | ||||
| 2.32 | 3.15 | 3.05 | 40.05 | 29.49 | 30.46 | 92.91 | 0.83 | 0.93 | 1.06 | 04/22 10:20 |
| 2.60 | 3.25 | 2.70 | 36.19 | 28.95 | 34.85 | 94.10 | ||||
| 2.20 | 2.95 | 2.85 | 39.72 | 29.62 | 30.66 | 87.38 | 0.79 | 0.87 | 0.99 | 04/20 22:11 |
| 2.45 | 2.90 | 2.50 | 35.40 | 29.91 | 34.69 | 86.73 | ||||
| 2.32 | 3.15 | 3.05 | 40.05 | 29.49 | 30.46 | 92.91 | 0.83 | 0.93 | 1.06 | 04/22 13:59 |
| 2.60 | 3.25 | 2.70 | 36.19 | 28.95 | 34.85 | 94.10 | ||||
| 2.30 | 3.15 | 3.15 | 40.65 | 29.68 | 29.68 | 93.48 | 0.82 | 0.93 | 1.09 | 04/22 11:40 |
| 2.65 | 3.25 | 2.60 | 35.28 | 28.77 | 35.96 | 93.49 | ||||
| 2.31 | 3.08 | 2.97 | 39.56 | 29.67 | 30.77 | 91.38 | 0.83 | 0.91 | 1.03 | 04/22 13:59 |
| 2.67 | 3.18 | 2.66 | 35.17 | 29.53 | 35.30 | 93.90 | ||||
| 2.13 | 2.79 | 2.70 | 39.18 | 29.91 | 30.91 | 83.45 | 0.76 | 0.82 | 0.93 | 04/22 13:50 |
| 2.38 | 2.80 | 2.37 | 35.04 | 29.78 | 35.18 | 83.39 | ||||
| 2.31 | 3.08 | 2.97 | 39.56 | 29.67 | 30.77 | 91.38 | 0.83 | 0.91 | 1.03 | 04/22 00:04 |
| 2.51 | 3.14 | 2.75 | 36.87 | 29.47 | 33.65 | 92.55 | ||||
| 2.60 | 3.08 | 2.75 | 35.85 | 30.26 | 33.89 | 93.20 | 0.93 | 0.91 | 0.95 | 04/22 13:59 |
| 2.65 | 3.15 | 2.65 | 35.20 | 29.61 | 35.20 | 93.27 | ||||
| 2.38 | 3.13 | 3.05 | 39.36 | 29.93 | 30.71 | 93.67 | 0.85 | 0.93 | 1.06 | 04/22 13:59 |
| 2.65 | 3.15 | 2.65 | 35.20 | 29.61 | 35.20 | 93.27 | ||||
