| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Sazka | ||
| Tipsport-Sk | ||
| Expekt | ||
| Fonbet | ||
| Macauslot | ||
| Vcbet | ||
| Ladbrokes | ||
| GoldBet | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| SNAI | ||
| Veikkaus | ||
| William Hill | ||
| BoDog | ||
| Tipsport | ||
| Intertops | ||
| Pinnacle | ||
| Norway | ||
| Bwin | ||
| Bet 365 | ||
| Matchbook | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| HK Jockey Club | ||
| Sbobet | ||
| Betway | ||
| 188bet | ||
| Mansion88 | ||
| MeridianBet | ||
| Tipico | ||
| Crown | ||
| gioco digitale | ||
| Eurobet.it | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| PariMatch | ||
| IBCBET | ||
| iddaa | ||
| Wewbet | ||
| Betsson | ||
| Germania Sport | ||
| Stanleybet | ||
| BWin.it | ||
| Sportsbet.com.au | ||
| Hrvatska Lutrija | ||
| novibet | ||
| Betonline | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Betcity | ||
| Marathonbet | ||
| Paddy Power | ||
| ComeOn | ||
| TonyBet | ||
| Betflag | ||
| Bovada | ||
| Mozzart | ||
| Stoiximan | ||
| PAF.es | ||
| Domusbet.it | ||
| SportYes.it | ||
| VBet | ||
| 18Bet | ||
| Spreadex | ||
| PlanetWin365 | ||
| Luckia.es | ||
| CMD368.com | ||
| BetVictor | ||
| Betfair AUS | ||
| Svenska Spel | ||
| 1xBet | ||
| Betfair Exchange | ||
| WinlineBet | ||
| Winamax | ||
| Betboro | ||
| Leovegas | ||
| Liga Stavok | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Bet25 | ||
| Bet9ja | ||
| 22Bet | ||
| Fanduel | ||
| FEZbet | ||
| GGBET | ||
| Marathonbet.ru | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| Tab.co.nz | ||
| OlyBet | ||
| LoterieRomande | ||
| SportPesa.it | ||
| LeoVegas.it | ||
| LSbet | ||
| Bet Sensation | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| Stoiximan.cy | ||
| N1 BET | ||
| Everygame | ||
| BetBoom.ru | ||
| prism | ||
| BetPlay | ||
| Unibet.se | ||
| Ladbrokes.be | ||
| Bet-o-bet | ||
| Vbet.CAN | ||
| Pin-Up | ||
| Betibet | ||
| BetBoom | ||
| Roosterbet | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| N1BET.it | ||
| N1BET.de | ||
| N1BET.se | ||
| Stake | ||
| GGBet.ua | ||
| 20Bet | ||
| Ivibet | ||
| Vave | ||
| Campobet | ||
| Cashwin | ||
| ToonieBet | ||
| Betano | ||
| BC.Game | ||
| Betobet | ||
| PowerPlay | ||
| All British Casino | ||
| BetMGM | ||
| Mostbet | ||
| Mystake | ||
| Nine Casino | ||
| DraftKings | ||
| Admiralbet IT | ||
| Codere | ||
| Jackbit | ||
| Goldenbet | ||
| 4rabet | ||
| BetUK | ||
| BetAndYou | ||
| Cosmobet | ||
| Velobet | ||
| Lunubet | ||
| Boomerang-bet | ||
| Betovo | ||
| Batery | ||
| Neospin | ||
| Fairpari | ||
| Rocketplay | ||
| Winspirit | ||
| Oscarspin | ||
| Goldzino | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.62 | 2.94 | 2.58 | 34.40 | 30.66 | 34.94 | 90.14 | 0.91 | 0.83 | 0.95 | 12/20 14:47 |
| 2.80 | 3.55 | 2.72 | 35.48 | 27.99 | 36.53 | 99.36 | ||||
| 2.60 | 3.25 | 2.50 | 35.21 | 28.17 | 36.62 | 91.55 | 0.91 | 0.92 | 0.92 | 12/20 02:03 |
| 2.70 | 3.35 | 2.50 | 34.65 | 27.93 | 37.42 | 93.56 | ||||
| 2.50 | 3.20 | 2.45 | 35.69 | 27.89 | 36.42 | 89.23 | 0.87 | 0.90 | 0.91 | 12/20 14:46 |
| 2.59 | 3.20 | 2.49 | 35.09 | 28.40 | 36.50 | 90.89 | ||||
| 2.60 | 3.15 | 2.50 | 34.90 | 28.81 | 36.30 | 90.74 | 0.91 | 0.89 | 0.92 | 12/20 02:19 |
| 2.60 | 3.25 | 2.45 | 34.95 | 27.96 | 37.09 | 90.87 | ||||
| 2.62 | 3.18 | 2.57 | 35.17 | 28.98 | 35.85 | 92.14 | 0.91 | 0.90 | 0.95 | 12/20 14:47 |
| 2.67 | 3.18 | 2.53 | 34.54 | 29.00 | 36.45 | 92.23 | ||||
| 2.60 | 3.20 | 2.55 | 35.31 | 28.69 | 36.00 | 91.80 | 0.91 | 0.90 | 0.94 | 12/20 14:47 |
| 2.65 | 3.30 | 2.50 | 34.93 | 28.05 | 37.02 | 92.56 | ||||
| 2.60 | 3.25 | 2.55 | 35.47 | 28.37 | 36.16 | 92.21 | 0.91 | 0.92 | 0.94 | 12/19 17:49 |
| 2.65 | 3.30 | 2.50 | 34.93 | 28.05 | 37.02 | 92.56 | ||||
| 2.45 | 3.33 | 2.40 | 36.28 | 26.69 | 37.03 | 88.88 | 0.85 | 0.94 | 0.89 | 12/15 10:59 |
| 2.45 | 3.33 | 2.40 | 36.28 | 26.69 | 37.03 | 88.88 | ||||
| 2.55 | 3.25 | 2.50 | 35.66 | 27.98 | 36.37 | 90.92 | 0.89 | 0.92 | 0.92 | 12/20 14:52 |
| 2.70 | 3.30 | 2.60 | 35.01 | 28.64 | 36.35 | 94.52 | ||||
| 2.62 | 3.40 | 2.60 | 35.99 | 27.74 | 36.27 | 94.30 | 0.91 | 0.96 | 0.96 | 12/20 10:52 |
| 2.80 | 3.40 | 2.45 | 33.71 | 27.76 | 38.53 | 94.39 | ||||
| 2.55 | 3.20 | 2.50 | 35.50 | 28.29 | 36.21 | 90.53 | 0.89 | 0.90 | 0.92 | 12/20 14:47 |
| 2.60 | 3.30 | 2.50 | 35.36 | 27.86 | 36.78 | 91.94 | ||||
| 2.62 | 3.40 | 2.60 | 35.99 | 27.74 | 36.27 | 94.30 | 0.91 | 0.96 | 0.96 | 12/20 11:54 |
| 2.80 | 3.40 | 2.45 | 33.71 | 27.76 | 38.53 | 94.39 | ||||
| 2.50 | 3.30 | 2.45 | 36.00 | 27.27 | 36.73 | 89.99 | 0.87 | 0.93 | 0.91 | 12/20 14:52 |
| 2.47 | 3.10 | 2.50 | 35.91 | 28.61 | 35.48 | 88.70 | ||||
| 2.60 | 3.15 | 2.50 | 34.90 | 28.81 | 36.30 | 90.74 | 0.91 | 0.89 | 0.92 | 12/20 02:14 |
| 2.65 | 3.20 | 2.50 | 34.62 | 28.67 | 36.70 | 91.76 | ||||
| 2.60 | 3.25 | 2.50 | 35.21 | 28.17 | 36.62 | 91.55 | 0.91 | 0.92 | 0.92 | 12/20 14:47 |
| 2.65 | 3.35 | 2.45 | 34.81 | 27.54 | 37.65 | 92.25 | ||||
| 2.70 | 3.37 | 2.62 | 35.31 | 28.29 | 36.39 | 95.35 | 0.94 | 0.95 | 0.97 | 12/20 02:19 |
| 2.73 | 3.40 | 2.55 | 34.80 | 27.94 | 37.26 | 95.01 | ||||
| 2.63 | 3.10 | 2.60 | 34.97 | 29.66 | 35.37 | 91.96 | 0.92 | 0.87 | 0.96 | 12/20 00:02 |
| 2.70 | 3.25 | 2.50 | 34.36 | 28.54 | 37.10 | 92.76 | ||||
| 2.60 | 3.20 | 2.55 | 35.31 | 28.69 | 36.00 | 91.80 | 0.91 | 0.90 | 0.94 | 12/20 10:51 |
| 2.65 | 3.25 | 2.45 | 34.52 | 28.15 | 37.34 | 91.47 | ||||
| 2.65 | 3.18 | 2.55 | 34.81 | 29.01 | 36.18 | 92.25 | 0.92 | 0.90 | 0.94 | 12/20 02:19 |
| 2.70 | 3.23 | 2.47 | 34.14 | 28.54 | 37.32 | 92.18 | ||||
| 2.55 | 3.10 | 2.50 | 35.18 | 28.94 | 35.88 | 89.71 | 0.89 | 0.87 | 0.92 | 12/20 14:47 |
| 2.60 | 3.20 | 2.45 | 34.80 | 28.27 | 36.93 | 90.47 | ||||
| 2.64 | 3.23 | 2.64 | 35.49 | 29.01 | 35.49 | 93.71 | 0.92 | 0.91 | 0.98 | 12/20 14:44 |
| 2.74 | 3.45 | 2.61 | 35.16 | 27.93 | 36.91 | 96.34 | ||||
| 2.60 | 3.25 | 2.50 | 35.21 | 28.17 | 36.62 | 91.55 | 0.91 | 0.92 | 0.92 | 12/20 02:19 |
| 2.65 | 3.30 | 2.45 | 34.67 | 27.84 | 37.50 | 91.87 | ||||
| 2.60 | 3.40 | 2.55 | 35.92 | 27.46 | 36.62 | 93.38 | 0.91 | 0.96 | 0.94 | 12/20 10:54 |
| 2.75 | 3.30 | 2.40 | 33.57 | 27.97 | 38.46 | 92.31 | ||||
| 2.55 | 3.20 | 2.50 | 35.50 | 28.29 | 36.21 | 90.53 | 0.89 | 0.90 | 0.92 | 12/20 14:48 |
| 2.62 | 3.25 | 2.60 | 35.54 | 28.65 | 35.81 | 93.11 | ||||
| 2.68 | 3.15 | 2.58 | 34.61 | 29.44 | 35.95 | 92.75 | 0.93 | 0.89 | 0.95 | 12/20 14:49 |
| 2.80 | 3.55 | 2.72 | 35.48 | 27.99 | 36.53 | 99.36 | ||||
| 2.50 | 3.25 | 2.50 | 36.11 | 27.78 | 36.11 | 90.28 | 0.87 | 0.92 | 0.92 | 12/19 17:49 |
| 2.60 | 3.30 | 2.40 | 34.83 | 27.44 | 37.73 | 90.55 | ||||
| 2.63 | 3.30 | 2.55 | 35.36 | 28.18 | 36.47 | 92.99 | 0.92 | 0.93 | 0.94 | 12/20 02:19 |
| 2.70 | 3.40 | 2.50 | 34.79 | 27.63 | 37.58 | 93.94 | ||||
| 2.60 | 3.40 | 2.55 | 35.92 | 27.46 | 36.62 | 93.38 | 0.91 | 0.96 | 0.94 | 12/20 11:54 |
| 2.75 | 3.30 | 2.40 | 33.57 | 27.97 | 38.46 | 92.31 | ||||
| 2.52 | 3.10 | 2.42 | 35.04 | 28.48 | 36.48 | 88.29 | 0.88 | 0.87 | 0.89 | 12/19 11:32 |
| 2.52 | 3.10 | 2.42 | 35.04 | 28.48 | 36.48 | 88.29 | ||||
| 2.49 | 3.05 | 2.42 | 35.15 | 28.69 | 36.16 | 87.51 | 0.87 | 0.86 | 0.89 | 12/20 14:00 |
| 2.62 | 3.17 | 2.47 | 34.64 | 28.63 | 36.74 | 90.74 | ||||
| 2.50 | 3.10 | 2.50 | 35.63 | 28.74 | 35.63 | 89.08 | 0.87 | 0.87 | 0.92 | 12/20 14:45 |
| 2.60 | 3.25 | 2.50 | 35.21 | 28.17 | 36.62 | 91.55 | ||||
| 2.51 | 3.40 | 2.45 | 36.20 | 26.72 | 37.08 | 90.85 | 0.87 | 0.96 | 0.91 | 12/20 14:51 |
| 2.47 | 3.35 | 2.53 | 36.85 | 27.17 | 35.98 | 91.02 | ||||
| 2.50 | 3.20 | 2.45 | 35.69 | 27.89 | 36.42 | 89.23 | 0.87 | 0.90 | 0.91 | 12/20 14:46 |
| 2.59 | 3.20 | 2.49 | 35.09 | 28.40 | 36.50 | 90.89 | ||||
| 2.50 | 3.15 | 2.45 | 35.54 | 28.20 | 36.26 | 88.84 | 0.87 | 0.89 | 0.91 | 12/20 02:19 |
| 2.55 | 3.25 | 2.41 | 35.18 | 27.60 | 37.22 | 89.70 | ||||
| 2.60 | 3.30 | 2.50 | 35.36 | 27.86 | 36.78 | 91.94 | 0.91 | 0.93 | 0.92 | 12/20 14:47 |
| 2.65 | 3.30 | 2.45 | 34.67 | 27.84 | 37.50 | 91.87 | ||||
| 2.51 | 3.40 | 2.45 | 36.20 | 26.72 | 37.08 | 90.85 | 0.87 | 0.96 | 0.91 | 12/20 14:51 |
| 2.47 | 3.35 | 2.53 | 36.85 | 27.17 | 35.98 | 91.02 | ||||
| 2.60 | 3.40 | 2.55 | 35.92 | 27.46 | 36.62 | 93.38 | 0.91 | 0.96 | 0.94 | 12/20 11:54 |
| 2.75 | 3.30 | 2.40 | 33.57 | 27.97 | 38.46 | 92.31 | ||||
| 2.63 | 3.30 | 2.63 | 35.75 | 28.49 | 35.75 | 94.03 | 0.92 | 0.93 | 0.97 | 12/20 14:47 |
| 2.63 | 3.30 | 2.50 | 35.10 | 27.97 | 36.93 | 92.31 | ||||
| 2.62 | 3.10 | 2.60 | 35.05 | 29.63 | 35.32 | 91.84 | 0.91 | 0.87 | 0.96 | 12/19 17:35 |
| 2.70 | 3.25 | 2.50 | 34.36 | 28.54 | 37.10 | 92.76 | ||||
| 2.60 | 3.25 | 2.53 | 35.36 | 28.29 | 36.34 | 91.95 | 0.91 | 0.92 | 0.94 | 12/20 02:19 |
| 2.70 | 3.35 | 2.50 | 34.65 | 27.93 | 37.42 | 93.56 | ||||
| 2.55 | 3.25 | 2.50 | 35.66 | 27.98 | 36.37 | 90.92 | 0.89 | 0.92 | 0.92 | 12/20 14:36 |
| 2.70 | 3.30 | 2.55 | 34.76 | 28.44 | 36.80 | 93.85 | ||||
| 2.50 | 3.20 | 2.45 | 35.69 | 27.89 | 36.42 | 89.23 | 0.87 | 0.90 | 0.91 | 12/20 14:47 |
| 2.59 | 3.20 | 2.49 | 35.09 | 28.40 | 36.50 | 90.89 | ||||
| 2.42 | 3.04 | 2.35 | 35.39 | 28.17 | 36.44 | 85.64 | 0.84 | 0.86 | 0.87 | 12/20 02:19 |
| 2.45 | 3.09 | 2.29 | 34.93 | 27.70 | 37.37 | 85.58 | ||||
| 2.69 | 3.34 | 2.63 | 35.36 | 28.48 | 36.16 | 95.11 | 0.94 | 0.94 | 0.97 | 12/20 14:50 |
| 2.68 | 3.32 | 2.64 | 35.43 | 28.60 | 35.97 | 94.96 | ||||
| 2.68 | 3.25 | 2.58 | 34.92 | 28.80 | 36.28 | 93.60 | 0.93 | 0.92 | 0.95 | 12/20 09:42 |
| 2.68 | 3.35 | 2.52 | 34.92 | 27.94 | 37.14 | 93.59 | ||||
| 2.65 | 3.10 | 2.55 | 34.55 | 29.54 | 35.91 | 91.57 | 0.92 | 0.87 | 0.94 | 12/20 04:42 |
| 2.65 | 3.15 | 2.50 | 34.47 | 29.00 | 36.54 | 91.34 | ||||
| 2.62 | 3.30 | 2.55 | 35.44 | 28.14 | 36.42 | 92.86 | 0.91 | 0.93 | 0.94 | 12/20 03:22 |
| 2.68 | 3.35 | 2.50 | 34.82 | 27.86 | 37.33 | 93.31 | ||||
| 2.55 | 3.30 | 2.50 | 35.81 | 27.67 | 36.52 | 91.31 | 0.89 | 0.93 | 0.92 | 12/20 11:54 |
| 2.70 | 3.25 | 2.40 | 33.83 | 28.11 | 38.06 | 91.35 | ||||
| 2.55 | 3.10 | 2.55 | 35.43 | 29.14 | 35.43 | 90.34 | 0.89 | 0.87 | 0.94 | 12/20 14:47 |
| 2.62 | 3.30 | 2.55 | 35.44 | 28.14 | 36.42 | 92.86 | ||||
| 2.60 | 3.20 | 2.50 | 35.06 | 28.48 | 36.46 | 91.15 | 0.91 | 0.90 | 0.92 | 12/20 02:19 |
| 2.60 | 3.20 | 2.40 | 34.53 | 28.06 | 37.41 | 89.78 | ||||
| 2.65 | 3.20 | 2.60 | 35.12 | 29.08 | 35.80 | 93.07 | 0.92 | 0.90 | 0.96 | 12/20 09:42 |
| 2.70 | 3.25 | 2.55 | 34.61 | 28.75 | 36.64 | 93.44 | ||||
| 2.50 | 3.20 | 2.45 | 35.69 | 27.89 | 36.42 | 89.23 | 0.87 | 0.90 | 0.91 | 12/20 14:47 |
| 2.61 | 3.20 | 2.48 | 34.87 | 28.44 | 36.69 | 91.00 | ||||
| 2.60 | 3.20 | 2.55 | 35.31 | 28.69 | 36.00 | 91.80 | 0.91 | 0.90 | 0.94 | 12/17 12:10 |
| 2.60 | 3.25 | 2.50 | 35.21 | 28.17 | 36.62 | 91.55 | ||||
| 2.60 | 3.25 | 2.60 | 35.71 | 28.57 | 35.71 | 92.86 | 0.91 | 0.92 | 0.96 | 12/20 14:47 |
| 2.60 | 3.25 | 2.50 | 35.21 | 28.17 | 36.62 | 91.55 | ||||
| 2.65 | 3.30 | 2.55 | 35.18 | 28.25 | 36.56 | 93.24 | 0.92 | 0.93 | 0.94 | 12/20 02:19 |
| 2.75 | 3.45 | 2.55 | 34.78 | 27.72 | 37.50 | 95.63 | ||||
| 2.66 | 3.24 | 2.58 | 35.06 | 28.79 | 36.15 | 93.27 | 0.93 | 0.91 | 0.95 | 12/20 14:47 |
| 2.69 | 3.28 | 2.53 | 34.68 | 28.44 | 36.88 | 93.29 | ||||
| 2.65 | 3.10 | 2.60 | 34.79 | 29.74 | 35.46 | 92.20 | 0.92 | 0.87 | 0.96 | 12/20 14:27 |
| 2.70 | 3.30 | 2.45 | 34.24 | 28.02 | 37.74 | 92.46 | ||||
| 2.64 | 3.28 | 2.58 | 35.36 | 28.46 | 36.18 | 93.35 | 0.92 | 0.92 | 0.95 | 12/20 14:36 |
| 2.69 | 3.28 | 2.53 | 34.68 | 28.44 | 36.88 | 93.29 | ||||
| 2.60 | 3.20 | 2.60 | 35.56 | 28.89 | 35.56 | 92.44 | 0.91 | 0.90 | 0.96 | 12/20 14:47 |
| 2.63 | 3.30 | 2.50 | 35.10 | 27.97 | 36.93 | 92.31 | ||||
| 2.70 | 3.35 | 2.50 | 34.65 | 27.93 | 37.42 | 93.56 | 0.94 | 0.94 | 0.92 | 12/20 02:19 |
| 2.70 | 3.35 | 2.50 | 34.65 | 27.93 | 37.42 | 93.56 | ||||
| 2.55 | 3.20 | 2.50 | 35.50 | 28.29 | 36.21 | 90.53 | 0.89 | 0.90 | 0.92 | 12/20 02:10 |
| 2.70 | 3.35 | 2.50 | 34.65 | 27.93 | 37.42 | 93.56 | ||||
| 2.55 | 3.20 | 2.50 | 35.50 | 28.29 | 36.21 | 90.53 | 0.89 | 0.90 | 0.92 | 12/20 14:47 |
| 2.65 | 3.30 | 2.50 | 34.93 | 28.05 | 37.02 | 92.56 | ||||
| 2.60 | 3.20 | 2.55 | 35.31 | 28.69 | 36.00 | 91.80 | 0.91 | 0.90 | 0.94 | 12/20 14:47 |
| 2.65 | 3.25 | 2.45 | 34.52 | 28.15 | 37.34 | 91.47 | ||||
| 2.65 | 3.20 | 2.55 | 34.88 | 28.88 | 36.24 | 92.42 | 0.92 | 0.90 | 0.94 | 12/20 12:20 |
| 2.70 | 3.20 | 2.50 | 34.20 | 28.86 | 36.94 | 92.35 | ||||
| 2.70 | 3.25 | 2.57 | 34.71 | 28.83 | 36.46 | 93.71 | 0.94 | 0.92 | 0.95 | 12/20 09:42 |
| 2.70 | 3.25 | 2.55 | 34.61 | 28.75 | 36.64 | 93.44 | ||||
| 2.63 | 3.35 | 2.55 | 35.51 | 27.87 | 36.62 | 93.38 | 0.92 | 0.94 | 0.94 | 12/17 10:56 |
| 2.60 | 3.30 | 2.55 | 35.62 | 28.06 | 36.32 | 92.61 | ||||
| 2.46 | 3.05 | 2.39 | 35.26 | 28.44 | 36.30 | 86.75 | 0.86 | 0.86 | 0.88 | 12/20 02:19 |
| 2.60 | 3.25 | 2.44 | 34.90 | 27.92 | 37.19 | 90.73 | ||||
| 2.55 | 3.20 | 2.50 | 35.50 | 28.29 | 36.21 | 90.53 | 0.89 | 0.90 | 0.92 | 12/20 02:19 |
| 2.65 | 3.30 | 2.45 | 34.67 | 27.84 | 37.50 | 91.87 | ||||
| 2.53 | 3.09 | 2.49 | 35.28 | 28.88 | 35.84 | 89.25 | 0.88 | 0.87 | 0.92 | 12/20 05:47 |
| 2.64 | 3.23 | 2.43 | 34.44 | 28.15 | 37.41 | 90.92 | ||||
| 2.60 | 3.15 | 2.60 | 35.39 | 29.21 | 35.39 | 92.02 | 0.91 | 0.89 | 0.96 | 12/20 14:51 |
| 2.65 | 3.30 | 2.55 | 35.18 | 28.25 | 36.56 | 93.24 | ||||
| 2.63 | 3.25 | 2.60 | 35.45 | 28.69 | 35.86 | 93.24 | 0.92 | 0.92 | 0.96 | 12/20 14:47 |
| 2.70 | 3.30 | 2.55 | 34.76 | 28.44 | 36.80 | 93.85 | ||||
| 2.55 | 3.20 | 2.50 | 35.50 | 28.29 | 36.21 | 90.53 | 0.89 | 0.90 | 0.92 | 12/20 14:47 |
| 2.65 | 3.30 | 2.50 | 34.93 | 28.05 | 37.02 | 92.56 | ||||
| 2.55 | 3.20 | 2.48 | 35.40 | 28.21 | 36.40 | 90.26 | 0.89 | 0.90 | 0.92 | 12/20 14:27 |
| 2.63 | 3.30 | 2.46 | 34.89 | 27.81 | 37.30 | 91.76 | ||||
| 2.49 | 3.05 | 2.42 | 35.15 | 28.69 | 36.16 | 87.51 | 0.87 | 0.86 | 0.89 | 12/20 14:47 |
| 2.62 | 3.17 | 2.47 | 34.64 | 28.63 | 36.74 | 90.74 | ||||
| 2.55 | 3.25 | 2.50 | 35.66 | 27.98 | 36.37 | 90.92 | 0.89 | 0.92 | 0.92 | 12/20 14:36 |
| 2.70 | 3.30 | 2.55 | 34.76 | 28.44 | 36.80 | 93.85 | ||||
| 2.62 | 2.94 | 2.58 | 34.40 | 30.66 | 34.94 | 90.14 | 0.91 | 0.83 | 0.95 | 12/20 14:47 |
| 2.80 | 3.55 | 2.72 | 35.48 | 27.99 | 36.53 | 99.36 | ||||
| 2.70 | 3.40 | 2.60 | 35.30 | 28.04 | 36.66 | 95.32 | 0.94 | 0.96 | 0.96 | 12/17 10:56 |
| 2.65 | 3.40 | 2.60 | 35.73 | 27.85 | 36.42 | 94.69 | ||||
| 2.60 | 3.25 | 2.55 | 35.47 | 28.37 | 36.16 | 92.21 | 0.91 | 0.92 | 0.94 | 12/20 14:49 |
| 2.63 | 3.26 | 2.61 | 35.53 | 28.66 | 35.80 | 93.45 | ||||
| 2.62 | 2.94 | 2.58 | 34.40 | 30.66 | 34.94 | 90.14 | 0.91 | 0.83 | 0.95 | 12/20 14:24 |
| 2.86 | 3.60 | 2.62 | 34.65 | 27.53 | 37.82 | 99.10 | ||||
| 2.55 | 3.20 | 2.50 | 35.50 | 28.29 | 36.21 | 90.53 | 0.89 | 0.90 | 0.92 | 12/20 03:02 |
| 2.65 | 3.35 | 2.48 | 34.97 | 27.66 | 37.37 | 92.67 | ||||
| 2.45 | 3.15 | 2.40 | 35.73 | 27.79 | 36.48 | 87.54 | 0.85 | 0.89 | 0.89 | 12/13 18:50 |
| 2.45 | 3.15 | 2.40 | 35.73 | 27.79 | 36.48 | 87.54 | ||||
| 2.54 | 3.10 | 2.54 | 35.47 | 29.06 | 35.47 | 90.09 | 0.89 | 0.87 | 0.94 | 12/20 14:49 |
| 2.63 | 3.25 | 2.49 | 34.90 | 28.24 | 36.86 | 91.78 | ||||
| 2.65 | 3.40 | 2.60 | 35.73 | 27.85 | 36.42 | 94.69 | 0.92 | 0.96 | 0.96 | 12/17 10:23 |
| 2.63 | 3.35 | 2.55 | 35.51 | 27.87 | 36.62 | 93.38 | ||||
| 2.60 | 3.25 | 2.55 | 35.47 | 28.37 | 36.16 | 92.21 | 0.91 | 0.92 | 0.94 | 12/20 02:08 |
| 2.60 | 3.30 | 2.47 | 35.20 | 27.74 | 37.06 | 91.53 | ||||
| 2.60 | 3.25 | 2.65 | 35.96 | 28.77 | 35.28 | 93.49 | 0.91 | 0.92 | 0.98 | 12/18 16:01 |
| 2.70 | 3.25 | 2.55 | 34.61 | 28.75 | 36.64 | 93.44 | ||||
| 2.60 | 3.35 | 2.55 | 35.77 | 27.76 | 36.47 | 93.00 | 0.91 | 0.94 | 0.94 | 12/20 11:54 |
| 2.75 | 3.35 | 2.40 | 33.71 | 27.67 | 38.62 | 92.69 | ||||
| 2.57 | 3.25 | 2.55 | 35.73 | 28.26 | 36.01 | 91.83 | 0.90 | 0.92 | 0.94 | 12/20 14:47 |
| 2.67 | 3.33 | 2.57 | 35.20 | 28.23 | 36.57 | 93.99 | ||||
| 2.55 | 3.20 | 2.50 | 35.50 | 28.29 | 36.21 | 90.53 | 0.89 | 0.90 | 0.92 | 12/20 02:19 |
| 2.65 | 3.35 | 2.50 | 35.07 | 27.75 | 37.18 | 92.95 | ||||
| 2.67 | 3.10 | 2.60 | 34.62 | 29.82 | 35.56 | 92.44 | 0.93 | 0.87 | 0.96 | 12/20 14:45 |
| 2.76 | 2.86 | 2.60 | 33.04 | 31.89 | 35.07 | 91.19 | ||||
| 2.64 | 3.28 | 2.58 | 35.36 | 28.46 | 36.18 | 93.35 | 0.92 | 0.92 | 0.95 | 12/20 14:36 |
| 2.69 | 3.28 | 2.53 | 34.68 | 28.44 | 36.88 | 93.29 | ||||
| 2.60 | 3.20 | 2.60 | 35.56 | 28.89 | 35.56 | 92.44 | 0.91 | 0.90 | 0.96 | 12/20 14:45 |
| 2.65 | 3.40 | 2.55 | 35.48 | 27.65 | 36.87 | 94.02 | ||||
| 2.57 | 3.25 | 2.54 | 35.68 | 28.22 | 36.10 | 91.70 | 0.90 | 0.92 | 0.94 | 12/20 14:45 |
| 2.66 | 3.33 | 2.57 | 35.29 | 28.19 | 36.52 | 93.87 | ||||
| 2.58 | 3.45 | 2.54 | 36.19 | 27.06 | 36.75 | 93.36 | 0.90 | 0.97 | 0.94 | 12/20 14:45 |
| 2.64 | 3.50 | 2.50 | 35.58 | 26.84 | 37.58 | 93.94 | ||||
| 2.68 | 3.20 | 2.59 | 34.82 | 29.16 | 36.03 | 93.31 | 0.93 | 0.90 | 0.96 | 12/20 12:50 |
| 2.68 | 3.30 | 2.53 | 34.83 | 28.28 | 36.89 | 93.33 | ||||
| 2.65 | 3.20 | 2.62 | 35.22 | 29.16 | 35.62 | 93.32 | 0.92 | 0.90 | 0.97 | 12/20 10:51 |
| 2.76 | 3.40 | 2.42 | 33.87 | 27.50 | 38.63 | 93.49 | ||||
| 2.65 | 3.33 | 2.60 | 35.52 | 28.27 | 36.21 | 94.14 | 0.92 | 0.94 | 0.96 | 12/20 02:19 |
| 2.75 | 3.40 | 2.55 | 34.63 | 28.01 | 37.35 | 95.25 | ||||
| 2.65 | 3.15 | 2.60 | 34.96 | 29.41 | 35.63 | 92.64 | 0.92 | 0.89 | 0.96 | 12/20 10:51 |
| 2.75 | 3.05 | 2.55 | 33.56 | 30.26 | 36.19 | 92.28 | ||||
| 2.60 | 3.35 | 2.55 | 35.77 | 27.76 | 36.47 | 93.00 | 0.91 | 0.94 | 0.94 | 12/20 11:54 |
| 2.75 | 3.35 | 2.40 | 33.71 | 27.67 | 38.62 | 92.69 | ||||
| 2.63 | 3.30 | 2.55 | 35.36 | 28.18 | 36.47 | 92.99 | 0.92 | 0.93 | 0.94 | 12/13 19:50 |
| 2.63 | 3.30 | 2.55 | 35.36 | 28.18 | 36.47 | 92.99 | ||||
| 2.45 | 3.05 | 2.40 | 35.41 | 28.44 | 36.15 | 86.75 | 0.85 | 0.86 | 0.89 | 12/20 02:19 |
| 2.50 | 3.10 | 2.35 | 34.84 | 28.10 | 37.06 | 87.10 | ||||
| 2.46 | 3.05 | 2.39 | 35.26 | 28.44 | 36.30 | 86.75 | 0.86 | 0.86 | 0.88 | 12/20 03:22 |
| 2.60 | 3.25 | 2.44 | 34.90 | 27.92 | 37.19 | 90.73 | ||||
