| Nhà cái | ||
|---|---|---|
| 10BET | ||
| 12bet | ||
| Fonbet | ||
| Macauslot | ||
| Vcbet | ||
| Ladbrokes | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| William Hill | ||
| Pinnacle | ||
| Bwin | ||
| Bet 365 | ||
| Unibet | ||
| Sportingbet | ||
| Sbobet | ||
| Betway | ||
| Mansion88 | ||
| Crown | ||
| 888Sport | ||
| Wewbet | ||
| Germania Sport | ||
| novibet | ||
| 1Bet | ||
| Marathon | ||
| Marathonbet | ||
| FavBet | ||
| TonyBet | ||
| Mozzart | ||
| VBet | ||
| 18Bet | ||
| Luckia.es | ||
| 1xBet | ||
| WinlineBet | ||
| Betboro | ||
| Leovegas | ||
| Liga Stavok | ||
| Bet9ja | ||
| 22Bet | ||
| Fanduel | ||
| FEZbet | ||
| GGBET | ||
| Marathonbet.ru | ||
| BetKing | ||
| Winline.ru | ||
| LSbet | ||
| Bet Sensation | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| N1 BET | ||
| prism | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| Betibet | ||
| Roosterbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| N1BET.it | ||
| N1BET.de | ||
| N1BET.se | ||
| Stake | ||
| GGBet.ua | ||
| 20Bet | ||
| Ivibet | ||
| Campobet | ||
| ToonieBet | ||
| Betano | ||
| BC.Game | ||
| All British Casino | ||
| BetMGM | ||
| Mostbet | ||
| Mystake | ||
| Nine Casino | ||
| Admiralbet IT | ||
| Jackbit | ||
| Goldenbet | ||
| 4rabet | ||
| BetUK | ||
| BetAndYou | ||
| Cosmobet | ||
| Roobet | ||
| Lunubet | ||
| Boomerang-bet | ||
| Betovo | ||
| Batery | ||
| Fairpari | ||
| Rocketplay | ||
| Winspirit | ||
| Oscarspin | ||
| Goldzino | ||
| Igobet | ||
| Winbay | ||
| Betlabel ES | ||
| Paripesa Europe | ||
| Rainbe* | ||
| Amonbet | ||
| Scored | ||
| Wonaco | ||
| Spinaura | ||
| Rodeoslot | ||
| Goldenplay | ||
| Winnerz | ||
| WinWin | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3.25 | 3.80 | 1.85 | 27.69 | 23.68 | 48.64 | 89.98 | 0.96 | 0.88 | 0.87 | 05/17 04:23 |
| 3.10 | 4.00 | 1.90 | 29.35 | 22.75 | 47.89 | 91.00 | ||||
| 3.10 | 3.70 | 1.90 | 28.82 | 24.15 | 47.03 | 89.35 | 0.91 | 0.86 | 0.90 | 05/17 04:59 |
| 3.05 | 3.80 | 1.88 | 29.20 | 23.43 | 47.37 | 89.05 | ||||
| 3.15 | 4.00 | 1.85 | 28.65 | 22.56 | 48.79 | 90.25 | 0.93 | 0.93 | 0.87 | 05/17 04:42 |
| 3.15 | 4.00 | 1.83 | 28.50 | 22.44 | 49.06 | 89.77 | ||||
| 2.49 | 3.57 | 2.00 | 33.98 | 23.70 | 42.31 | 84.62 | 0.73 | 0.83 | 0.94 | 05/17 04:49 |
| 2.75 | 3.57 | 1.86 | 30.78 | 23.71 | 45.51 | 84.65 | ||||
| 3.20 | 3.90 | 1.91 | 28.60 | 23.47 | 47.92 | 91.54 | 0.94 | 0.91 | 0.90 | 05/17 04:59 |
| 3.20 | 3.90 | 1.91 | 28.60 | 23.47 | 47.92 | 91.54 | ||||
| 3.00 | 3.75 | 1.95 | 29.95 | 23.96 | 46.08 | 89.86 | 0.88 | 0.87 | 0.92 | 05/17 04:05 |
| 3.00 | 3.70 | 1.95 | 29.86 | 24.21 | 45.93 | 89.57 | ||||
| 3.00 | 3.75 | 1.95 | 29.95 | 23.96 | 46.08 | 89.86 | 0.88 | 0.87 | 0.92 | 05/17 04:14 |
| 3.00 | 3.70 | 1.95 | 29.86 | 24.21 | 45.93 | 89.57 | ||||
| 3.00 | 3.90 | 1.92 | 30.01 | 23.09 | 46.90 | 90.04 | 0.88 | 0.91 | 0.91 | 05/17 04:46 |
| 3.10 | 3.90 | 1.86 | 28.89 | 22.96 | 48.15 | 89.56 | ||||
| 3.35 | 3.95 | 1.90 | 27.69 | 23.48 | 48.82 | 92.77 | 0.99 | 0.92 | 0.90 | 05/17 04:25 |
| 3.10 | 3.90 | 1.95 | 29.55 | 23.48 | 46.97 | 91.59 | ||||
| 3.00 | 3.60 | 1.95 | 29.66 | 24.71 | 45.63 | 88.97 | 0.88 | 0.84 | 0.92 | 05/17 03:15 |
| 3.10 | 3.60 | 1.95 | 28.98 | 24.95 | 46.07 | 89.83 | ||||
| 3.01 | 3.85 | 1.95 | 30.07 | 23.51 | 46.42 | 90.52 | 0.89 | 0.90 | 0.92 | 05/17 03:04 |
| 3.22 | 3.97 | 1.89 | 28.45 | 23.08 | 48.47 | 91.61 | ||||
| 3.00 | 3.90 | 1.95 | 30.23 | 23.26 | 46.51 | 90.70 | 0.88 | 0.91 | 0.92 | 05/17 04:06 |
| 3.10 | 3.80 | 1.95 | 29.36 | 23.95 | 46.68 | 91.03 | ||||
| 2.90 | 4.00 | 1.91 | 30.83 | 22.35 | 46.81 | 89.41 | 0.86 | 0.93 | 0.90 | 05/17 04:46 |
| 3.10 | 4.10 | 1.83 | 28.98 | 21.92 | 49.10 | 89.85 | ||||
| 3.05 | 3.55 | 1.95 | 29.21 | 25.10 | 45.69 | 89.10 | 0.90 | 0.83 | 0.92 | 05/12 05:30 |
| 3.05 | 3.55 | 1.95 | 29.21 | 25.10 | 45.69 | 89.10 | ||||
| 2.95 | 3.75 | 1.93 | 30.16 | 23.73 | 46.11 | 88.99 | 0.87 | 0.87 | 0.91 | 05/17 04:14 |
| 3.00 | 3.70 | 1.93 | 29.72 | 24.09 | 46.19 | 89.15 | ||||
| 2.83 | 3.47 | 2.00 | 30.95 | 25.25 | 43.80 | 87.60 | 0.83 | 0.81 | 0.94 | 05/17 04:22 |
| 2.89 | 3.57 | 2.02 | 30.86 | 24.98 | 44.15 | 89.19 | ||||
| 3.00 | 4.00 | 1.90 | 30.04 | 22.53 | 47.43 | 90.12 | 0.88 | 0.93 | 0.90 | 05/17 04:14 |
| 3.10 | 4.00 | 1.87 | 29.13 | 22.58 | 48.29 | 90.31 | ||||
| 3.10 | 3.70 | 1.90 | 28.82 | 24.15 | 47.03 | 89.35 | 0.91 | 0.86 | 0.90 | 05/17 04:59 |
| 3.05 | 3.80 | 1.88 | 29.20 | 23.43 | 47.37 | 89.05 | ||||
| 2.96 | 3.90 | 1.90 | 30.15 | 22.88 | 46.97 | 89.24 | 0.87 | 0.91 | 0.90 | 05/17 04:46 |
| 3.05 | 3.90 | 1.86 | 29.22 | 22.85 | 47.92 | 89.13 | ||||
| 3.00 | 3.60 | 1.95 | 29.66 | 24.71 | 45.63 | 88.97 | 0.88 | 0.84 | 0.92 | 05/17 03:21 |
| 3.10 | 3.60 | 1.95 | 28.98 | 24.95 | 46.07 | 89.83 | ||||
| 3.06 | 3.84 | 1.94 | 29.64 | 23.62 | 46.75 | 90.69 | 0.90 | 0.89 | 0.92 | 05/17 04:59 |
| 3.20 | 3.90 | 1.86 | 28.24 | 23.17 | 48.59 | 90.37 | ||||
| 3.15 | 3.90 | 1.90 | 28.86 | 23.31 | 47.84 | 90.89 | 0.93 | 0.91 | 0.90 | 05/15 07:27 |
| 3.15 | 3.90 | 1.90 | 28.86 | 23.31 | 47.84 | 90.89 | ||||
| 2.90 | 4.00 | 1.97 | 31.28 | 22.68 | 46.04 | 90.71 | 0.86 | 0.93 | 0.93 | 05/16 22:25 |
| 3.05 | 3.95 | 1.92 | 29.76 | 22.98 | 47.27 | 90.76 | ||||
| 2.95 | 3.80 | 1.87 | 29.82 | 23.15 | 47.04 | 87.96 | 0.87 | 0.88 | 0.88 | 05/17 04:34 |
| 3.15 | 4.00 | 1.90 | 29.02 | 22.86 | 48.12 | 91.43 | ||||
| 3.10 | 3.78 | 1.90 | 28.97 | 23.76 | 47.27 | 89.81 | 0.91 | 0.88 | 0.90 | 05/17 01:55 |
| 3.14 | 3.85 | 1.87 | 28.61 | 23.34 | 48.05 | 89.85 | ||||
| 3.10 | 3.78 | 1.90 | 28.97 | 23.76 | 47.27 | 89.81 | 0.91 | 0.88 | 0.90 | 05/17 02:13 |
| 3.14 | 3.85 | 1.87 | 28.61 | 23.34 | 48.05 | 89.85 | ||||
| 3.14 | 4.14 | 1.95 | 29.68 | 22.51 | 47.80 | 93.21 | 0.93 | 0.96 | 0.92 | 05/17 04:42 |
| 3.28 | 4.20 | 1.92 | 28.66 | 22.38 | 48.96 | 94.00 | ||||
| 3.05 | 4.10 | 1.97 | 30.38 | 22.60 | 47.03 | 92.65 | 0.90 | 0.95 | 0.93 | 05/17 04:34 |
| 3.20 | 4.10 | 1.94 | 29.15 | 22.75 | 48.09 | 93.30 | ||||
| 3.05 | 3.80 | 1.95 | 29.70 | 23.84 | 46.46 | 90.59 | 0.90 | 0.88 | 0.92 | 05/15 06:33 |
| 3.05 | 3.80 | 1.95 | 29.70 | 23.84 | 46.46 | 90.59 | ||||
| 3.17 | 3.97 | 1.88 | 28.70 | 22.91 | 48.39 | 90.97 | 0.93 | 0.92 | 0.89 | 05/17 03:33 |
| 3.17 | 3.97 | 1.88 | 28.70 | 22.91 | 48.39 | 90.97 | ||||
| 2.95 | 3.80 | 1.87 | 29.82 | 23.15 | 47.04 | 87.96 | 0.87 | 0.88 | 0.88 | 05/17 04:32 |
| 3.15 | 4.00 | 1.89 | 28.95 | 22.80 | 48.25 | 91.19 | ||||
| 2.98 | 3.90 | 1.92 | 30.16 | 23.04 | 46.80 | 89.86 | 0.88 | 0.91 | 0.91 | 05/17 04:42 |
| 3.10 | 4.00 | 1.90 | 29.35 | 22.75 | 47.89 | 91.00 | ||||
| 3.21 | 4.10 | 1.92 | 28.95 | 22.66 | 48.39 | 92.91 | 0.95 | 0.95 | 0.91 | 05/17 04:57 |
| 3.23 | 4.26 | 1.90 | 28.92 | 21.93 | 49.16 | 93.40 | ||||
| 3.00 | 4.00 | 1.94 | 30.34 | 22.75 | 46.91 | 91.01 | 0.88 | 0.93 | 0.92 | 05/17 04:42 |
| 3.15 | 4.10 | 1.92 | 29.33 | 22.54 | 48.13 | 92.40 | ||||
| 3.08 | 3.86 | 1.92 | 29.39 | 23.45 | 47.15 | 90.53 | 0.91 | 0.90 | 0.91 | 05/17 03:33 |
| 3.20 | 4.00 | 1.89 | 28.63 | 22.90 | 48.47 | 91.61 | ||||
| 3.05 | 3.55 | 1.95 | 29.21 | 25.10 | 45.69 | 89.10 | 0.90 | 0.83 | 0.92 | 05/12 05:30 |
| 3.05 | 3.55 | 1.95 | 29.21 | 25.10 | 45.69 | 89.10 | ||||
| 3.00 | 4.00 | 1.94 | 30.34 | 22.75 | 46.91 | 91.01 | 0.88 | 0.93 | 0.92 | 05/17 04:42 |
| 3.10 | 4.00 | 1.89 | 29.28 | 22.69 | 48.03 | 90.77 | ||||
| 3.00 | 4.00 | 1.95 | 30.41 | 22.81 | 46.78 | 91.23 | 0.88 | 0.93 | 0.92 | 05/17 04:34 |
| 3.10 | 4.00 | 1.90 | 29.35 | 22.75 | 47.89 | 91.00 | ||||
| 3.16 | 3.78 | 1.92 | 28.72 | 24.01 | 47.27 | 90.76 | 0.93 | 0.88 | 0.91 | 05/17 04:14 |
| 3.19 | 3.85 | 1.89 | 28.44 | 23.56 | 48.00 | 90.72 | ||||
| 3.20 | 3.90 | 1.95 | 28.89 | 23.70 | 47.41 | 92.44 | 0.94 | 0.91 | 0.92 | 05/16 22:25 |
| 3.20 | 4.00 | 1.90 | 28.70 | 22.96 | 48.34 | 91.84 | ||||
| 2.90 | 4.20 | 1.93 | 31.32 | 21.62 | 47.06 | 90.82 | 0.86 | 0.98 | 0.91 | 05/16 21:49 |
| 3.14 | 4.00 | 1.87 | 28.87 | 22.66 | 48.47 | 90.64 | ||||
| 3.10 | 4.13 | 1.95 | 29.94 | 22.47 | 47.59 | 92.80 | 0.91 | 0.96 | 0.92 | 05/17 04:34 |
| 3.21 | 4.18 | 1.93 | 29.14 | 22.38 | 48.47 | 93.55 | ||||
| 3.14 | 3.85 | 1.87 | 28.61 | 23.34 | 48.05 | 89.85 | 0.93 | 0.90 | 0.88 | 05/17 03:33 |
| 3.14 | 3.85 | 1.87 | 28.61 | 23.34 | 48.05 | 89.85 | ||||
| 3.14 | 4.00 | 1.87 | 28.87 | 22.66 | 48.47 | 90.64 | 0.93 | 0.93 | 0.88 | 05/17 00:25 |
| 3.14 | 4.00 | 1.87 | 28.87 | 22.66 | 48.47 | 90.64 | ||||
| 3.05 | 4.10 | 1.97 | 30.38 | 22.60 | 47.03 | 92.65 | 0.90 | 0.95 | 0.93 | 05/17 04:42 |
| 3.15 | 4.10 | 1.92 | 29.33 | 22.54 | 48.13 | 92.40 | ||||
| 3.00 | 3.90 | 1.95 | 30.23 | 23.26 | 46.51 | 90.70 | 0.88 | 0.91 | 0.92 | 05/16 22:25 |
| 3.10 | 3.90 | 1.90 | 29.18 | 23.20 | 47.62 | 90.47 | ||||
| 3.11 | 3.90 | 1.93 | 29.34 | 23.39 | 47.27 | 91.23 | 0.92 | 0.91 | 0.91 | 05/17 03:33 |
| 3.23 | 4.10 | 1.90 | 28.67 | 22.59 | 48.74 | 92.61 | ||||
| 3.29 | 4.10 | 1.93 | 28.51 | 22.88 | 48.61 | 93.81 | 0.97 | 0.95 | 0.91 | 05/17 03:33 |
| 3.29 | 4.10 | 1.93 | 28.51 | 22.88 | 48.61 | 93.81 | ||||
| 3.05 | 3.84 | 1.95 | 29.78 | 23.65 | 46.57 | 90.82 | 0.90 | 0.89 | 0.92 | 05/17 01:55 |
| 3.20 | 3.85 | 1.89 | 28.37 | 23.58 | 48.04 | 90.80 | ||||
| 3.21 | 4.10 | 1.92 | 28.95 | 22.66 | 48.39 | 92.91 | 0.95 | 0.95 | 0.91 | 05/17 01:55 |
| 3.20 | 3.85 | 1.89 | 28.37 | 23.58 | 48.04 | 90.80 | ||||
| 3.21 | 4.10 | 1.92 | 28.95 | 22.66 | 48.39 | 92.91 | 0.95 | 0.95 | 0.91 | 05/17 04:14 |
| 3.19 | 3.85 | 1.89 | 28.44 | 23.56 | 48.00 | 90.72 | ||||
| 3.03 | 3.80 | 1.90 | 29.48 | 23.51 | 47.01 | 89.33 | 0.89 | 0.88 | 0.90 | 05/17 03:22 |
| 3.17 | 3.97 | 1.88 | 28.70 | 22.91 | 48.39 | 90.97 | ||||
| 3.05 | 4.00 | 1.87 | 29.47 | 22.47 | 48.06 | 89.88 | 0.90 | 0.93 | 0.88 | 05/17 04:42 |
| 3.15 | 4.00 | 1.83 | 28.50 | 22.44 | 49.06 | 89.77 | ||||
| 3.16 | 3.97 | 1.96 | 29.34 | 23.35 | 47.30 | 92.72 | 0.93 | 0.92 | 0.93 | 05/17 03:33 |
| 3.29 | 4.10 | 1.93 | 28.51 | 22.88 | 48.61 | 93.81 | ||||
| 3.00 | 4.00 | 1.97 | 30.55 | 22.92 | 46.53 | 91.66 | 0.88 | 0.93 | 0.93 | 05/17 03:33 |
| 3.25 | 4.00 | 1.91 | 28.46 | 23.12 | 48.42 | 92.49 | ||||
| 3.05 | 3.90 | 1.94 | 29.81 | 23.32 | 46.87 | 90.93 | 0.90 | 0.91 | 0.92 | 05/17 04:42 |
| 3.10 | 3.90 | 1.92 | 29.33 | 23.31 | 47.36 | 90.92 | ||||
| 3.03 | 3.80 | 1.90 | 29.48 | 23.51 | 47.01 | 89.33 | 0.89 | 0.88 | 0.90 | 05/17 03:21 |
| 3.17 | 3.97 | 1.88 | 28.70 | 22.91 | 48.39 | 90.97 | ||||
| 3.05 | 3.90 | 1.94 | 29.81 | 23.32 | 46.87 | 90.93 | 0.90 | 0.91 | 0.92 | 05/14 05:58 |
| 3.00 | 3.95 | 1.95 | 30.32 | 23.03 | 46.65 | 90.97 | ||||
| 3.05 | 3.84 | 1.95 | 29.78 | 23.65 | 46.57 | 90.82 | 0.90 | 0.89 | 0.92 | 05/17 01:55 |
| 3.20 | 3.85 | 1.89 | 28.37 | 23.58 | 48.04 | 90.80 | ||||
| 3.21 | 4.10 | 1.92 | 28.95 | 22.66 | 48.39 | 92.91 | 0.95 | 0.95 | 0.91 | 05/16 14:16 |
| 3.10 | 3.80 | 1.94 | 29.29 | 23.90 | 46.81 | 90.81 | ||||
| 3.05 | 4.00 | 1.87 | 29.47 | 22.47 | 48.06 | 89.88 | 0.90 | 0.93 | 0.88 | 05/16 22:26 |
| 3.10 | 4.00 | 1.85 | 28.98 | 22.46 | 48.56 | 89.84 | ||||
| 3.21 | 4.10 | 1.92 | 28.95 | 22.66 | 48.39 | 92.91 | 0.95 | 0.95 | 0.91 | 05/17 01:55 |
| 3.20 | 3.85 | 1.89 | 28.37 | 23.58 | 48.04 | 90.80 | ||||
| 3.03 | 3.80 | 1.90 | 29.48 | 23.51 | 47.01 | 89.33 | 0.89 | 0.88 | 0.90 | 05/16 21:57 |
| 3.20 | 3.89 | 1.89 | 28.44 | 23.40 | 48.16 | 91.02 | ||||
| 3.03 | 3.80 | 1.90 | 29.48 | 23.51 | 47.01 | 89.33 | 0.89 | 0.88 | 0.90 | 05/16 21:57 |
| 3.20 | 3.89 | 1.89 | 28.44 | 23.40 | 48.16 | 91.02 | ||||
| 3.03 | 3.80 | 1.90 | 29.48 | 23.51 | 47.01 | 89.33 | 0.89 | 0.88 | 0.90 | 05/16 21:57 |
| 3.20 | 3.89 | 1.89 | 28.44 | 23.40 | 48.16 | 91.02 | ||||
| 3.00 | 4.00 | 1.94 | 30.34 | 22.75 | 46.91 | 91.01 | 0.88 | 0.93 | 0.92 | 05/17 04:42 |
| 3.10 | 4.00 | 1.89 | 29.28 | 22.69 | 48.03 | 90.77 | ||||
| 3.23 | 4.10 | 1.94 | 28.96 | 22.82 | 48.22 | 93.55 | 0.95 | 0.95 | 0.92 | 05/17 04:42 |
| 3.21 | 4.18 | 1.93 | 29.14 | 22.38 | 48.47 | 93.55 | ||||
| 3.10 | 3.71 | 1.89 | 28.77 | 24.04 | 47.19 | 89.19 | 0.91 | 0.86 | 0.89 | 05/17 02:13 |
| 3.14 | 3.78 | 1.86 | 28.42 | 23.61 | 47.97 | 89.23 | ||||
| 3.10 | 3.71 | 1.89 | 28.77 | 24.04 | 47.19 | 89.19 | 0.91 | 0.86 | 0.89 | 05/17 04:14 |
| 3.14 | 3.78 | 1.86 | 28.42 | 23.61 | 47.97 | 89.23 | ||||
| 2.90 | 4.00 | 1.90 | 30.76 | 22.30 | 46.94 | 89.19 | 0.86 | 0.93 | 0.90 | 05/16 21:49 |
| 3.14 | 3.80 | 1.85 | 28.38 | 23.45 | 48.17 | 89.11 | ||||
| 2.90 | 4.20 | 1.92 | 31.24 | 21.57 | 47.19 | 90.60 | 0.86 | 0.98 | 0.91 | 05/16 21:49 |
| 3.14 | 4.00 | 1.86 | 28.79 | 22.60 | 48.61 | 90.41 | ||||
| 3.05 | 4.00 | 1.95 | 30.06 | 22.92 | 47.02 | 91.69 | 0.90 | 0.93 | 0.92 | 05/17 04:34 |
| 3.20 | 3.95 | 1.90 | 28.62 | 23.18 | 48.20 | 91.58 | ||||
| 3.00 | 3.85 | 1.97 | 30.28 | 23.60 | 46.12 | 90.85 | 0.88 | 0.90 | 0.93 | 05/14 08:51 |
| 3.00 | 3.95 | 1.95 | 30.32 | 23.03 | 46.65 | 90.97 | ||||
| 2.90 | 4.00 | 1.90 | 30.76 | 22.30 | 46.94 | 89.19 | 0.86 | 0.93 | 0.90 | 05/16 21:49 |
| 3.14 | 3.80 | 1.85 | 28.38 | 23.45 | 48.17 | 89.11 | ||||
| 3.00 | 3.90 | 1.95 | 30.23 | 23.26 | 46.51 | 90.70 | 0.88 | 0.91 | 0.92 | 05/17 04:14 |
| 3.10 | 3.80 | 1.95 | 29.36 | 23.95 | 46.68 | 91.03 | ||||
| 3.05 | 4.00 | 1.87 | 29.47 | 22.47 | 48.06 | 89.88 | 0.90 | 0.93 | 0.88 | 05/17 04:34 |
| 3.15 | 4.00 | 1.83 | 28.50 | 22.44 | 49.06 | 89.77 | ||||
| 2.92 | 3.84 | 1.89 | 30.25 | 23.01 | 46.74 | 88.34 | 0.86 | 0.89 | 0.89 | 05/17 02:13 |
| 2.95 | 3.89 | 1.91 | 30.28 | 22.96 | 46.76 | 89.32 | ||||
| 3.00 | 3.85 | 1.97 | 30.28 | 23.60 | 46.12 | 90.85 | 0.88 | 0.90 | 0.93 | 05/17 04:34 |
| 3.10 | 3.90 | 1.92 | 29.33 | 23.31 | 47.36 | 90.92 | ||||
| 3.00 | 3.95 | 1.92 | 30.10 | 22.86 | 47.04 | 90.31 | 0.88 | 0.92 | 0.91 | 05/17 04:34 |
| 3.05 | 3.95 | 1.88 | 29.46 | 22.75 | 47.79 | 89.85 | ||||
| 2.92 | 3.84 | 1.89 | 30.25 | 23.01 | 46.74 | 88.34 | 0.86 | 0.89 | 0.89 | 05/17 02:13 |
| 2.95 | 3.89 | 1.91 | 30.28 | 22.96 | 46.76 | 89.32 | ||||
| 2.92 | 3.84 | 1.89 | 30.25 | 23.01 | 46.74 | 88.34 | 0.86 | 0.89 | 0.89 | 05/17 04:34 |
| 3.04 | 3.91 | 1.87 | 29.38 | 22.85 | 47.77 | 89.33 | ||||
| 3.00 | 3.85 | 1.97 | 30.28 | 23.60 | 46.12 | 90.85 | 0.88 | 0.90 | 0.93 | 05/14 08:51 |
| 3.00 | 3.95 | 1.95 | 30.32 | 23.03 | 46.65 | 90.97 | ||||
| 3.05 | 3.55 | 1.95 | 29.21 | 25.10 | 45.69 | 89.10 | 0.90 | 0.83 | 0.92 | 05/12 05:30 |
| 3.05 | 3.55 | 1.95 | 29.21 | 25.10 | 45.69 | 89.10 | ||||
| 3.05 | 3.84 | 1.95 | 29.78 | 23.65 | 46.57 | 90.82 | 0.90 | 0.89 | 0.92 | 05/16 21:57 |
| 3.18 | 3.84 | 1.90 | 28.56 | 23.65 | 47.79 | 90.81 | ||||
| 2.92 | 3.84 | 1.89 | 30.25 | 23.01 | 46.74 | 88.34 | 0.86 | 0.89 | 0.89 | 05/17 04:42 |
| 3.04 | 3.91 | 1.87 | 29.38 | 22.85 | 47.77 | 89.33 | ||||
| 3.05 | 3.90 | 1.94 | 29.81 | 23.32 | 46.87 | 90.93 | 0.90 | 0.91 | 0.92 | 05/14 00:41 |
| 3.00 | 3.90 | 1.95 | 30.23 | 23.26 | 46.51 | 90.70 | ||||
| 3.14 | 4.00 | 1.87 | 28.87 | 22.66 | 48.47 | 90.64 | 0.93 | 0.93 | 0.88 | 05/17 00:25 |
| 3.14 | 4.00 | 1.87 | 28.87 | 22.66 | 48.47 | 90.64 | ||||
| 3.14 | 4.00 | 1.87 | 28.87 | 22.66 | 48.47 | 90.64 | 0.93 | 0.93 | 0.88 | 05/17 00:25 |
| 3.14 | 4.00 | 1.87 | 28.87 | 22.66 | 48.47 | 90.64 | ||||
| 3.14 | 4.00 | 1.87 | 28.87 | 22.66 | 48.47 | 90.64 | 0.93 | 0.93 | 0.88 | 05/17 04:10 |
| 3.14 | 4.00 | 1.87 | 28.87 | 22.66 | 48.47 | 90.64 | ||||
| 3.05 | 4.00 | 1.87 | 29.47 | 22.47 | 48.06 | 89.88 | 0.90 | 0.93 | 0.88 | 05/17 04:42 |
| 3.15 | 4.00 | 1.83 | 28.50 | 22.44 | 49.06 | 89.77 | ||||
| 3.05 | 3.84 | 1.95 | 29.78 | 23.65 | 46.57 | 90.82 | 0.90 | 0.89 | 0.92 | 05/17 01:55 |
| 3.20 | 3.85 | 1.89 | 28.37 | 23.58 | 48.04 | 90.80 | ||||
| 3.03 | 3.80 | 1.90 | 29.48 | 23.51 | 47.01 | 89.33 | 0.89 | 0.88 | 0.90 | 05/17 03:33 |
| 3.17 | 3.97 | 1.88 | 28.70 | 22.91 | 48.39 | 90.97 | ||||
| 3.03 | 3.80 | 1.90 | 29.48 | 23.51 | 47.01 | 89.33 | 0.89 | 0.88 | 0.90 | 05/16 21:57 |
| 3.20 | 3.89 | 1.89 | 28.44 | 23.40 | 48.16 | 91.02 | ||||
| 3.05 | 3.90 | 1.93 | 29.74 | 23.26 | 47.00 | 90.71 | 0.90 | 0.91 | 0.91 | 05/17 04:42 |
| 3.10 | 3.90 | 1.92 | 29.33 | 23.31 | 47.36 | 90.92 | ||||
| 3.05 | 3.90 | 1.94 | 29.81 | 23.32 | 46.87 | 90.93 | 0.90 | 0.91 | 0.92 | 05/17 04:42 |
| 3.10 | 3.90 | 1.92 | 29.33 | 23.31 | 47.36 | 90.92 | ||||
| 3.05 | 3.90 | 1.94 | 29.81 | 23.32 | 46.87 | 90.93 | 0.90 | 0.91 | 0.92 | 05/16 22:27 |
| 3.05 | 3.90 | 1.93 | 29.74 | 23.26 | 47.00 | 90.71 | ||||
| 3.20 | 3.90 | 1.97 | 29.03 | 23.82 | 47.15 | 92.89 | 0.94 | 0.91 | 0.93 | 05/17 01:55 |
| 3.25 | 3.90 | 1.93 | 28.43 | 23.69 | 47.88 | 92.40 | ||||
| 3.05 | 3.84 | 1.95 | 29.78 | 23.65 | 46.57 | 90.82 | 0.90 | 0.89 | 0.92 | 05/17 01:55 |
| 3.20 | 3.85 | 1.89 | 28.37 | 23.58 | 48.04 | 90.80 | ||||
| 3.05 | 3.84 | 1.95 | 29.78 | 23.65 | 46.57 | 90.82 | 0.90 | 0.89 | 0.92 | 05/17 01:55 |
| 3.20 | 3.85 | 1.89 | 28.37 | 23.58 | 48.04 | 90.80 | ||||
| 3.05 | 3.90 | 1.94 | 29.81 | 23.32 | 46.87 | 90.93 | 0.90 | 0.91 | 0.92 | 05/16 17:34 |
| 3.00 | 3.90 | 1.96 | 30.30 | 23.31 | 46.38 | 90.91 | ||||
| 3.03 | 3.80 | 1.90 | 29.48 | 23.51 | 47.01 | 89.33 | 0.89 | 0.88 | 0.90 | 05/16 21:57 |
| 3.20 | 3.89 | 1.89 | 28.44 | 23.40 | 48.16 | 91.02 | ||||
| 2.90 | 4.00 | 1.91 | 30.83 | 22.35 | 46.81 | 89.41 | 0.86 | 0.93 | 0.90 | 05/17 04:42 |
| 3.10 | 4.10 | 1.83 | 28.98 | 21.92 | 49.10 | 89.85 | ||||
| 3.20 | 3.90 | 1.97 | 29.03 | 23.82 | 47.15 | 92.89 | 0.94 | 0.91 | 0.93 | 05/17 01:55 |
| 3.25 | 3.90 | 1.93 | 28.43 | 23.69 | 47.88 | 92.40 | ||||
| 3.03 | 3.80 | 1.90 | 29.48 | 23.51 | 47.01 | 89.33 | 0.89 | 0.88 | 0.90 | 05/17 03:33 |
| 3.17 | 3.97 | 1.88 | 28.70 | 22.91 | 48.39 | 90.97 | ||||
| 3.05 | 3.90 | 1.94 | 29.81 | 23.32 | 46.87 | 90.93 | 0.90 | 0.91 | 0.92 | 05/16 22:26 |
| 3.05 | 3.90 | 1.93 | 29.74 | 23.26 | 47.00 | 90.71 | ||||
