| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Sazka | ||
| Tipsport-Sk | ||
| STS | ||
| Expekt | ||
| Fonbet | ||
| Macauslot | ||
| Vcbet | ||
| Ladbrokes | ||
| GoldBet | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| SNAI | ||
| Veikkaus | ||
| William Hill | ||
| BoDog | ||
| Intertops | ||
| Bet-at-home | ||
| Pinnacle | ||
| Norway | ||
| Bwin | ||
| Bet 365 | ||
| Matchbook | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| HK Jockey Club | ||
| Sbobet | ||
| Betway | ||
| Betsson Sportsbook | ||
| 188bet | ||
| Mansion88 | ||
| MeridianBet | ||
| Tipico | ||
| Bet3000 | ||
| Crown | ||
| gioco digitale | ||
| Eurobet.it | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| Betaland | ||
| PariMatch | ||
| IBCBET | ||
| Pamestihima | ||
| iddaa | ||
| Wewbet | ||
| Germania Sport | ||
| Stanleybet | ||
| BWin.it | ||
| CashPoint | ||
| Sportsbet.com.au | ||
| Unibet.it | ||
| Hrvatska Lutrija | ||
| Bwin.fr | ||
| Parionsweb | ||
| PMU | ||
| Betonline | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Betcity | ||
| Efbet | ||
| Marathonbet | ||
| Paddy Power | ||
| ComeOn | ||
| TonyBet | ||
| Unibet.fr | ||
| Betflag | ||
| Bovada | ||
| Mozzart | ||
| Stoiximan | ||
| SprotsTAB | ||
| PAF.es | ||
| Bovada.lv | ||
| Domusbet.it | ||
| SportYes.it | ||
| VBet | ||
| 18Bet | ||
| Spreadex | ||
| CMD368.com | ||
| Norsk tipting | ||
| BetVictor | ||
| Betfair AUS | ||
| Svenska Spel | ||
| 1xBet | ||
| WinlineBet | ||
| Betboro | ||
| Leovegas | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Netbet.it | ||
| Bet25 | ||
| ScommesseItalia | ||
| Bet9ja | ||
| Pokerstars | ||
| 22Bet | ||
| Fanduel | ||
| FEZbet | ||
| GGBET | ||
| Marathonbet.ru | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| Tab.co.nz | ||
| OlyBet | ||
| SportPesa.it | ||
| LeoVegas.it | ||
| Winline.ru | ||
| LSbet | ||
| Bet Sensation | ||
| Vbet.fr | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| Stoiximan.cy | ||
| N1 BET | ||
| Everygame | ||
| BetBoom.ru | ||
| prism | ||
| BetPlay | ||
| Bet-o-bet | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| Betibet | ||
| BetBoom | ||
| Roosterbet | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| N1BET.de | ||
| N1BET.se | ||
| 1win | ||
| Stake | ||
| GGBet.ua | ||
| 20Bet | ||
| Ivibet | ||
| Campobet | ||
| Cashwin | ||
| ToonieBet | ||
| Betano | ||
| BC.Game | ||
| Betobet | ||
| PowerPlay | ||
| All British Casino | ||
| BetMGM | ||
| Mostbet | ||
| Nine Casino | ||
| DraftKings | ||
| Weltbet | ||
| Freshbet | ||
| Admiralbet IT | ||
| Codere | ||
| Goldenbet | ||
| 4rabet | ||
| Borgata | ||
| Cosmobet | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.68 | 3.60 | 2.42 | 35.06 | 26.10 | 38.83 | 93.97 | 0.92 | 0.96 | 0.94 | 09/14 13:50 |
| 2.92 | 3.75 | 2.48 | 33.83 | 26.34 | 39.83 | 98.78 | ||||
| 2.75 | 3.30 | 2.35 | 33.29 | 27.74 | 38.96 | 91.56 | 0.95 | 0.88 | 0.91 | 09/14 14:10 |
| 2.80 | 3.45 | 2.37 | 33.41 | 27.12 | 39.47 | 93.55 | ||||
| 2.63 | 3.60 | 2.37 | 35.21 | 25.72 | 39.07 | 92.60 | 0.91 | 0.96 | 0.92 | 09/14 14:15 |
| 2.80 | 3.65 | 2.38 | 33.97 | 26.06 | 39.97 | 95.12 | ||||
| 2.70 | 3.25 | 2.35 | 33.56 | 27.88 | 38.56 | 90.61 | 0.93 | 0.87 | 0.91 | 09/14 13:50 |
| 2.75 | 3.40 | 2.35 | 33.57 | 27.15 | 39.28 | 92.31 | ||||
| 2.63 | 3.46 | 2.40 | 35.01 | 26.62 | 38.37 | 92.09 | 0.91 | 0.92 | 0.93 | 09/14 13:50 |
| 2.74 | 3.65 | 2.35 | 34.29 | 25.74 | 39.98 | 93.94 | ||||
| 2.70 | 3.30 | 2.35 | 33.70 | 27.57 | 38.72 | 91.00 | 0.93 | 0.88 | 0.91 | 09/14 12:00 |
| 2.70 | 3.30 | 2.35 | 33.70 | 27.57 | 38.72 | 91.00 | ||||
| 2.75 | 3.40 | 2.35 | 33.57 | 27.15 | 39.28 | 92.31 | 0.95 | 0.91 | 0.91 | 09/14 12:00 |
| 2.85 | 3.50 | 2.45 | 33.58 | 27.35 | 39.07 | 95.72 | ||||
| 2.85 | 3.50 | 2.40 | 33.31 | 27.13 | 39.56 | 94.94 | 0.98 | 0.93 | 0.93 | 09/14 13:50 |
| 2.85 | 3.65 | 2.35 | 33.40 | 26.08 | 40.51 | 95.20 | ||||
| 2.45 | 3.55 | 2.37 | 36.71 | 25.34 | 37.95 | 89.94 | 0.85 | 0.95 | 0.92 | 09/14 12:49 |
| 2.68 | 3.40 | 2.25 | 33.56 | 26.46 | 39.98 | 89.95 | ||||
| 2.55 | 3.50 | 2.40 | 35.83 | 26.10 | 38.07 | 91.36 | 0.88 | 0.93 | 0.93 | 09/14 13:50 |
| 2.63 | 3.60 | 2.30 | 34.79 | 25.42 | 39.79 | 91.51 | ||||
| 2.60 | 3.40 | 2.30 | 34.54 | 26.41 | 39.05 | 89.81 | 0.90 | 0.91 | 0.89 | 09/14 13:41 |
| 2.62 | 3.30 | 2.25 | 33.80 | 26.84 | 39.36 | 88.56 | ||||
| 2.75 | 3.30 | 2.35 | 33.29 | 27.74 | 38.96 | 91.56 | 0.95 | 0.88 | 0.91 | 09/14 13:50 |
| 2.80 | 3.50 | 2.30 | 33.14 | 26.51 | 40.35 | 92.80 | ||||
| 2.60 | 3.40 | 2.30 | 34.54 | 26.41 | 39.05 | 89.81 | 0.90 | 0.91 | 0.89 | 09/14 13:50 |
| 2.62 | 3.30 | 2.25 | 33.80 | 26.84 | 39.36 | 88.56 | ||||
| 2.70 | 3.60 | 2.31 | 34.26 | 25.70 | 40.04 | 92.50 | 0.93 | 0.96 | 0.90 | 09/14 14:05 |
| 2.60 | 3.40 | 2.40 | 35.11 | 26.85 | 38.04 | 91.29 | ||||
| 2.85 | 3.35 | 2.45 | 33.18 | 28.23 | 38.60 | 94.56 | 0.98 | 0.89 | 0.95 | 09/14 10:36 |
| 2.80 | 3.45 | 2.40 | 33.58 | 27.25 | 39.17 | 94.01 | ||||
| 2.75 | 3.30 | 2.35 | 33.29 | 27.74 | 38.96 | 91.56 | 0.95 | 0.88 | 0.91 | 09/14 10:56 |
| 2.80 | 3.45 | 2.30 | 33.01 | 26.79 | 40.19 | 92.44 | ||||
| 2.80 | 3.36 | 2.40 | 33.33 | 27.78 | 38.89 | 93.33 | 0.97 | 0.90 | 0.93 | 09/14 10:56 |
| 2.85 | 3.55 | 2.41 | 33.50 | 26.89 | 39.61 | 95.46 | ||||
| 2.75 | 3.40 | 2.30 | 33.28 | 26.92 | 39.80 | 91.53 | 0.95 | 0.91 | 0.89 | 09/14 13:46 |
| 2.75 | 3.40 | 2.38 | 33.73 | 27.29 | 38.98 | 92.77 | ||||
| 2.90 | 3.40 | 2.36 | 32.45 | 27.68 | 39.87 | 94.10 | 1.00 | 0.91 | 0.92 | 09/14 12:58 |
| 2.85 | 3.50 | 2.34 | 32.98 | 26.85 | 40.17 | 93.99 | ||||
| 2.65 | 3.45 | 2.40 | 34.82 | 26.74 | 38.44 | 92.26 | 0.91 | 0.92 | 0.93 | 09/14 13:50 |
| 2.80 | 3.50 | 2.35 | 33.43 | 26.74 | 39.83 | 93.60 | ||||
| 2.80 | 3.40 | 2.35 | 33.17 | 27.31 | 39.52 | 92.87 | 0.97 | 0.91 | 0.91 | 09/14 12:00 |
| 2.75 | 3.50 | 2.35 | 33.83 | 26.58 | 39.59 | 93.03 | ||||
| 2.81 | 3.39 | 2.39 | 33.28 | 27.59 | 39.13 | 93.52 | 0.97 | 0.90 | 0.93 | 09/14 13:56 |
| 2.85 | 3.64 | 2.40 | 33.66 | 26.36 | 39.98 | 95.94 | ||||
| 2.60 | 3.45 | 2.40 | 35.25 | 26.56 | 38.19 | 91.65 | 0.90 | 0.92 | 0.93 | 09/14 10:56 |
| 2.70 | 3.40 | 2.35 | 33.98 | 26.98 | 39.04 | 91.74 | ||||
| 2.70 | 3.50 | 2.37 | 34.36 | 26.50 | 39.14 | 92.76 | 0.93 | 0.93 | 0.92 | 09/14 13:45 |
| 2.75 | 3.50 | 2.35 | 33.83 | 26.58 | 39.59 | 93.03 | ||||
| 2.88 | 3.40 | 2.35 | 32.55 | 27.57 | 39.89 | 93.73 | 0.99 | 0.91 | 0.91 | 09/14 14:16 |
| 2.87 | 3.40 | 2.35 | 32.62 | 27.54 | 39.84 | 93.63 | ||||
| 2.56 | 3.20 | 2.34 | 34.55 | 27.64 | 37.80 | 88.46 | 0.88 | 0.85 | 0.91 | 09/14 14:01 |
| 2.90 | 3.80 | 2.50 | 34.21 | 26.11 | 39.68 | 99.21 | ||||
| 2.60 | 3.20 | 2.20 | 33.40 | 27.13 | 39.47 | 86.83 | 0.90 | 0.85 | 0.85 | 09/14 13:50 |
| 2.60 | 3.30 | 2.15 | 33.36 | 26.29 | 40.35 | 86.75 | ||||
| 2.90 | 3.40 | 2.28 | 32.00 | 27.30 | 40.70 | 92.80 | 1.00 | 0.91 | 0.89 | 09/14 13:50 |
| 2.75 | 3.55 | 2.33 | 33.84 | 26.22 | 39.94 | 93.07 | ||||
| 2.70 | 3.50 | 2.37 | 34.36 | 26.50 | 39.14 | 92.76 | 0.93 | 0.93 | 0.92 | 09/14 13:50 |
| 2.75 | 3.50 | 2.35 | 33.83 | 26.58 | 39.59 | 93.03 | ||||
| 2.44 | 3.30 | 2.38 | 36.17 | 26.75 | 37.08 | 88.26 | 0.84 | 0.88 | 0.92 | 09/14 13:40 |
| 2.50 | 3.40 | 2.28 | 35.31 | 25.97 | 38.72 | 88.28 | ||||
| 2.75 | 3.34 | 2.28 | 33.01 | 27.18 | 39.81 | 90.77 | 0.95 | 0.89 | 0.89 | 09/14 14:10 |
| 2.81 | 3.63 | 2.32 | 33.50 | 25.93 | 40.57 | 94.13 | ||||
| 2.75 | 3.40 | 2.30 | 33.28 | 26.92 | 39.80 | 91.53 | 0.95 | 0.91 | 0.89 | 09/11 14:12 |
| 2.70 | 3.50 | 2.40 | 34.53 | 26.63 | 38.84 | 93.22 | ||||
| 2.68 | 3.50 | 2.45 | 34.97 | 26.78 | 38.25 | 93.72 | 0.92 | 0.93 | 0.95 | 09/14 13:50 |
| 2.72 | 3.65 | 2.35 | 34.45 | 25.67 | 39.88 | 93.71 | ||||
| 2.76 | 3.50 | 2.31 | 33.52 | 26.43 | 40.05 | 92.51 | 0.95 | 0.93 | 0.90 | 09/14 14:02 |
| 2.55 | 3.65 | 2.40 | 36.22 | 25.30 | 38.48 | 92.35 | ||||
| 2.63 | 3.60 | 2.37 | 35.21 | 25.72 | 39.07 | 92.60 | 0.91 | 0.96 | 0.92 | 09/14 14:15 |
| 2.80 | 3.65 | 2.38 | 33.97 | 26.06 | 39.97 | 95.12 | ||||
| 2.80 | 3.20 | 2.39 | 32.82 | 28.72 | 38.45 | 91.91 | 0.97 | 0.85 | 0.93 | 09/14 10:56 |
| 2.80 | 3.40 | 2.38 | 33.33 | 27.45 | 39.22 | 93.33 | ||||
| 2.80 | 3.30 | 2.40 | 33.17 | 28.14 | 38.69 | 92.86 | 0.97 | 0.88 | 0.93 | 09/14 13:50 |
| 2.75 | 3.50 | 2.30 | 33.54 | 26.35 | 40.10 | 92.24 | ||||
| 2.70 | 3.20 | 2.30 | 33.14 | 27.96 | 38.90 | 89.47 | 0.93 | 0.85 | 0.89 | 09/08 05:42 |
| 2.55 | 3.40 | 2.40 | 35.56 | 26.67 | 37.78 | 90.67 | ||||
| 2.76 | 3.50 | 2.31 | 33.52 | 26.43 | 40.05 | 92.51 | 0.95 | 0.93 | 0.90 | 09/14 14:03 |
| 2.55 | 3.65 | 2.40 | 36.22 | 25.30 | 38.48 | 92.35 | ||||
| 2.70 | 3.50 | 2.37 | 34.36 | 26.50 | 39.14 | 92.76 | 0.93 | 0.93 | 0.92 | 09/14 10:56 |
| 2.65 | 3.50 | 2.40 | 34.95 | 26.46 | 38.59 | 92.61 | ||||
| 2.63 | 3.30 | 2.30 | 34.01 | 27.10 | 38.89 | 89.44 | 0.91 | 0.88 | 0.89 | 09/14 13:50 |
| 2.75 | 3.50 | 2.30 | 33.54 | 26.35 | 40.10 | 92.24 | ||||
| 2.87 | 3.50 | 2.40 | 33.16 | 27.19 | 39.65 | 95.16 | 0.99 | 0.93 | 0.93 | 09/13 05:49 |
| 2.70 | 3.60 | 2.45 | 35.06 | 26.30 | 38.64 | 94.67 | ||||
| 2.60 | 3.40 | 2.40 | 35.11 | 26.85 | 38.04 | 91.29 | 0.90 | 0.91 | 0.93 | 09/14 10:56 |
| 2.80 | 3.50 | 2.40 | 33.71 | 26.97 | 39.33 | 94.38 | ||||
| 2.67 | 3.40 | 2.37 | 34.34 | 26.97 | 38.69 | 91.69 | 0.92 | 0.91 | 0.92 | 09/14 10:56 |
| 2.75 | 3.45 | 2.35 | 33.70 | 26.86 | 39.44 | 92.68 | ||||
| 2.55 | 3.50 | 2.40 | 35.83 | 26.10 | 38.07 | 91.36 | 0.88 | 0.93 | 0.93 | 09/13 03:00 |
| 2.60 | 3.50 | 2.37 | 35.21 | 26.16 | 38.63 | 91.55 | ||||
| 2.63 | 3.60 | 2.37 | 35.21 | 25.72 | 39.07 | 92.60 | 0.91 | 0.96 | 0.92 | 09/14 13:50 |
| 2.78 | 3.65 | 2.41 | 34.30 | 26.13 | 39.57 | 95.36 | ||||
| 2.70 | 3.40 | 2.40 | 34.26 | 27.20 | 38.54 | 92.49 | 0.93 | 0.91 | 0.93 | 09/14 10:56 |
| 2.75 | 3.40 | 2.35 | 33.57 | 27.15 | 39.28 | 92.31 | ||||
| 2.47 | 3.31 | 2.29 | 35.40 | 26.42 | 38.18 | 87.44 | 0.85 | 0.88 | 0.89 | 09/14 10:56 |
| 2.59 | 3.28 | 2.21 | 33.77 | 26.66 | 39.57 | 87.45 | ||||
| 2.86 | 3.51 | 2.40 | 33.26 | 27.10 | 39.64 | 95.13 | 0.99 | 0.94 | 0.93 | 09/14 14:09 |
| 2.75 | 3.81 | 2.35 | 34.58 | 24.96 | 40.46 | 95.09 | ||||
| 2.75 | 3.35 | 2.40 | 33.71 | 27.67 | 38.62 | 92.69 | 0.95 | 0.89 | 0.93 | 09/14 13:55 |
| 2.75 | 3.35 | 2.40 | 33.71 | 27.67 | 38.62 | 92.69 | ||||
| 2.63 | 3.50 | 2.35 | 34.84 | 26.18 | 38.99 | 91.62 | 0.91 | 0.93 | 0.91 | 09/14 10:56 |
| 2.75 | 3.45 | 2.35 | 33.70 | 26.86 | 39.44 | 92.68 | ||||
| 2.70 | 3.50 | 2.37 | 34.36 | 26.50 | 39.14 | 92.76 | 0.93 | 0.93 | 0.92 | 09/14 13:50 |
| 2.75 | 3.50 | 2.35 | 33.83 | 26.58 | 39.59 | 93.03 | ||||
| 2.80 | 3.40 | 2.25 | 32.59 | 26.84 | 40.56 | 91.27 | 0.97 | 0.91 | 0.87 | 09/12 09:09 |
| 2.68 | 3.50 | 2.40 | 34.69 | 26.57 | 38.74 | 92.98 | ||||
| 2.62 | 3.25 | 2.25 | 33.66 | 27.14 | 39.20 | 88.20 | 0.90 | 0.87 | 0.87 | 09/14 13:50 |
| 2.62 | 3.30 | 2.20 | 33.50 | 26.60 | 39.90 | 87.78 | ||||
| 2.90 | 3.40 | 2.28 | 32.00 | 27.30 | 40.70 | 92.80 | 1.00 | 0.91 | 0.89 | 09/12 09:09 |
| 2.75 | 3.50 | 2.33 | 33.72 | 26.49 | 39.79 | 92.72 | ||||
| 2.60 | 3.40 | 2.30 | 34.54 | 26.41 | 39.05 | 89.81 | 0.90 | 0.91 | 0.89 | 09/14 10:56 |
| 2.80 | 3.40 | 2.30 | 32.88 | 27.08 | 40.03 | 92.08 | ||||
| 2.40 | 3.10 | 2.15 | 34.60 | 26.78 | 38.62 | 83.03 | 0.83 | 0.83 | 0.84 | 09/14 10:56 |
| 2.40 | 3.00 | 2.15 | 34.29 | 27.43 | 38.28 | 82.30 | ||||
| 2.50 | 3.30 | 2.25 | 34.86 | 26.41 | 38.73 | 87.15 | 0.86 | 0.88 | 0.87 | 09/14 12:00 |
| 2.65 | 3.30 | 2.20 | 33.25 | 26.70 | 40.05 | 88.11 | ||||
| 2.45 | 3.05 | 2.15 | 33.98 | 27.30 | 38.72 | 83.25 | 0.85 | 0.81 | 0.84 | 09/14 13:50 |
| 2.45 | 3.10 | 2.15 | 34.13 | 26.97 | 38.89 | 83.62 | ||||
| 2.52 | 3.65 | 2.44 | 36.72 | 25.35 | 37.93 | 92.54 | 0.87 | 0.97 | 0.95 | 09/14 13:50 |
| 2.64 | 3.65 | 2.33 | 35.01 | 25.32 | 39.67 | 92.43 | ||||
| 2.75 | 3.30 | 2.35 | 33.29 | 27.74 | 38.96 | 91.56 | 0.95 | 0.88 | 0.91 | 09/11 07:30 |
| 2.70 | 3.45 | 2.35 | 34.11 | 26.70 | 39.19 | 92.10 | ||||
| 2.80 | 3.25 | 2.40 | 33.02 | 28.45 | 38.53 | 92.46 | 0.97 | 0.87 | 0.93 | 09/14 10:56 |
| 2.75 | 3.40 | 2.40 | 33.84 | 27.37 | 38.78 | 93.07 | ||||
| 2.70 | 3.60 | 2.50 | 35.34 | 26.50 | 38.16 | 95.41 | 0.93 | 0.96 | 0.97 | 09/14 10:56 |
| 2.85 | 3.55 | 2.41 | 33.50 | 26.89 | 39.61 | 95.46 | ||||
| 2.85 | 3.50 | 2.39 | 33.26 | 27.08 | 39.66 | 94.79 | 0.98 | 0.93 | 0.93 | 09/14 13:50 |
| 2.81 | 3.60 | 2.38 | 33.77 | 26.36 | 39.87 | 94.89 | ||||
| 2.85 | 3.60 | 2.40 | 33.57 | 26.57 | 39.86 | 95.66 | 0.98 | 0.96 | 0.93 | 09/02 18:02 |
| 2.75 | 3.60 | 2.46 | 34.70 | 26.51 | 38.79 | 95.43 | ||||
| 2.89 | 3.50 | 2.45 | 33.27 | 27.48 | 39.25 | 96.16 | 1.00 | 0.93 | 0.95 | 09/14 13:50 |
| 2.93 | 3.71 | 2.44 | 33.44 | 26.41 | 40.15 | 97.97 | ||||
| 2.85 | 3.50 | 2.39 | 33.26 | 27.08 | 39.66 | 94.79 | 0.98 | 0.93 | 0.93 | 09/13 11:08 |
| 2.72 | 3.62 | 2.43 | 34.83 | 26.17 | 38.99 | 94.75 | ||||
| 2.60 | 3.30 | 2.40 | 34.83 | 27.44 | 37.73 | 90.55 | 0.90 | 0.88 | 0.93 | 09/14 13:50 |
| 2.63 | 3.40 | 2.30 | 34.28 | 26.52 | 39.20 | 90.16 | ||||
| 2.80 | 3.40 | 2.39 | 33.39 | 27.50 | 39.12 | 93.49 | 0.97 | 0.91 | 0.93 | 09/14 10:56 |
| 2.85 | 3.60 | 2.43 | 33.73 | 26.70 | 39.56 | 96.14 | ||||
| 2.65 | 3.35 | 2.34 | 34.21 | 27.06 | 38.74 | 90.64 | 0.91 | 0.89 | 0.91 | 09/13 10:25 |
| 2.60 | 3.45 | 2.43 | 35.42 | 26.69 | 37.89 | 92.08 | ||||
| 2.58 | 3.08 | 2.14 | 32.86 | 27.53 | 39.62 | 84.78 | 0.89 | 0.82 | 0.83 | 09/14 10:56 |
| 2.65 | 3.32 | 2.25 | 33.60 | 26.82 | 39.58 | 89.05 | ||||
| 2.75 | 3.30 | 2.35 | 33.29 | 27.74 | 38.96 | 91.56 | 0.95 | 0.88 | 0.91 | 09/14 13:50 |
| 2.80 | 3.50 | 2.30 | 33.14 | 26.51 | 40.35 | 92.80 | ||||
| 2.90 | 3.40 | 2.36 | 32.45 | 27.68 | 39.87 | 94.10 | 1.00 | 0.91 | 0.92 | 09/13 08:53 |
| 2.72 | 3.55 | 2.41 | 34.54 | 26.47 | 38.99 | 93.96 | ||||
| 2.85 | 3.40 | 2.45 | 33.32 | 27.93 | 38.76 | 94.95 | 0.98 | 0.91 | 0.95 | 09/14 13:48 |
| 2.90 | 3.45 | 2.40 | 32.80 | 27.57 | 39.63 | 95.12 | ||||
| 2.72 | 3.50 | 2.40 | 34.36 | 26.70 | 38.94 | 93.46 | 0.94 | 0.93 | 0.93 | 09/14 13:50 |
| 2.82 | 3.50 | 2.32 | 33.10 | 26.67 | 40.23 | 93.34 | ||||
| 2.60 | 3.40 | 2.40 | 35.11 | 26.85 | 38.04 | 91.29 | 0.90 | 0.91 | 0.93 | 09/14 13:50 |
| 2.70 | 3.50 | 2.30 | 33.95 | 26.19 | 39.86 | 91.67 | ||||
| 2.95 | 3.50 | 2.33 | 32.17 | 27.11 | 40.72 | 94.89 | 1.02 | 0.93 | 0.91 | 09/12 09:09 |
| 2.85 | 3.60 | 2.40 | 33.57 | 26.57 | 39.86 | 95.66 | ||||
| 2.74 | 3.50 | 2.43 | 34.36 | 26.90 | 38.74 | 94.14 | 0.95 | 0.93 | 0.94 | 09/14 13:50 |
| 2.85 | 3.55 | 2.32 | 32.99 | 26.48 | 40.53 | 94.02 | ||||
| 2.70 | 3.40 | 2.36 | 34.03 | 27.03 | 38.94 | 91.89 | 0.93 | 0.91 | 0.92 | 09/14 05:02 |
| 2.55 | 3.40 | 2.39 | 35.50 | 26.62 | 37.88 | 90.52 | ||||
| 2.70 | 3.35 | 2.30 | 33.56 | 27.05 | 39.39 | 90.61 | 0.93 | 0.89 | 0.89 | 09/14 10:56 |
| 2.70 | 3.40 | 2.35 | 33.98 | 26.98 | 39.04 | 91.74 | ||||
| 2.77 | 3.34 | 2.36 | 33.30 | 27.62 | 39.08 | 92.24 | 0.96 | 0.89 | 0.92 | 09/14 13:55 |
| 2.73 | 3.57 | 2.36 | 34.23 | 26.18 | 39.60 | 93.45 | ||||
| 2.75 | 3.35 | 2.35 | 33.43 | 27.44 | 39.12 | 91.94 | 0.95 | 0.89 | 0.91 | 09/14 14:04 |
| 2.75 | 3.60 | 2.45 | 34.65 | 26.47 | 38.89 | 95.28 | ||||
| 2.70 | 3.40 | 2.40 | 34.26 | 27.20 | 38.54 | 92.49 | 0.93 | 0.91 | 0.93 | 09/14 13:50 |
| 2.75 | 3.50 | 2.38 | 34.00 | 26.71 | 39.29 | 93.50 | ||||
| 2.57 | 3.35 | 2.41 | 35.29 | 27.07 | 37.63 | 90.70 | 0.89 | 0.89 | 0.94 | 09/14 13:50 |
| 2.80 | 3.62 | 2.34 | 33.67 | 26.04 | 40.29 | 94.27 | ||||
| 2.60 | 3.45 | 2.40 | 35.25 | 26.56 | 38.19 | 91.65 | 0.90 | 0.92 | 0.93 | 09/14 10:56 |
| 2.70 | 3.40 | 2.35 | 33.98 | 26.98 | 39.04 | 91.74 | ||||
| 2.55 | 3.50 | 2.40 | 35.83 | 26.10 | 38.07 | 91.36 | 0.88 | 0.93 | 0.93 | 09/13 02:45 |
| 2.60 | 3.50 | 2.37 | 35.21 | 26.16 | 38.63 | 91.55 | ||||
| 2.68 | 3.60 | 2.42 | 35.06 | 26.10 | 38.83 | 93.97 | 0.92 | 0.96 | 0.94 | 09/14 13:50 |
| 2.92 | 3.75 | 2.48 | 33.83 | 26.34 | 39.83 | 98.78 | ||||
| 3.05 | 3.55 | 2.40 | 31.95 | 27.45 | 40.60 | 97.44 | 1.05 | 0.95 | 0.93 | 09/14 13:50 |
| 2.88 | 3.75 | 2.45 | 33.97 | 26.09 | 39.94 | 97.84 | ||||
| 2.85 | 3.60 | 2.42 | 33.68 | 26.66 | 39.66 | 95.98 | 0.98 | 0.96 | 0.94 | 09/14 13:50 |
| 2.81 | 3.60 | 2.40 | 33.88 | 26.45 | 39.67 | 95.21 | ||||
| 2.75 | 3.45 | 2.34 | 33.64 | 26.82 | 39.54 | 92.52 | 0.95 | 0.92 | 0.91 | 09/14 10:52 |
| 2.80 | 3.55 | 2.38 | 33.72 | 26.60 | 39.68 | 94.43 | ||||
| 2.84 | 3.41 | 2.41 | 33.21 | 27.66 | 39.13 | 94.31 | 0.98 | 0.91 | 0.94 | 09/14 13:55 |
| 2.79 | 3.67 | 2.41 | 34.27 | 26.05 | 39.68 | 95.62 | ||||
| 3.00 | 3.55 | 2.38 | 32.20 | 27.21 | 40.59 | 96.60 | 1.03 | 0.95 | 0.92 | 09/09 15:50 |
| 2.65 | 3.65 | 2.63 | 36.58 | 26.56 | 36.86 | 96.94 | ||||
| 2.75 | 3.70 | 2.45 | 34.90 | 25.94 | 39.17 | 95.96 | 0.95 | 0.99 | 0.95 | 09/14 13:50 |
| 2.85 | 3.70 | 2.39 | 33.75 | 26.00 | 40.25 | 96.19 | ||||
| 2.60 | 3.40 | 2.30 | 34.54 | 26.41 | 39.05 | 89.81 | 0.90 | 0.91 | 0.89 | 09/14 13:50 |
| 2.63 | 3.30 | 2.25 | 33.72 | 26.87 | 39.41 | 88.68 | ||||
| 2.71 | 3.33 | 2.36 | 33.76 | 27.47 | 38.77 | 91.49 | 0.93 | 0.89 | 0.92 | 09/14 13:50 |
| 2.83 | 3.60 | 2.30 | 33.15 | 26.06 | 40.79 | 93.82 | ||||
| 2.67 | 3.40 | 2.37 | 34.34 | 26.97 | 38.69 | 91.69 | 0.92 | 0.91 | 0.92 | 09/14 10:56 |
| 2.75 | 3.45 | 2.35 | 33.70 | 26.86 | 39.44 | 92.68 | ||||
| 2.75 | 3.30 | 2.33 | 33.18 | 27.65 | 39.16 | 91.25 | 0.95 | 0.88 | 0.91 | 09/14 13:50 |
| 2.85 | 3.55 | 2.43 | 33.61 | 26.98 | 39.41 | 95.78 | ||||
| 2.71 | 3.45 | 2.38 | 34.20 | 26.86 | 38.94 | 92.68 | 0.93 | 0.92 | 0.92 | 09/14 10:56 |
| 2.75 | 3.45 | 2.34 | 33.64 | 26.82 | 39.54 | 92.52 | ||||
| 2.80 | 3.35 | 2.40 | 33.31 | 27.84 | 38.86 | 93.26 | 0.97 | 0.89 | 0.93 | 09/13 10:52 |
| 2.68 | 3.55 | 2.47 | 35.21 | 26.58 | 38.21 | 94.37 | ||||
| 2.70 | 3.30 | 2.30 | 33.42 | 27.34 | 39.23 | 90.24 | 0.93 | 0.88 | 0.89 | 09/14 13:50 |
| 2.75 | 3.50 | 2.30 | 33.54 | 26.35 | 40.10 | 92.24 | ||||
| 2.82 | 3.56 | 2.39 | 33.65 | 26.65 | 39.70 | 94.88 | 0.97 | 0.95 | 0.93 | 09/13 10:44 |
| 2.72 | 3.62 | 2.43 | 34.83 | 26.17 | 38.99 | 94.75 | ||||
