| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Sazka | ||
| Tipsport-Sk | ||
| Expekt | ||
| Fonbet | ||
| Macauslot | ||
| Vcbet | ||
| Ladbrokes | ||
| GoldBet | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| SNAI | ||
| Veikkaus | ||
| William Hill | ||
| BoDog | ||
| Intertops | ||
| Pinnacle | ||
| Norway | ||
| Bwin | ||
| Bet 365 | ||
| Matchbook | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| HK Jockey Club | ||
| Sbobet | ||
| Betway | ||
| 188bet | ||
| Mansion88 | ||
| MeridianBet | ||
| Tipico | ||
| Crown | ||
| gioco digitale | ||
| Eurobet.it | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| IBCBET | ||
| iddaa | ||
| Wewbet | ||
| Betsson | ||
| Germania Sport | ||
| Stanleybet | ||
| BWin.it | ||
| CashPoint | ||
| Sportsbet.com.au | ||
| Hrvatska Lutrija | ||
| Bwin.fr | ||
| Parionsweb | ||
| PMU | ||
| Betonline | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Betcity | ||
| Marathonbet | ||
| Paddy Power | ||
| ComeOn | ||
| TonyBet | ||
| Unibet.fr | ||
| Betflag | ||
| Bovada | ||
| Mozzart | ||
| Stoiximan | ||
| SprotsTAB | ||
| Domusbet.it | ||
| SportYes.it | ||
| VBet | ||
| 18Bet | ||
| Spreadex | ||
| PlanetWin365 | ||
| Netbet.fr | ||
| Luckia.es | ||
| CMD368.com | ||
| Norsk tipting | ||
| Betfair AUS | ||
| Svenska Spel | ||
| 1xBet | ||
| Betfair Exchange | ||
| WinlineBet | ||
| Winamax | ||
| Betboro | ||
| Liga Stavok | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Bet25 | ||
| Bet9ja | ||
| 22Bet | ||
| Fanduel | ||
| FEZbet | ||
| BetInAsia | ||
| GGBET | ||
| Marathonbet.ru | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| Tab.co.nz | ||
| OlyBet | ||
| SportPesa.it | ||
| LeoVegas.it | ||
| Winline.ru | ||
| Bet Sensation | ||
| Vbet.fr | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| Stoiximan.cy | ||
| N1 BET | ||
| Everygame | ||
| BetBoom.ru | ||
| prism | ||
| BetPlay | ||
| Unibet.se | ||
| Ladbrokes.be | ||
| Bet-o-bet | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| Betibet | ||
| BetBoom | ||
| Roosterbet | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| N1BET.it | ||
| N1BET.de | ||
| N1BET.se | ||
| Stake | ||
| GGBet.ua | ||
| 20Bet | ||
| Ivibet | ||
| Powbet | ||
| Vave | ||
| Campobet | ||
| ToonieBet | ||
| BC.Game | ||
| Betobet | ||
| All British Casino | ||
| BetMGM | ||
| Nine Casino | ||
| DraftKings | ||
| Weltbet | ||
| Codere | ||
| 4rabet | ||
| BetAndYou | ||
| Cosmobet | ||
| Velobet | ||
| Lunubet | ||
| Boomerang-bet | ||
| Betovo | ||
| Batery | ||
| Neospin | ||
| Vulkan Vegas | ||
| Fairpari | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.48 | 3.10 | 2.72 | 36.88 | 29.50 | 33.62 | 91.45 | 0.96 | 0.84 | 0.93 | 11/22 04:01 |
| 2.50 | 3.70 | 2.86 | 39.22 | 26.50 | 34.28 | 98.05 | ||||
| 2.33 | 3.35 | 2.75 | 39.33 | 27.35 | 33.32 | 91.63 | 0.90 | 0.91 | 0.94 | 11/22 04:40 |
| 2.50 | 3.45 | 2.60 | 37.23 | 26.98 | 35.80 | 93.07 | ||||
| 2.21 | 3.40 | 2.68 | 40.41 | 26.27 | 33.32 | 89.31 | 0.85 | 0.92 | 0.92 | 11/22 04:55 |
| 2.55 | 3.35 | 2.57 | 36.32 | 27.65 | 36.04 | 92.61 | ||||
| 2.35 | 3.40 | 2.70 | 39.04 | 26.98 | 33.98 | 91.74 | 0.91 | 0.92 | 0.92 | 11/19 05:25 |
| 2.35 | 3.40 | 2.70 | 39.04 | 26.98 | 33.98 | 91.74 | ||||
| 2.45 | 3.34 | 2.66 | 37.67 | 27.63 | 34.70 | 92.29 | 0.95 | 0.91 | 0.91 | 11/22 04:01 |
| 2.41 | 3.38 | 2.67 | 38.23 | 27.26 | 34.51 | 92.14 | ||||
| 2.30 | 3.35 | 2.70 | 39.39 | 27.05 | 33.56 | 90.61 | 0.89 | 0.91 | 0.92 | 11/09 16:33 |
| 2.30 | 3.35 | 2.70 | 39.39 | 27.05 | 33.56 | 90.61 | ||||
| 2.40 | 3.50 | 2.85 | 39.56 | 27.13 | 33.31 | 94.94 | 0.93 | 0.95 | 0.97 | 11/22 04:01 |
| 2.45 | 3.50 | 2.75 | 38.60 | 27.02 | 34.39 | 94.56 | ||||
| 2.28 | 3.50 | 2.57 | 39.39 | 25.66 | 34.95 | 89.81 | 0.88 | 0.95 | 0.88 | 11/22 04:38 |
| 2.40 | 3.50 | 2.43 | 37.41 | 25.65 | 36.94 | 89.77 | ||||
| 2.40 | 3.50 | 2.70 | 38.84 | 26.63 | 34.53 | 93.22 | 0.93 | 0.95 | 0.92 | 11/22 04:41 |
| 2.50 | 3.50 | 2.55 | 37.11 | 26.51 | 36.38 | 92.78 | ||||
| 2.30 | 3.40 | 2.62 | 39.15 | 26.48 | 34.37 | 90.04 | 0.89 | 0.92 | 0.90 | 11/22 04:43 |
| 2.45 | 3.25 | 2.50 | 36.58 | 27.57 | 35.85 | 89.62 | ||||
| 2.30 | 3.30 | 2.75 | 39.47 | 27.51 | 33.01 | 90.79 | 0.89 | 0.90 | 0.94 | 11/21 16:38 |
| 2.40 | 3.35 | 2.70 | 38.38 | 27.50 | 34.12 | 92.12 | ||||
| 2.30 | 3.40 | 2.62 | 39.15 | 26.48 | 34.37 | 90.04 | 0.89 | 0.92 | 0.90 | 11/22 02:13 |
| 2.30 | 3.25 | 2.62 | 38.68 | 27.37 | 33.95 | 88.96 | ||||
| 2.36 | 3.50 | 2.70 | 39.24 | 26.46 | 34.30 | 92.61 | 0.91 | 0.95 | 0.92 | 11/22 04:35 |
| 2.60 | 3.40 | 2.60 | 36.17 | 27.66 | 36.17 | 94.04 | ||||
| 2.35 | 3.40 | 2.70 | 39.04 | 26.98 | 33.98 | 91.74 | 0.91 | 0.92 | 0.92 | 11/22 04:41 |
| 2.50 | 3.25 | 2.55 | 36.37 | 27.98 | 35.66 | 90.92 | ||||
| 2.35 | 3.40 | 2.70 | 39.04 | 26.98 | 33.98 | 91.74 | 0.91 | 0.92 | 0.92 | 11/17 13:50 |
| 2.45 | 3.30 | 2.65 | 37.50 | 27.84 | 34.67 | 91.87 | ||||
| 2.31 | 3.25 | 2.72 | 39.06 | 27.76 | 33.17 | 90.23 | 0.89 | 0.88 | 0.93 | 11/21 05:31 |
| 2.36 | 3.37 | 2.70 | 38.84 | 27.20 | 33.95 | 91.67 | ||||
| 2.40 | 3.25 | 2.80 | 38.53 | 28.45 | 33.02 | 92.46 | 0.93 | 0.88 | 0.96 | 11/22 04:29 |
| 2.45 | 3.30 | 2.63 | 37.40 | 27.76 | 34.84 | 91.62 | ||||
| 2.33 | 3.35 | 2.78 | 39.47 | 27.45 | 33.08 | 91.96 | 0.90 | 0.91 | 0.95 | 11/22 04:01 |
| 2.39 | 3.40 | 2.71 | 38.69 | 27.19 | 34.12 | 92.46 | ||||
| 2.35 | 3.25 | 2.60 | 38.07 | 27.53 | 34.41 | 89.46 | 0.91 | 0.88 | 0.89 | 11/22 01:06 |
| 2.35 | 3.35 | 2.65 | 38.64 | 27.10 | 34.26 | 90.79 | ||||
| 2.38 | 3.45 | 2.86 | 39.65 | 27.35 | 33.00 | 94.37 | 0.92 | 0.94 | 0.98 | 11/22 04:55 |
| 2.63 | 3.58 | 2.67 | 36.77 | 27.01 | 36.22 | 96.70 | ||||
| 2.30 | 3.30 | 2.60 | 38.74 | 27.00 | 34.27 | 89.09 | 0.89 | 0.90 | 0.89 | 11/20 06:07 |
| 2.30 | 3.30 | 2.60 | 38.74 | 27.00 | 34.27 | 89.09 | ||||
| 2.35 | 3.50 | 2.70 | 39.34 | 26.42 | 34.24 | 92.45 | 0.91 | 0.95 | 0.92 | 11/22 04:47 |
| 2.55 | 3.40 | 2.55 | 36.36 | 27.27 | 36.36 | 92.73 | ||||
| 2.45 | 3.50 | 2.75 | 38.60 | 27.02 | 34.39 | 94.56 | 0.95 | 0.95 | 0.94 | 11/22 04:51 |
| 2.55 | 3.50 | 2.62 | 37.01 | 26.97 | 36.02 | 94.38 | ||||
| 2.28 | 3.15 | 2.66 | 38.75 | 28.04 | 33.21 | 88.34 | 0.88 | 0.86 | 0.91 | 11/22 04:55 |
| 2.64 | 3.70 | 2.76 | 37.45 | 26.72 | 35.82 | 98.88 | ||||
| 2.20 | 3.25 | 2.60 | 39.63 | 26.83 | 33.54 | 87.20 | 0.85 | 0.88 | 0.89 | 11/19 22:25 |
| 2.20 | 3.20 | 2.60 | 39.47 | 27.13 | 33.40 | 86.83 | ||||
| 2.38 | 3.25 | 2.60 | 37.77 | 27.66 | 34.57 | 89.89 | 0.92 | 0.88 | 0.89 | 11/20 15:58 |
| 2.43 | 3.25 | 2.55 | 37.03 | 27.69 | 35.29 | 89.98 | ||||
| 2.35 | 3.50 | 2.70 | 39.34 | 26.42 | 34.24 | 92.45 | 0.91 | 0.95 | 0.92 | 11/22 02:13 |
| 2.40 | 3.40 | 2.70 | 38.54 | 27.20 | 34.26 | 92.49 | ||||
| 2.47 | 3.35 | 2.33 | 35.75 | 26.36 | 37.90 | 88.30 | 0.95 | 0.91 | 0.80 | 11/22 04:50 |
| 2.45 | 3.40 | 2.32 | 36.01 | 25.95 | 38.03 | 88.24 | ||||
| 2.34 | 3.32 | 2.68 | 38.79 | 27.34 | 33.87 | 90.77 | 0.90 | 0.90 | 0.92 | 11/22 04:50 |
| 2.50 | 3.35 | 2.61 | 36.98 | 27.60 | 35.42 | 92.45 | ||||
| 2.25 | 3.25 | 2.70 | 39.59 | 27.41 | 32.99 | 89.09 | 0.87 | 0.88 | 0.92 | 11/22 04:36 |
| 2.50 | 3.40 | 2.50 | 36.56 | 26.88 | 36.56 | 91.40 | ||||
| 2.36 | 3.60 | 2.65 | 39.28 | 25.75 | 34.98 | 92.69 | 0.91 | 0.98 | 0.91 | 11/22 04:51 |
| 2.47 | 3.55 | 2.54 | 37.48 | 26.08 | 36.45 | 92.57 | ||||
| 2.21 | 3.40 | 2.68 | 40.41 | 26.27 | 33.32 | 89.31 | 0.85 | 0.92 | 0.92 | 11/22 04:54 |
| 2.55 | 3.35 | 2.57 | 36.32 | 27.65 | 36.04 | 92.61 | ||||
| 2.28 | 3.25 | 2.70 | 39.28 | 27.55 | 33.17 | 89.55 | 0.88 | 0.88 | 0.92 | 11/21 05:31 |
| 2.31 | 3.40 | 2.65 | 39.20 | 26.63 | 34.17 | 90.55 | ||||
| 2.30 | 3.30 | 2.85 | 39.94 | 27.83 | 32.23 | 91.85 | 0.89 | 0.90 | 0.97 | 11/20 16:59 |
| 2.35 | 3.30 | 2.80 | 39.19 | 27.91 | 32.90 | 92.11 | ||||
| 2.36 | 3.60 | 2.65 | 39.28 | 25.75 | 34.98 | 92.69 | 0.91 | 0.98 | 0.91 | 11/22 04:52 |
| 2.47 | 3.55 | 2.54 | 37.48 | 26.08 | 36.45 | 92.57 | ||||
| 2.35 | 3.50 | 2.70 | 39.34 | 26.42 | 34.24 | 92.45 | 0.91 | 0.95 | 0.92 | 11/22 02:13 |
| 2.40 | 3.40 | 2.70 | 38.54 | 27.20 | 34.26 | 92.49 | ||||
| 2.30 | 3.30 | 2.63 | 38.89 | 27.10 | 34.01 | 89.44 | 0.89 | 0.90 | 0.90 | 11/22 04:01 |
| 2.40 | 3.40 | 2.75 | 38.78 | 27.37 | 33.84 | 93.07 | ||||
| 2.40 | 3.25 | 2.80 | 38.53 | 28.45 | 33.02 | 92.46 | 0.93 | 0.88 | 0.96 | 11/22 04:36 |
| 2.45 | 3.30 | 2.62 | 37.35 | 27.73 | 34.92 | 91.50 | ||||
| 2.25 | 3.15 | 2.60 | 38.76 | 27.69 | 33.55 | 87.22 | 0.87 | 0.86 | 0.89 | 11/21 05:31 |
| 2.35 | 3.40 | 2.70 | 39.04 | 26.98 | 33.98 | 91.74 | ||||
| 2.21 | 3.40 | 2.68 | 40.41 | 26.27 | 33.32 | 89.31 | 0.85 | 0.92 | 0.92 | 11/22 04:01 |
| 2.42 | 3.35 | 2.71 | 38.24 | 27.62 | 34.14 | 92.53 | ||||
| 2.24 | 3.29 | 2.59 | 39.28 | 26.74 | 33.97 | 87.99 | 0.87 | 0.89 | 0.89 | 11/20 07:51 |
| 2.24 | 3.29 | 2.59 | 39.28 | 26.74 | 33.97 | 87.99 | ||||
| 2.24 | 3.50 | 2.56 | 39.76 | 25.45 | 34.79 | 89.07 | 0.87 | 0.95 | 0.88 | 11/22 04:52 |
| 2.51 | 3.53 | 2.48 | 36.72 | 26.11 | 37.17 | 92.17 | ||||
| 2.32 | 3.30 | 2.78 | 39.41 | 27.70 | 32.89 | 91.43 | 0.90 | 0.90 | 0.95 | 11/22 04:36 |
| 2.48 | 3.35 | 2.58 | 37.02 | 27.40 | 35.58 | 91.80 | ||||
| 2.40 | 3.25 | 2.70 | 38.06 | 28.11 | 33.83 | 91.35 | 0.93 | 0.88 | 0.92 | 11/22 04:55 |
| 2.50 | 3.20 | 2.65 | 36.70 | 28.67 | 34.62 | 91.76 | ||||
| 2.33 | 3.45 | 2.72 | 39.49 | 26.67 | 33.83 | 92.02 | 0.90 | 0.94 | 0.93 | 11/15 06:40 |
| 2.33 | 3.45 | 2.72 | 39.49 | 26.67 | 33.83 | 92.02 | ||||
| 2.35 | 3.50 | 2.70 | 39.34 | 26.42 | 34.24 | 92.45 | 0.91 | 0.95 | 0.92 | 11/22 02:13 |
| 2.40 | 3.40 | 2.70 | 38.54 | 27.20 | 34.26 | 92.49 | ||||
| 2.30 | 3.40 | 2.69 | 39.50 | 26.72 | 33.78 | 90.86 | 0.89 | 0.92 | 0.92 | 11/09 16:33 |
| 2.30 | 3.40 | 2.69 | 39.50 | 26.72 | 33.78 | 90.86 | ||||
| 2.30 | 3.30 | 2.70 | 39.23 | 27.34 | 33.42 | 90.24 | 0.89 | 0.90 | 0.92 | 11/15 08:31 |
| 2.30 | 3.30 | 2.70 | 39.23 | 27.34 | 33.42 | 90.24 | ||||
| 2.30 | 3.40 | 2.70 | 39.55 | 26.76 | 33.69 | 90.97 | 0.89 | 0.92 | 0.92 | 11/17 08:37 |
| 2.30 | 3.40 | 2.70 | 39.55 | 26.76 | 33.69 | 90.97 | ||||
| 2.15 | 3.10 | 2.45 | 38.89 | 26.97 | 34.13 | 83.62 | 0.83 | 0.84 | 0.84 | 11/22 02:13 |
| 2.15 | 3.00 | 2.45 | 38.55 | 27.63 | 33.83 | 82.88 | ||||
| 2.15 | 3.15 | 2.50 | 39.33 | 26.84 | 33.82 | 84.56 | 0.83 | 0.86 | 0.85 | 11/21 07:20 |
| 2.15 | 3.20 | 2.55 | 39.76 | 26.71 | 33.52 | 85.49 | ||||
| 2.15 | 3.05 | 2.45 | 38.72 | 27.30 | 33.98 | 83.25 | 0.83 | 0.83 | 0.84 | 11/20 05:09 |
| 2.15 | 3.10 | 2.50 | 39.16 | 27.16 | 33.68 | 84.20 | ||||
| 2.25 | 3.35 | 2.63 | 39.57 | 26.58 | 33.85 | 89.03 | 0.87 | 0.91 | 0.90 | 11/22 04:01 |
| 2.42 | 3.35 | 2.71 | 38.24 | 27.62 | 34.14 | 92.53 | ||||
| 2.30 | 3.40 | 2.80 | 40.03 | 27.08 | 32.88 | 92.08 | 0.89 | 0.92 | 0.96 | 11/22 04:36 |
| 2.40 | 3.45 | 2.75 | 38.94 | 27.09 | 33.98 | 93.44 | ||||
| 2.40 | 3.40 | 2.75 | 38.78 | 27.37 | 33.84 | 93.07 | 0.93 | 0.92 | 0.94 | 11/15 08:31 |
| 2.40 | 3.40 | 2.75 | 38.78 | 27.37 | 33.84 | 93.07 | ||||
| 2.41 | 3.50 | 2.75 | 38.99 | 26.85 | 34.17 | 93.96 | 0.93 | 0.95 | 0.94 | 11/17 06:06 |
| 2.45 | 3.60 | 2.85 | 39.37 | 26.79 | 33.84 | 96.45 | ||||
| 2.38 | 3.44 | 2.78 | 39.25 | 27.15 | 33.60 | 93.41 | 0.92 | 0.93 | 0.95 | 11/22 04:01 |
| 2.43 | 3.42 | 2.71 | 38.36 | 27.25 | 34.39 | 93.20 | ||||
| 2.55 | 3.40 | 2.75 | 37.35 | 28.01 | 34.63 | 95.25 | 0.99 | 0.92 | 0.94 | 11/22 04:41 |
| 2.60 | 3.50 | 2.65 | 36.71 | 27.27 | 36.02 | 95.45 | ||||
| 2.37 | 3.44 | 2.78 | 39.35 | 27.11 | 33.54 | 93.25 | 0.92 | 0.93 | 0.95 | 11/22 04:52 |
| 2.51 | 3.42 | 2.62 | 37.15 | 27.26 | 35.59 | 93.24 | ||||
| 2.30 | 3.30 | 2.63 | 38.89 | 27.10 | 34.01 | 89.44 | 0.89 | 0.90 | 0.90 | 11/22 02:13 |
| 2.30 | 3.30 | 2.63 | 38.89 | 27.10 | 34.01 | 89.44 | ||||
| 2.31 | 3.30 | 2.75 | 39.37 | 27.56 | 33.07 | 90.94 | 0.89 | 0.90 | 0.94 | 11/21 05:31 |
| 2.39 | 3.50 | 2.75 | 39.19 | 26.76 | 34.06 | 93.65 | ||||
| 2.31 | 3.30 | 2.75 | 39.37 | 27.56 | 33.07 | 90.94 | 0.89 | 0.90 | 0.94 | 11/22 04:52 |
| 2.45 | 3.35 | 2.55 | 37.15 | 27.17 | 35.69 | 91.01 | ||||
| 2.14 | 3.00 | 2.52 | 39.02 | 27.84 | 33.14 | 83.51 | 0.83 | 0.81 | 0.86 | 11/18 05:15 |
| 2.18 | 3.22 | 2.55 | 39.50 | 26.74 | 33.76 | 86.10 | ||||
| 2.30 | 3.30 | 2.75 | 39.47 | 27.51 | 33.01 | 90.79 | 0.89 | 0.90 | 0.94 | 11/22 04:01 |
| 2.40 | 3.35 | 2.65 | 38.14 | 27.32 | 34.54 | 91.53 | ||||
| 2.45 | 3.35 | 2.66 | 37.70 | 27.57 | 34.73 | 92.37 | 0.95 | 0.91 | 0.91 | 11/22 04:01 |
| 2.40 | 3.40 | 2.69 | 38.49 | 27.17 | 34.34 | 92.38 | ||||
| 2.35 | 3.30 | 2.85 | 39.42 | 28.07 | 32.51 | 92.64 | 0.91 | 0.90 | 0.97 | 11/22 04:55 |
| 2.45 | 3.30 | 2.70 | 37.74 | 28.02 | 34.24 | 92.46 | ||||
| 2.37 | 3.40 | 2.82 | 39.41 | 27.47 | 33.12 | 93.40 | 0.92 | 0.92 | 0.96 | 11/22 04:01 |
| 2.42 | 3.45 | 2.72 | 38.59 | 27.07 | 34.34 | 93.39 | ||||
| 2.50 | 3.40 | 2.70 | 37.58 | 27.63 | 34.79 | 93.94 | 0.97 | 0.92 | 0.92 | 11/22 01:06 |
| 2.40 | 3.40 | 2.70 | 38.54 | 27.20 | 34.26 | 92.49 | ||||
| 2.31 | 3.35 | 2.65 | 39.04 | 26.92 | 34.03 | 90.19 | 0.89 | 0.91 | 0.91 | 11/20 06:07 |
| 2.33 | 3.40 | 2.65 | 38.99 | 26.72 | 34.28 | 90.85 | ||||
| 2.30 | 3.35 | 2.65 | 39.15 | 26.88 | 33.98 | 90.04 | 0.89 | 0.91 | 0.91 | 11/21 05:31 |
| 2.35 | 3.40 | 2.70 | 39.04 | 26.98 | 33.98 | 91.74 | ||||
| 2.26 | 3.26 | 2.70 | 39.52 | 27.40 | 33.08 | 89.32 | 0.87 | 0.89 | 0.92 | 11/11 11:12 |
| 2.35 | 3.30 | 2.56 | 38.02 | 27.08 | 34.90 | 89.35 | ||||
| 2.30 | 3.35 | 2.80 | 39.87 | 27.38 | 32.75 | 91.71 | 0.89 | 0.91 | 0.96 | 11/22 04:56 |
| 2.50 | 3.45 | 2.60 | 37.23 | 26.98 | 35.80 | 93.07 | ||||
| 2.45 | 3.30 | 2.70 | 37.74 | 28.02 | 34.24 | 92.46 | 0.95 | 0.90 | 0.92 | 11/22 01:06 |
| 2.40 | 3.40 | 2.75 | 38.78 | 27.37 | 33.84 | 93.07 | ||||
| 2.30 | 3.30 | 2.75 | 39.47 | 27.51 | 33.01 | 90.79 | 0.89 | 0.90 | 0.94 | 11/22 04:01 |
| 2.40 | 3.35 | 2.65 | 38.14 | 27.32 | 34.54 | 91.53 | ||||
| 2.22 | 3.20 | 2.57 | 39.10 | 27.13 | 33.77 | 86.80 | 0.86 | 0.87 | 0.88 | 11/22 04:01 |
| 2.22 | 3.20 | 2.57 | 39.10 | 27.13 | 33.77 | 86.80 | ||||
| 2.30 | 3.30 | 2.62 | 38.84 | 27.07 | 34.09 | 89.33 | 0.89 | 0.90 | 0.90 | 11/22 04:41 |
| 2.46 | 3.35 | 2.54 | 37.00 | 27.17 | 35.83 | 91.02 | ||||
| 2.34 | 3.32 | 2.68 | 38.79 | 27.34 | 33.87 | 90.77 | 0.90 | 0.90 | 0.92 | 11/22 02:13 |
| 2.35 | 3.28 | 2.70 | 38.66 | 27.70 | 33.65 | 90.84 | ||||
| 2.30 | 3.30 | 2.60 | 38.74 | 27.00 | 34.27 | 89.09 | 0.89 | 0.90 | 0.89 | 11/20 06:07 |
| 2.30 | 3.30 | 2.60 | 38.74 | 27.00 | 34.27 | 89.09 | ||||
| 2.48 | 3.10 | 2.72 | 36.88 | 29.50 | 33.62 | 91.45 | 0.96 | 0.84 | 0.93 | 11/22 04:01 |
| 2.52 | 3.70 | 2.88 | 39.12 | 26.65 | 34.23 | 98.59 | ||||
| 2.43 | 3.30 | 2.65 | 37.69 | 27.75 | 34.56 | 91.58 | 0.94 | 0.90 | 0.91 | 11/20 15:58 |
| 2.48 | 3.30 | 2.63 | 37.11 | 27.89 | 35.00 | 92.04 | ||||
| 2.42 | 3.50 | 2.90 | 39.59 | 27.37 | 33.04 | 95.81 | 0.93 | 0.95 | 0.99 | 11/22 04:52 |
| 2.45 | 3.52 | 2.78 | 38.80 | 27.01 | 34.19 | 95.06 | ||||
| 2.48 | 3.10 | 2.72 | 36.88 | 29.50 | 33.62 | 91.45 | 0.96 | 0.84 | 0.93 | 11/21 07:23 |
| 2.46 | 3.60 | 2.90 | 39.50 | 26.99 | 33.51 | 97.17 | ||||
| 2.35 | 3.35 | 2.80 | 39.36 | 27.61 | 33.03 | 92.49 | 0.91 | 0.91 | 0.96 | 11/22 04:41 |
| 2.55 | 3.50 | 2.65 | 37.16 | 27.08 | 35.76 | 94.77 | ||||
| 2.35 | 3.35 | 2.35 | 37.02 | 25.97 | 37.02 | 86.99 | 0.91 | 0.91 | 0.80 | 11/17 16:24 |
| 2.40 | 3.45 | 2.40 | 37.10 | 25.81 | 37.10 | 89.03 | ||||
| 2.47 | 3.51 | 2.70 | 38.19 | 26.87 | 34.94 | 94.33 | 0.95 | 0.95 | 0.92 | 11/22 04:55 |
| 2.62 | 3.55 | 2.62 | 36.52 | 26.95 | 36.52 | 95.69 | ||||
| 2.34 | 3.30 | 2.75 | 39.06 | 27.70 | 33.24 | 91.41 | 0.90 | 0.90 | 0.94 | 11/22 04:41 |
| 2.49 | 3.35 | 2.55 | 36.77 | 27.33 | 35.90 | 91.55 | ||||
| 2.45 | 3.40 | 2.80 | 38.53 | 27.76 | 33.71 | 94.39 | 0.95 | 0.92 | 0.96 | 11/17 06:06 |
| 2.45 | 3.40 | 2.80 | 38.53 | 27.76 | 33.71 | 94.39 | ||||
| 2.30 | 3.40 | 2.63 | 39.20 | 26.52 | 34.28 | 90.16 | 0.89 | 0.92 | 0.90 | 11/22 02:13 |
| 2.30 | 3.25 | 2.63 | 38.73 | 27.41 | 33.87 | 89.07 | ||||
| 2.45 | 3.25 | 2.67 | 37.43 | 28.22 | 34.35 | 91.71 | 0.95 | 0.88 | 0.91 | 11/22 01:06 |
| 2.36 | 3.40 | 2.83 | 39.56 | 27.46 | 32.99 | 93.35 | ||||
| 2.35 | 3.40 | 2.65 | 38.79 | 26.81 | 34.40 | 91.16 | 0.91 | 0.92 | 0.91 | 11/22 01:06 |
| 2.35 | 3.40 | 2.70 | 39.04 | 26.98 | 33.98 | 91.74 | ||||
| 2.37 | 3.40 | 2.82 | 39.41 | 27.47 | 33.12 | 93.40 | 0.92 | 0.92 | 0.96 | 11/22 04:52 |
| 2.56 | 3.40 | 2.58 | 36.43 | 27.43 | 36.14 | 93.25 | ||||
| 2.40 | 3.46 | 2.87 | 39.53 | 27.42 | 33.05 | 94.87 | 0.93 | 0.94 | 0.98 | 11/22 04:52 |
| 2.60 | 3.50 | 2.60 | 36.46 | 27.08 | 36.46 | 94.79 | ||||
| 2.35 | 3.30 | 2.70 | 38.72 | 27.57 | 33.70 | 91.00 | 0.91 | 0.90 | 0.92 | 11/22 04:36 |
| 2.50 | 3.40 | 2.70 | 37.58 | 27.63 | 34.79 | 93.94 | ||||
| 2.28 | 3.66 | 2.62 | 40.11 | 24.99 | 34.90 | 91.45 | 0.88 | 0.99 | 0.90 | 11/22 04:52 |
| 2.50 | 3.50 | 2.60 | 37.37 | 26.69 | 35.93 | 93.43 | ||||
| 2.52 | 3.60 | 2.77 | 38.32 | 26.82 | 34.86 | 96.56 | 0.97 | 0.98 | 0.95 | 11/19 06:20 |
| 2.54 | 3.60 | 2.74 | 37.99 | 26.80 | 35.21 | 96.48 | ||||
| 2.34 | 3.38 | 2.76 | 39.37 | 27.25 | 33.38 | 92.12 | 0.90 | 0.92 | 0.94 | 11/22 04:52 |
| 2.48 | 3.63 | 2.59 | 37.87 | 25.87 | 36.26 | 93.91 | ||||
| 2.45 | 3.40 | 2.70 | 38.05 | 27.42 | 34.53 | 93.23 | 0.95 | 0.92 | 0.92 | 11/22 04:55 |
| 2.51 | 3.42 | 2.63 | 37.20 | 27.30 | 35.50 | 93.37 | ||||
| 2.50 | 3.35 | 2.75 | 37.66 | 28.10 | 34.24 | 94.15 | 0.97 | 0.91 | 0.94 | 11/21 18:46 |
| 2.45 | 3.40 | 2.75 | 38.29 | 27.59 | 34.11 | 93.82 | ||||
| 2.35 | 3.33 | 2.75 | 39.06 | 27.56 | 33.38 | 91.79 | 0.91 | 0.90 | 0.94 | 11/21 05:31 |
| 2.40 | 3.50 | 2.75 | 39.09 | 26.80 | 34.11 | 93.81 | ||||
| 2.37 | 3.45 | 2.85 | 39.71 | 27.28 | 33.02 | 94.10 | 0.92 | 0.94 | 0.97 | 11/10 20:39 |
| 2.39 | 3.55 | 2.80 | 39.58 | 26.64 | 33.78 | 94.59 | ||||
| 2.30 | 3.40 | 2.63 | 39.20 | 26.52 | 34.28 | 90.16 | 0.89 | 0.92 | 0.90 | 11/22 02:13 |
| 2.30 | 3.25 | 2.63 | 38.73 | 27.41 | 33.87 | 89.07 | ||||
| 2.38 | 3.25 | 2.60 | 37.77 | 27.66 | 34.57 | 89.89 | 0.92 | 0.88 | 0.89 | 11/20 15:58 |
